Here’s everything you need to know about the current and next Mythic Shop rotation.
In League of Legends season 16, Riot completely overhauled the Mythic Content. Gemstones and Prestige points are gone, making way for Mythic Essence. Players can now buy the Prestige Edition, Hextech, and Mythic skins from the Mythic Shop. All the content in the Mythic Shop rotates every month. As Mythic Essence is a combination of Gemstones and Prestige Points, the ways to get Mythic Essence are also very similar to those.
Now, starting with Season 2026, Riot has once again revamped the Mythic Shop and has added the new gacha system called The Sanctum. As per Riot, they want “Mythic Shop to be a place where you find exciting and exclusive content.”
So, starting with Patch 14.24, Riot removed blue essence, orange essence, and shards from the Mythic Shop and added new content, such as Nexus Finishers, instead.
Last Updated April 16.
How Mythic Shop Works
โIn 2026, Riot Games made a major overhaul of the League of Legends Mythic Shop, adding new content categories, quicker rotations, and a more open structure to improve the player experience.
The Mythic Shop now gets updates every patch, which is about every two weeks. This gives players more chances to get the skins and cosmetics they want. There are specific timers for each type of content that show when it is available:
- Featured Items: Update with new releases or highlighted content.
- Mythic Skins: Rotate bi-weekly.
- Chromas: Rotate weekly.
- Accessories (Emotes, Wards, Icons): Rotate daily.
The cost of skins in the Mythic Shop varies based on their release history:โ
Prestige Skins:
- First Unvault: 125 Mythic Essence (ME)
- Second Unvault: 150 ME
- Third and subsequent unvaults: 200 ME
Hextech Skins:
- First Unvault: 100 ME
- Subsequent Unvaults: 125 ME
Current Mythic Shop Rotation
Featured
These skins are highlighted and are available for purchase for a few weeks to several months, giving players plenty of time to get them.
| Category | Item | Cost |
|---|---|---|
| Prestige Skin | Prestige PROJECT: Zed | 150 ME |
| Prestige Skin | Prestige PROJECT: Irelia | 150 ME |
| Prestige Skin | Prestige PROJECT: Sylas | 150 ME |
| Chroma | PROJECT: Sylas (Reckoning) Chroma | 35 ME |
| Emote | Watch Yourself! | 25 ME |
| Emote | Hush Now | 25 ME |
| Emote | Bang! | 25 ME |
| Emote | Go On, Impress Me! | 25 ME |
| Emote | Bwa ha ha!! | 25 ME |
| Emote | Questionable Calculation | 25 ME |
| Icon | PROJECT: Akali Chroma Icon | 5 ME |
| Chroma | PROJECT: Varus (Reckoning) Chroma | 35 ME |
| Chroma | PROJECT: Warwick (Reckoning) Chroma | 35 ME |
| Chroma | PROJECT: Senna (Reckoning) Chroma | 35 ME |
| Chroma | PROJECT: Renekton (Reckoning) Chroma | 35 ME |
| Icon | PROJECT: Fiora Chroma Icon | 5 ME |
| Icon | PROJECT: Jinx Chroma Icon | 5 ME |
| Icon | PROJECT: Lucian Chroma Icon | 5 ME |
| Icon | PROJECT: Mordekaiser Chroma Icon | 5 ME |
| Chroma | PROJECT: Jinx (Reckoning) Chroma | 35 ME |
| Chroma | PROJECT: Fiora (Reckoning) Chroma | 35 ME |
| Chroma | PROJECT: Lucian (Reckoning) Chroma | 35 ME |
| Chroma | PROJECT: Zed (Reckoning) Chroma | 35 ME |
| Icon | PROJECT: Pyke Chroma Icon | 5 ME |
| Icon | PROJECT: Renekton Chroma Icon | 5 ME |
| Icon | PROJECT: Sejuani Chroma Icon | 5 ME |
| Icon | PROJECT: Senna Chroma Icon | 5 ME |
| Chroma | PROJECT: Mordekaiser (Reckoning) Chroma | 35 ME |
| Chroma | PROJECT: Sejuani (Reckoning) Chroma | 35 ME |
| Chroma | PROJECT: Akali (Reckoning) Chroma | 35 ME |
| Chroma | PROJECT: Pyke (Reckoning) Chroma | 35 ME |
| Icon | PROJECT: Sylas Chroma Icon | 5 ME |
| Icon | PROJECT: Varus Chroma Icon | 5 ME |
| Icon | PROJECT: Warwick Chroma Icon | 5 ME |
| Icon | PROJECT: Zed Chroma Icon | 5 ME |
| Icon | 2021 PROJECT: Event Icon | 5 ME |
| Icon | PROJECT: Reckoning Pass Icon | 5 ME |
| Icon | 2021 PROJECT: Event Pass Icon | 5 ME |
| Icon | PROJECT: Reckoning Icon | 5 ME |
Bi-Weekly(Until April 22)
Rotates every two weeks, in line with the game’s patch cycle, to ensure a fresh selection of skins on a regular basis.
Weekly(Until April 22)
| Category | Item | Cost |
|---|---|---|
| Weekly Chroma | Strike Commander Camille (Ace) Chroma | 35 ME |
| Weekly Chroma | Inkshadow Volibear (Inked) Chroma | 35 ME |
| Weekly Chroma | Coven Syndra (Profane) Chroma | 35 ME |
| Weekly Chroma | PROJECT: Sylas (Reckoning) Chroma | 35 ME |
| Weekly Chroma | Space Groove Rumble (Disco) Chroma | 35 ME |
| Weekly Chroma | Soul Fighter Naafiri (Limitless) Chroma | 35 ME |
| Weekly Chroma | Winterblessed Zilean (Wreathguard) Chroma | 35 ME |
| Weekly Chroma | Porcelain Graves (Opulent) Chroma | 35 ME |
These items rotate weekly, offering a variety of customization options for players.
Daily(April 16)
| Category | Item | Cost |
|---|---|---|
| Daily Offer | Starstruck | 25 ME |
| Daily Offer | Pulsefire Shen Chroma Icon | 5 ME |
| Daily Offer | Lustrous | 25 ME |
| Daily Offer | Dangerous Duo | 25 ME |
When is the Next Mythic Shop Rotation?
The next Bi-weekly Shop will rotate on League of Legends on May 6, 2026, while the Weekly Shop will also rotate on April 23, 2026. The daily shop rotates every single day, offering new wards and icons.
Check out the client for more information.
