Here’s everything you need to know about the current and next Mythic Shop rotation.
In League of Legends season 16, Riot completely overhauled the Mythic Content. Gemstones and Prestige points are gone, making way for Mythic Essence. Players can now buy the Prestige Edition, Hextech, and Mythic skins from the Mythic Shop. All the content in the Mythic Shop rotates every month. As Mythic Essence is a combination of Gemstones and Prestige Points, the ways to get Mythic Essence are also very similar to those.
Now, starting with Season 2026, Riot has once again revamped the Mythic Shop and has added the new gacha system called The Sanctum. As per Riot, they want “Mythic Shop to be a place where you find exciting and exclusive content.”
So, starting with Patch 14.24, Riot removed blue essence, orange essence, and shards from the Mythic Shop and added new content, such as Nexus Finishers, instead.
Last Updated March 29.
How Mythic Shop Works
In 2026, Riot Games made a major overhaul of the League of Legends Mythic Shop, adding new content categories, quicker rotations, and a more open structure to improve the player experience.
The Mythic Shop now gets updates every patch, which is about every two weeks. This gives players more chances to get the skins and cosmetics they want. There are specific timers for each type of content that show when it is available:
- Featured Items: Update with new releases or highlighted content.
- Mythic Skins: Rotate bi-weekly.
- Chromas: Rotate weekly.
- Accessories (Emotes, Wards, Icons): Rotate daily.
The cost of skins in the Mythic Shop varies based on their release history:
Prestige Skins:
- First Unvault: 125 Mythic Essence (ME)
- Second Unvault: 150 ME
- Third and subsequent unvaults: 200 ME
Hextech Skins:
- First Unvault: 100 ME
- Subsequent Unvaults: 125 ME
Current Mythic Shop Rotation
Featured
These skins are highlighted and are available for purchase for a few weeks to several months, giving players plenty of time to get them.
| Item | Type | Price | Time Remaining |
|---|---|---|---|
| What If…? | Emote | 25 | 27d 18h 40m |
| Ruined Shyvana (Cursed) Chroma | Chroma | 35 | 27d 18h 40m |
| Worlds 2014 Shyvana (Golden) Chroma | Chroma | 35 | 27d 18h 40m |
| Ruined Shyvana Chroma Icon | Icon | 5 | 27d 18h 40m |
| The Right Words | Emote | 25 | 13d 18h 40m |
| No Words | Emote | 25 | 13d 18h 40m |
| Prepare Yourself | Emote | 25 | 13d 18h 40m |
| Engrossing | Emote | 25 | 13d 18h 40m |
| Dawnbringer Yone Chroma Icon | Icon | 5 | 13d 18h 40m |
| HEARTSTEEL Yone Chroma Icon | Icon | 5 | 13d 18h 40m |
| Inkshadow Yone Chroma Icon | Icon | 5 | 13d 18h 40m |
| Spirit Blossom Yone Chroma Icon | Icon | 5 | 13d 18h 40m |
| Spirit Blossom Yone (Night Blossom) Chroma | Chroma | 35 | 13d 18h 40m |
| Dawnbringer Yone (Lifebringer) Chroma | Chroma | 35 | 13d 18h 40m |
| HEARTSTEEL Yone (Rockstar) Chroma | Chroma | 35 | 13d 18h 40m |
| Inkshadow Yone (Inked) Chroma | Chroma | 35 | 13d 18h 40m |
Bi-Weekly(Until April 8)
Rotates every two weeks, in line with the game’s patch cycle, to ensure a fresh selection of skins on a regular basis.
| Rotation | Skin | Cost |
|---|---|---|
| Bi-Weekly (Until April 8) | Prestige Battle Academia Leona | 150 |
| Bi-Weekly (Until April 8) | Prestige Empyrean K’Sante | 150 |
| Bi-Weekly (Until April 8) | Hextech Rammus | 125 |
| Bi-Weekly (Until April 8) | Prestige Inkshadow Yasuo | 150 |
| Bi-Weekly (Until April 8) | Prestige Star Guardian Soraka | 150 |
| Bi-Weekly (Until April 8) | Prestige T1 Jayce | 150 |
| Bi-Weekly (Until April 8) | Prestige Star Guardian Ekko | 150 |
| Bi-Weekly (Until April 8) | Prestige Dragonmancer Rakan | 150 |
| Bi-Weekly (Until April 8) | Prestige Star Guardian Syndra | 150 |
| Bi-Weekly (Until April 8) | Prestige Battle Queen Diana | 150 |
| Bi-Weekly (Until April 8) | Prestige Mythmaker Sivir | 150 |
| Bi-Weekly (Until April 8) | Prestige K/DA Evelynn | 150 |
Weekly(Until April 1)
| Rotation | Item | Cost |
|---|---|---|
| Weekly (Until April 1) | Winterblessed Zoe (Wreathguard) Chroma | 35 |
| Weekly (Until April 1) | High Noon Samira (Nomad) Chroma | 35 |
| Weekly (Until April 1) | Graceful Phoenix Seraphine (Golden Tiger) Chroma | 35 |
| Weekly (Until April 1) | Coven Ahri (Dark Ritual) Chroma | 35 |
| Weekly (Until April 1) | Nightbringer Vladimir (Pariah) Chroma | 35 |
| Weekly (Until April 1) | Debonair Leona (Cerulean Club) Chroma | 35 |
| Weekly (Until April 1) | Dawnbringer Yone (Lifebringer) Chroma | 35 |
| Weekly (Until April 1) | Coven Nami (Profane) Chroma | 35 |
These items rotate weekly, offering a variety of customization options for players.
Daily(March 26)
| Rotation | Item | Cost |
|---|---|---|
| Daily (March 26) | Science, Pwees | 25 |
| Daily (March 26) | Crime City Nightmare Darius Chroma Icon | 5 |
| Daily (March 26) | World is Delicious | 25 |
| Daily (March 26) | Pride 2021 | 25 |
When is the Next Mythic Shop Rotation?
The next Bi-weekly Shop will rotate on League of Legends on April 8, 2026, while the Weekly Shop will also rotate on April 1, 2026. The daily shop rotates every single day, offering new wards and icons.
Check out the client for more information.
