Here’s a complete breakdown of Starfield’s firearm and melee weapons and how to get them.
Starfield is filled with content, from its detailed planets to its story; there is no shortage of things to do in Bethesda’s sci-fi epic. This extends to its combat, where you can use various weapons to take on pirates, bandits, and monsters.
Weapons are important no matter how you want to spend your time in the Settled Systems. Whether completing side quests or experiencing the main story, you will find that many people in the universe love shooting at you, so you will want something to fire back with.
This guide aims to inform you about all the weapons you can come across and how to add them to your arsenal.
List of All Weapons in Starfield
Starfield has 11 ranged weapon types categorized by class of weapon, such as rifles, and damage type, such as ballistic. There are also melee weapons and explosives.
Below is a list of all weapons with their stats, including damage, ammo, fire rate, range, mod slots, etc.
Pistols
Ballistic Pistols
Weapon Name | Damage | Ammo | MAG | Fire Rate | Range | Accuracy | Mass | Mod Slots | Value |
---|---|---|---|---|---|---|---|---|---|
Ecliptic Pistol | PHYS 35 | 11MM XPL | 10 | 25 | 20 | 65.3% | 1.00 | 0 | 45 |
Eon | PHYS 10 | 7.77MM | 12 | 50 | 20 | 67.5% | 0.55 | 6 | 750 |
Calibrated Eon | PHYS 21 | 7.77MM | 12 | 50 | 20 | 67.5% | 0.55 | 6 | 2437 |
Kraken | PHYS 3 | 6.5MM | 25 | 150 | 20 | 69.6% | 1.00 | 6 | 748 |
Magshot | PHYS 53 | .43 MI | 6 | 25 | 20 | 62.8% | 2.00 | 6 | 11380 |
Rattler | PHYS 10 | .27 CALIBER | 12 | 50 | 20 | 68.1% | 0.85 | 7 | 942 |
Calibrated Rattler | PHYS 17 | .27 CALIBER | 12 | 50 | 20 | 68.1% | 0.85 | 7 | 1530 |
Razorback | PHYS 51 | 7.5MM | 6 | 12 | 40 | 67.1% | 2.3 | 8 | 5300 |
Regulator | Phys 35 | .43 ULTRAMAG | 8 | 18 | 20 | 71.3% | 0.70 | 7 | 4450 |
Advanced Regulator | PHYS 100 | .43 ULTRAMAG | 8 | 18 | 20 | 71.3% | 0.70 | 7 | 11124 |
Sidestar | PHYS 12 | .27 CALIBER | 17 | 40 | 20 | 67.9% | 0.65 | 7 | 825 |
Urban Eagle | PHYS 39 | .43 ULTRAMAG | 7 | 25 | 20 | 67.7% | 1.75 | 7 | 4800 |
Laser Pistols
Weapon Name | Damage | Ammo | MAG | Fire Rate | Range | Accuracy | Mass | Mod Slots | Value |
---|---|---|---|---|---|---|---|---|---|
Solstice | ENGY 10 | 1.5kV LZR | 16 | 25 | 30 | 69.3% | 1.30 | 7 | 1960 |
Calibrated Solstice | ENGY 18 | 1.5kV LZR | 16 | 25 | 30 | 69.3% | 1.30 | 7 | 2485 |
Ember | ENGY 12 | 1.5kV LZR | 16 | 25 | 24 | 73.6% | 2.90 | 7 | 2735 |
Particle Beam Pistols
Weapon Name | Damage | Ammo | MAG | Fire Rate | Range | Accuracy | Mass | Mod Slots | Value |
---|---|---|---|---|---|---|---|---|---|
Novalight | PHYS 8 ENGY 25 | LIGHT FUSE | 12 | 22 | 30 | 68.6% | 1.35 | 7 | 4620 |
Va’Ruun Starshard | PHYS 26 ENGY 80 | LIGHT FUSE | 12 | 12 | 30 | 70.1% | 1 | 7 | 18250 |
Rifles
Ballistic Rifles
Weapon Name | Damage | Ammo | MAG | Fire Rate | Range | Accuracy | Mass | Mod Slots | Value |
---|---|---|---|---|---|---|---|---|---|
AA-99 | PHYS 17 | 11MM | 30 | 112 | 40 | 65.7% | 3.00 | 8 | 7865 |
Beowulf | PHYS 36 | 7.77MM | 30 | 50 | 40 | 69.1% | 2.80 | 8 | 4850 |
Drum Beat | PHYS 8 | 11MM | 60 | 160 | 39 | 65.6% | 4.3 | 7 | 4922 |
Grendel | PHYS 3 | 7.77MM | 50 | 170 | 20 | 66.2% | 2.65 | 8 | 1402 |
Calibrated Grendel | PHYS 5 | 7.77MM | 50 | 170 | 20 | 66.2% | 2.65 | 8 | 1720 |
Advanced Grendel | PHYS 13 | 7.77MM | 50 | 170 | 20 | 66.2% | 2.65 | 8 | 6501 |
Hard Target | PHYS 116 | .50 CALIBER | 5 | 25 | 100 | 74.2% | 9.15 | 7 | 20510 |
Kodama | PHYS 13 | 7.77MM | 30 | 170 | 20 | 65.7% | 2.25 | 7 | 5632 |
Lawgiver | PHYS 31 | .50 CALIBER | 6 | 10 | 40 | 68% | 3.6 | 6 | 2395 |
Maelstrom | PHYS 4 | 6.5MM | 40 | 150 | 40 | 65.8% | 4.15 | 7 | 1210 |
Magpulse | PHYS 71 | 6.5MM MI | 20 | 17 | 40 | 58.6% | 3.70 | 5 | 13560 |
Magshear | PHYS 10 | .50 MI | 75 | 300 | 40 | 65.5% | 3.90 | 5 | 17721 |
Magsniper | PHYS 223 | 6.5MM MI | 12 | 17 | 100 | 86.1% | 9.55 | 6 | 27790 |
Old Earth Assault Rifle | PHYS 15 | 7.62MM | 30 | 150 | 40 | 64.7% | 3.5 | 7 | 10582 |
Old Earth Hunting Rifle | PHYS 30 | 9X39MM | 20 | 40 | 100 | 86.8% | 3.15 | 3 | 5264 |
Tombstone | PHYS 19 | 11MM | 20 | 90 | 40 | 72.8% | 4.15 | 6 | 6150 |
Laser Rifles
Weapon Name | Damage | Ammo | MAG | Fire Rate | Range | Accuracy | Mass | Mod Slots | Value |
---|---|---|---|---|---|---|---|---|---|
Equinox | ENGY 13 | 3KV LZR | 20 | 50 | 50 | 70.2% | 3.2 | 7 | 2408 |
Orion | ENGY 27 | 3KV LZR | 35 | 33 | 50 | 77% | 5.25 | 7 | 5227 |
Particle Beam Rifles
Weapon Name | Damage | Ammo | Mag | Fire Rate | Range | Accuracy | Mass | Mod Slots | Value |
---|---|---|---|---|---|---|---|---|---|
Va’Ruun Inflictor | PHYS 38 ENGY 113 | HEAVY FUSE | 20 | 25 | 50 | 70% | 3.75 | 6 | 22500 |
Electromagnetic Rifles
Weapon Name | Damage | Ammo | MAG | Fire Rate | Range | Accuracy | Mass | Mod Slots | Value |
---|---|---|---|---|---|---|---|---|---|
Novablast Disruptor | EM 100 | HEAVY FUSE | 5 | 20 | 20 | 70.2% | 2.70 | 5 | 5700 |
Shotguns
Ballistic Shotguns
Weapon Name | Damage | Ammo | MAG | Fire Rate | Range | Accuracy | Mass | Mod Slots | Value |
---|---|---|---|---|---|---|---|---|---|
Breach | PHYS 99 | 15X25 | 7 | 10 | 20 | 55.3% | 7.3 | 8 | 6780 |
Coachman | PHYS 52 | CASELESS SHELL | 2 | 47 | 20 | 38.4% | 3.00 | 7 | 1650 |
Advanced Coachman | PHYS 200 | CASELESS SHELL | 2 | 47 | 20 | 38.4% | 3.00 | 7 | 7425 |
Old Earth Shotgun | PHYS 73 | 12G SHELL | 6 | 6 | 20 | 56.3% | 3.60 | 5 | 2870 |
Pacifier | PHYS 59 | 15X25 CLL SHELL | 9 | 20 | 20 | 45% | 2.75 | 6 | 4590 |
Shotty | PHYS 50 | CASELESS SHELL | 12 | 60 | 20 | 35.2% | 2.95 | 8 | 7368 |
Particle Beam Shotguns
Weapon Name | Damage | Ammo | MAG | Fire Rate | Range | Accuracy | Mass | Mod Slots | Value |
---|---|---|---|---|---|---|---|---|---|
Big Bang | PHYS 32 ENGY94 | HEAVY FUSE | 8 | 14 | 20 | 54.7% | 7 | 7 | 12870 |
Heavy Weapons
Ballistic Heavy Weapons
Weapon Name | Damage | Ammo | MAG | Fire Rate | Range | Accuracy | Mass | Mod Slots | Value |
---|---|---|---|---|---|---|---|---|---|
Auto-Rivet | PHYS 100 | RIVET | 10 | 15 | 20 | 63.1% | 4.5 | 4 | 7640 |
Bridger | PHYS 127 | 40MM XPL | 4 | 5 | 40 | 63.4% | 5.5 | 6 | 8190 |
Magstorm | PHYS 9 | .50 MI | 160 | 400 | 40 | 50.5% | 12 | 2 | 19129 |
Microgun | PHYS 9 | 7.77MM | 320 | 350 | 40 | 47.2% | 11.4 | 6 | 13519 |
Energy Heavy Weapons
Weapon Name | Damage | Ammo | MAG | Fire Rate | Range | Accuracy | Mass | Mod Slots | Value |
---|---|---|---|---|---|---|---|---|---|
Arc Welder | ENGY 17 | 3KV LZR | 100 | 76 | 20 | 45.6% | 4.2 | 2 | 2450 |
Cutter | ENGY 4 | Cutter | — | 76 | 3 | 76.7% | 4 | 0 | 475 |
Melee Weapons
Weapon Name | Damage | Mass | Value |
---|---|---|---|
Barrow Knife | PHYS 22 | 0.34 | 1220 |
Combat Knife | PHYS 16 | 0.36 | 505 |
Osmium Dagger | PHYS 28 | 2.7 | 2395 |
Rescue Axe | PHYS 17 | 1.4 | 650 |
Ripshank | PHYS 12 | 0.4 | 365 |
Tanto | PHYS 40 | 0.45 | 3075 |
UC Naval Cutlass | PHYS 20 | 1.4 | 935 |
Va’Ruun Painblade | PHYS 62 | 1.8 | 11260 |
Wakizashi | PHYS 49 | 1.35 | 6140 |
Explosives
Ballistic Explosives
Weapon Name | Damage | Mass | Value |
---|---|---|---|
Frag Grenade | PHYS 101 | 0.2 | 350 |
Fragmentation Mine | PHYS 101 | 0.3 | 415 |
Shrapnel Grenade | PHYS 51 | 0.3 | 450 |
Energy Explosives
Weapon Name | Damage | Mass | Value |
---|---|---|---|
Cryo Mine | PHYS 1 ENGY 35 | 0.4 | 575 |
Inferno Mine | PHYS 1 ENGY 35 | 0.4 | 510 |
Tesla Pylon | PHYS 1 ENGY 25 | 0.5 | 675 |
How to Get Weapons in Starfield
Throughout your journey in the Settled Systems, you’ll encounter many weapons; some are new, while others are variants of existing archetypes. You can primarily find them by looting humanoid enemies, exploring points of interest, searching crates, etc.
Moreover, you can also buy weapons from shops. Furthermore, the weapons collected from drops have randomized stats that vary, but there are unique weapons you can get as rewards for finishing various quests.
Additionally, you can also buy unique weapons from vendors. However, you must ensure not to hoard weapons so you don’t get encumbered.