Learn about all the crafting recipes and their upgrades in FF16.
Get ready to face some formidable obstacles in Final Fantasy 16, as you will take the lead role of Clive Rosfield as he is seeking revenge for his father. On his journey, he will have his youngling, Joshua as his companion in the holy land of Valisthea. This quest will be filled with extraordinary foes, elite troops, and perilous terrain. However, Clive can count on expert craftsmen like Blackthorne, and Goetz, to aid him in this dangerous quest.
These blacksmiths can modify your weaponries, from crafting to upgrading, where in both cases, the recipes are quite complex as the ingredients can be a nut job to acquire. Well, if you do intend to bag quite an arsenal to show off, put yourself out in the vast realm of Valisthean. Make some money, proceed further in the game and unlock new recipes, try them out, unlock more new recipes, and go on. Don’t sweat if you run into unfamiliar items while crafting. You will eventually find this available as the game progresses into a much more advanced state.
And here, we will be discussing today about all the crafting recipes and the reinforcement recipes for your arsenal. Hop in without further delay.
Read More: All Trophies & Achievements in FF16
All Craftable Items
Craftable Weapons
Weapon | Required Materials | Attack/ Stagger |
---|---|---|
Broadsword +1 | 1x Frozen Tear 30x Wyrrite | 90 ATK 90 STG |
Longsword +1 | 1x Gnarled Scale 42x Wyrrite 1x Dragon Talon | 105 ATK 105 STG |
Bastard Sword +1 | 1x Clouded Eye 55x Wyrrite 10x Magicked Ash | 120 ATK 120 STG |
Stormcry (Purple) | 1x Wind Shard | 135 ATK 135 STG |
Gaia Blade +1 | 1x Imperial Link 90x Wyrrite 1x Minotaur Mane | 150 ATK 150 STG |
Flametongue (Purple) | 1x Stormcry 1x Fire Shard 1x Meteorite | 180 ATK 180 STG |
Levinbolt (Purple) | 1x Flametongue 1x Lightning Shard 2x Meteorite | 195 ATK 195 STG |
Platinum Sword +1 | 1x Liquid Flame 200x Wyrrite 40x Magicked Ash | 210 ATK 210 ATG |
Grindstone (Purple) | 1x Levinbolt 1x Earth Shard 3x Meteorite | 225 ATK 225 STG |
Enhancer +1 | 1x Earthen Fury 225x Wyrrite 75x Magicked Ash | 240 ATK 225 STG |
Diamond Sword +1 | 1x Whitewyrm Bone 1x Imperial Link 90x Bloody Hide | 255 ATK 255 STG |
Excalibur | 300x Wyrrite 1x Grimalkin Hide 1x Bomb Ember 1x Scarletite | 268 ATK 268 STG |
Brightburn (Purple) | 1x Grindstone 1x Light Shard 4x Meteorite | 270 ATK 270 STG |
Runeblade +1 | 1x Sanguine Insignia 280x Wyrrite 280x Magicked Ash | 285 ATK 285 STG |
Icebrand (Purple) | 1x Brightburn 1x Ice Shard 6x Meteorite 200x Magicked Ash | 300 ATK 300 STG |
Ragnarok (Yellow) | Obtained through the quest | 325 ATK 325 STG |
Gotterdammerung (Yellow) | 1x Ragnarok 3x Orichalcum 2x Darksteel 1x Primitive Battlehorn | 375 ATK 375 STG |
Everdark (Purple) | 1x Icebrand 1x Dark Shard 8x Meteorite 400x Sharp Fang | 315 ATK 315 STG |
Defender +1 | 1x Behemoth Shackle 1x Fallen Iron 40x Clutchmine 790x Wyrrite | 330 ATK 330 STG |
Craftable Belts
Belt | Required Materials | Defense/ Health |
---|---|---|
Iron Belt +1 | 12x Iron Filings | 23 DEF |
Wolfskin Sash +1 | 12x Steelsilk 14x Bloody Hide 12x Sharp Fang | 28 DEF |
Dark Sash +1 | 2x Valley madder 30x Magicked Ash 20x Steelsilk | 33 DEF 4 HP |
Goldwork Sask +1 | 60x Steelsilk 26x Magicked Ash 3x Valley Madder | 39 DEF 9 HP |
Drakeslayer’s Belt | 1x Dragon Talon 1x Electrum 20x Briar Clam Shell 1x Scarletite | 74 DEF 23 HP |
Platinum Belt +1 | 1x Liquid Flame 177x Wyrrite 59x Magicked Ash | 53 DEF |
Hunter’s Waistcloth +1 | 67x Steelsilk 203 Magicked Ash 1x Coeurl Whisker | 58 DEF 16 HP |
Silken Sash +1 | 1x Whitewyrm Bone 261x Steelsilk 87x Magicked Ash | 69 DEF 21 HP |
Rune Belt +1 | 252x Bloody Hide 126x Magicked Ash 126x Steelsilk | 78 Def 23 HP |
Ouroboros | 1x Stone Tongue 1x Comet Feather 1x Orichalcum | 95 Def 32 HP |
Circle of Heaven +1 | 237x Steelsilk 237x Magicked Ash 237x Bloody Hide 30x Clitchmine | 88 Def 27 HP |
Craftable Gloves
Gloves | Required Materials | Defense/ Health |
---|---|---|
Iron Bracers +1 | 1x Frozen Tear 24x Wyrrite | 23 DEF |
Traveler’s Bands +1 | 1x Gnarled Scale 40x Sharp Fang | 28 DEF 2 HP |
Steel Crowns +1 | 57x Wyrrite 1x Dragon Talon | 33 DEF |
Battlechains +1 | 1x Imperial Link 81x Wyrrite | 38 DEF |
Drakeslayer’s Bracelets | 1x Dragon Talon 1x Gelatinous Mass 20x Briar Clam Shell 1x Scarletite | 74 DEF 23 HP |
Platinum Cannons +1 | 54x Bloody Hide 162x Sharp Fang 12x Briar Clam Shell | 52 DEF |
Hunter’s Armcloths +1 | 1x Earthen Fury 219x Sharp Fang 75x Bloody Hide | 59 DEF 16 HP |
Diamond Armlets +1 | 243x Wyrrite 1x Whitewyrm Bone 81x Sharp Fang | 68 DEF |
Rune Crescents +1 | 1x Sanguine Insignia 20x Desert Rose 399x Steelsilk 133 Magicked Ash | 79 DEF 25 HP |
The Sons of Ouroboros | 1x Orichalcum 1x Stained Loincloth 1x Morbol Flower | 97 DEF 32 HP |
Sun Bracelets +1 | 1x Behemoth Shackle 250x Bloody Hide 250x Magicked Ash 248x Sharp Fang | 89 DEF 28 HP |
All Reinforcable Items
Reinforcable Weapons
Weapon | Materials | Attack/ Stagger |
---|---|---|
Broadsword +1 | 1x Broadsword 1x Frozen Tear 5x Wyrrite | 90 ATK 90 STG |
Broadsword +2 | 1x Broadsword +1 1x Meteorite | 100 ATK 100 STG |
Longsword +1 | 1x Longsword 1x Gnarled Scale 7x Wyrrite 1x Dragon Talon | 105 ATK 105 STG |
Longsword +2 | 1x Longsword +1 1x Meteorite | 115 ATK 115 STG |
Bastard Sword +1 | 1x Bastard Sword 1x Clouded Eye 5x Wyrrite 5x Magicked Ash | 120 ATK 120 STG |
Bastard Sword +2 | 1x Bastard Sword +1 1x Meteorite 10x Wyrrite 10x Magicked Ash | 130 ATK 130 STG |
Gaia Blade +1 | 1x Gaia Blade 1x Imperial Link 15x Wyrrite 5x Valley Madder | 150 ATK 150 STG |
Gaia Blade +2 | 1x Gaia Blade 2x Meteorite 1x Minotaur Mane | 160 ATK 160 STG |
Platinum Sword +1 | 1x Platinum Sword 1x Liquid Flame 120x Wyrrite 20x Magicked Ash | 210 ATK 210 STG |
Platinum Sword +2 | 1x Platinum Sword +1 4x Meteorite 1x Dragon Talon | 220 ATK 220 STG |
Enhancer +1 | 1x Enhancer 1x Earthen Fury 132x Wyrrite 43x Magicked Ash | 240 ATK 225 STG |
Enhancer +2 | 1x Enahncer +1 4x Meteorite 1x Bone Necklace | 250 ATK 235 STG |
Diamond Sword +1 | 1x Diamond Sword 1x Whitewyrm Bone 1x Imperial Link 52x Bloody Hide | 255 ATK 255 STG |
Diamond Sword +2 | 1x Diamond Sword +1 4x Meteorite 60x Bloody Hide | 265 ATK 265 STG |
Rune Blade +1 | 1x Rune Blade 1x Sanguine Insignia 190x Wyrrite 180x Magicked Ash | 285 ATK 285 STG |
Rune Blade +2 | 1x Rune Blade +1 6x Meteorite 120x Magicked Ash | 295 ATK 295 STG |
Defender +1 | 1x Defender 1x Behemoth Shackle 1x Fallen Iron 540x Wyrrite | 330 ATK 330 STG |
Defender +2 | 1x Defender +1 8x Meteorite 400x Sharp Fang 40x Clutchmine | 340 ATK 340 STG |
Reinforcable Belts
Belt | Materials | Defense/ Health |
---|---|---|
Iron Belt +2 | 1x Iron Belt +1 2x Meteorite | 26 DEF 2 HP |
Wolfskin Sash +1 | 1x Wolfskin Sash 2x Steelsilk 2x Bloody Hide 2x Sharp Fang | 28 DEF |
Wolfskin Sash +2 | 1x Wolfskin Sash +1 1x Meteorite | 31 DEF 4 HP |
Dark Sash +1 | 1x Dark Sash 2x Valley Madder 5x Magicked Ash 30x Steelsilk | 33 DEF 4 HP |
Dark Sash +2 | 1x Dark Sash +1 1x Meteorite 2x Valley Madder | 36 DEF 8 HP |
Goldwork Sash +1 | 1x Goldwork Sash 14x Magicked Ash 3x Valley Madder | 39 DEF 9 HP |
Goldwork Sash +2 | 1x Goldwork Sash +1 2x Meteorite 20x Magicked Ash | 42 DEF 12 HP |
Platinum Belt +1 | 1x Platinum Belt 1x Liquid Flame 105x Wyrrite 32x Magicked Ash | 53 DEF |
Platinum Belt +2 | 1x Platinum Belt +1 3x Meteorite 38x Magicked Ash | 56 DEF 15 HP |
Hunter’s Waistcloth +1 | 1x Hunter’s Waistcloth 39x Steelsilk 118x Magicked Ash 1x Coeurl Whisker | 58 DEF 16 HP |
Hunter’s Waistcloth +2 | 1x Hunter’s Waistcloth +1 3x Meteorite 12x Briar Clam Shell 40x Magicked Ash | 61 DEF 19 HP |
Silken Sash +1 | 1x Silken Sash 1x Whitewyrm Bone 153x Steelsilk 50x Magicked Ash | 69 DEF 21 HP |
Silken Sash +2 | 1x Silken Sash +1 3x Meteorite 10x Desert Rose 58x Steelsilk | 72 DEF 24 HP |
Rune Belt +1 | 1x Rune Belt 162x Bloody Hide 81x Magicked Ash 81x Steelsilk | 78 DEF 23 HP |
Rune Belt +2 | 1x Rune Belt +1 5x Meteorite 1x Coeurl Whisker 108x Magicked Ash | 81 DEF 26 HP |
Circle of Heaven +1 | 1x Circle of Heaven 162x Steelsilk 162x Magicked Ash 162x Bloody Hide | 88 DEF 27 HP |
Circle of Heaven +2 | 1x Circle of Heaven +1 6x Meteorite 40x Briar Clam Shell 243x Steelsilk | 91 DEF 30 HP |
Reinforcable Gloves
Glove | Materials | Defense/ Health |
---|---|---|
Iron Bracers +1 | 1x Iron Bracers 1x Frozen Tear 4x Wyrrite | 23 DEF |
Iron Bracers +2 | 1x Iron Bracers +1 1x Meteorite | 26 DEF 2 HP |
Traveler’s Bands +1 | 1x Traveler’s Bands 1x Granled Scale 6x Sharp Fang | 28 DEF 3 HP |
Traveler’s Bands +2 | 1x Traveler’s Bands +1 1x Meteorite | 31 DEF 5 HP |
Steel Crowns +1 | 1x Steel Crowns 9x Wyrrite 1x Dragon Talon | 33 DEF |
Steel Crowns +2 | 1x Steel Crowns +1 1x Meteorite 18x Magicked Ash | 36 DEF 8 HP |
Battlechains +1 | 1x Battlechains 1x Imperial Link 13x Wyrrite | 38 DEF |
Battlechains +2 | 1x Battlechains +1 2x Meteorite 3x Valley Madder | 41 DEF 12 HP |
Platinum Cannons +1 | 1x Platinum Cannons 30x Bloody Hide 96x Sharp Fang 12x Briar Clam Shell | 52 DEF |
Platinum Cannons +2 | 1x Platinum Cannons +1 3x Meteorite 36x Bloody Hide | 55 DEF 16 HP |
Hunter’s Armcloth +1 | 1x Hunter’s Armcloths 1x Earthen Fury 129x Sharp Fang 42x Bloody Hide | 59 DEF 16 HP |
Hunter’s Armcloth +2 | 1x Hunter’s Armcloths +1 3x Meteorite 48x Sharp Fang | 62 DEF 20 HP |
Diamond Armlets +1 | 1x Diamond Armlets 142x Wyrrite 1x Whitewyrm Bone 47x Sharp Fang | 68 DEF |
Diamond Armlets +2 | 1x Diamond Armlets +1 3x Meteorite 10x Desert Rose 60x Sharp Fang | 71 DEF 24 HP |
Rune Crescents +1 | 1x Rune Crescents 1x Sanguine Insignia 255x Steelsilk 87x Magicked Ash | 79 DEF 25 HP |
Rune Crescents +2 | 1x Rune Crescents +1 5x Meteorite 1x Dragon Talon 20x Desert Rose | 82 DEF 28 HP |
Sun Bracelets +1 | 1x Sun Bracelets 1x Behemoth Shackle 256x Bloody Hide 257x Magicked Ash | 89 DEF 28 HP |
Sun Bracelets +2 | 1x Sun Bracelets +1 6x Meteorite 256x Bloody Hide 40x Desert Rose | 92 DEF 30 HP |
And that is all I had for the crafting recipes and upgrades in Final Fantasy 16. Check out our other cooked items:
- Best Ways To Level Up Fast
- Best Ways To Earn Ability Points Fast