With an ever-changing VALORANT universe, it is important to update your crosshair settings regularly. This article will guide you in choosing and creating the best crosshair VALORANT.
VALORANT is a 5v5 tactical shooter where Agents’ abilities meet precise gunplay. The game is heavily inspired by Counter-Strike: Global Offensive, which has pretty similar sets of weapons and features.
However, there are also notable other features that Riot Games implemented to its game that are unique to the game. For instance, the crosshair option. VALORANT allows you to customize your crosshair as per your liking.
Within the crosshair settings, you can make your crosshair small and static or add custom colors to it. Additionally, you can also set different crosshair Profiles for different maps in the game.
A good and customized crosshair gives you many advantages during nail-biting matches in VALORANT. So, it is just as important to adjust your crosshair accordingly and not leave anything to luck while trying to win a game.
Read More: VALORANT Rank Distribution
Best VALORANT Crosshair Settings
Frankly, there are no “one size fits all” settings for the best crosshairs in VALORANT. It mainly comes down to personal preference when creating the best crosshair for you. As a result, everyone in VALORANT uses different crosshairs.
However, there are some guidelines you can follow to create the right crosshair for you. There are 5 major parameters in crosshair settings that determine how a crosshair will look and function in-game. These settings are crosshair color, outlines, center dot, inner lines, and outer lines.
We’ll now list the options and ranges that you can use for every parameter to make the best crosshair for you. These options and ranges are based on the crosshair settings of VALORANT’s top pro players and content creators.
So, without further ado, let’s find out the best VALORANT crosshair settings:
Primary
Settings | Value |
---|---|
Color | White/ Green/ Red/ Cyan |
Crosshair Color | #FFFFFF/ #00FF00/ #FF0000/ #00FFFF |
Outlines | (On- White)/ (Off- Green, Red, Cyan) |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Inner Lines
Settings | Value |
---|---|
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2/3/4 |
Inner Line Thickness | 1/2 |
Inner Line Offset | 0/2/3 |
Movement Error | Off |
Firing Error | Off |
Outer Lines
Settings | Value |
---|---|
Show Outer Lines | Off |
Movement Error | Off |
Firing Error | Off |
Best VALORANT Crosshair Settings By Pros
Every pro player in VALORANT scene uses distinct crosshair settings that let them play at their best. Although they often change their crosshair settings, the changes are usually very minimal. Pro players such as TenZ, ShahZam, Yay, Scream, and many others use specific crosshair settings to perform at the highest level of VALORANT.
It will be difficult to include every pro player’s crosshair settings here. As a result, we have picked the ten best players from VALORANT Masters 2023 and shared their crosshair codes with you:
1. Zmjjkk’s Crosshair Code
0;P;c;7;o;0.969;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0
2. Chronicle’s Crosshair Code
0;P;c;7;o;1;f;0;0t;1;0l;3;0v;3;0g;1;0o;2;0a;1;0f;0;1b;0
3. Alfajer’s Crosshair Code
0;P;c;8;u;00FFFFFF;o;1;d;1;b;1;f;0;0b;0;1b;0
4. Rb’s Crosshair Code
0;P;c;8;u;00FFFFFF;h;0;b;1;0l;4;0o;2;0a;1;0f;0;1b;0
5. s0m’s Crosshair Code
0;s;1;P;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;s;0.726;o;1
6. Jinggg’s Crosshair Code
0;s;1;P;c;8;u;000000FF;h;0;b;1;0l;3;0o;0;0a;1;0f;0;1b;0;S;s;0.8;o;1
7. Derke’s Crosshair Code
0;P;c;8;o;1;d;1;b;1;0b;0;1b;0
8. Leo’s Crosshair Code
0;P;h;0;0l;3;0o;0;0a;1;0f;0;1b;0
9. Ethan’s Crosshair Code
0;P;c;1;o;0.503;0t;1;0o;1;0a;1;0f;0;1b;0
10. Demon1’s Crosshair Code
0;s;1;P;o;1;f;0;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0;S;c;1;o;1
Best VALORANT Crosshair Settings By Streamers
Similar to pro players, VALORANT streamers such as tarik, Shroud, ShahZam, Sinatraa, Hiko, and more deserve special recognition as they put their utmost best into the game. Not only do they entertain people, but they are also some of the best players in the world.
Although many of them don’t compete in tournaments or want to play professionally, they are incredibly mechanically gifted players. So, apart from the pro players, we’ll also share the crosshair settings streamers are currently using in VALORANT.
As there are hundreds of VALORANT streamers, we will only list the crosshair settings for some of the top streamers from last month on Twitch. However, some players may also be a part of the pro players’ crosshair settings. If that happens, we’ll include the next best streamer and adjust the list accordingly:
1. Tarik’s Crosshair Settings
Primary
Color | White |
---|---|
Crosshair Color | #FFFFFF |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Inner Lines
Show Inner Lines | Off |
---|---|
Movement Error | Off |
Firing Error | Off |
Outer Lines
Show Outer Lines | Off |
---|---|
Movement Error | Off |
Firing Error | Off |
2. Kyedae’s Crosshair Settings
Primary
Color | Green |
---|---|
Crosshair Color | #00FF00 |
Outlines | Off |
Center Dot | Off |
Inner Lines
Show Inner Lines | On |
---|---|
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Outer Lines
Show Outer Lines | Off |
---|---|
Movement Error | Off |
Firing Error | Off |
3. Subroza’s Crosshair Settings
Primary
Color | Red |
---|---|
Crosshair Color | #FF0000 |
Outlines | On |
Outline Opacity | 0.715 |
Outline Thickness | 1 |
Center Dot | Off |
Inner Lines
Show Inner Lines | On |
---|---|
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Movement Error | Off |
Firing Error | Off |
Outer Lines
Show Outer Lines | Off |
---|---|
Movement Error | Off |
Firing Error | Off |
4. Stewie2k Crosshair Settings
Primary
Color | White |
---|---|
Crosshair Color | #ffffff |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Inner Lines
Show Inner Lines | On |
---|---|
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 2 |
Inner Line Offset | 5 |
Movement Error | Off |
Firing Error | Off |
Outer Lines
Show Outer Lines | On |
---|---|
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error |
5. ShahZam’s Crosshair Settings
Primary
Color | Green |
---|---|
Crosshair Color | #00FF00 |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Inner Lines
Show Inner Lines | On |
---|---|
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
Outer Lines
Show Outer Lines | Off |
---|---|
Movement Error | Off |
Firing Error | Off |
6. iiTzTimmy’s Crosshair Settings
Primary
Color | Cyan |
---|---|
Crosshair Color | #00ffff |
Outlines | Off |
Center Dot | Off |
Inner Lines
Show Inner Lines | On |
---|---|
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
Outer Lines
Show Outer Lines | Off |
---|---|
Movement Error | Off |
Firing Error | Off |
7. Sinatraa’s Crosshair Settings
Primary
Color | Cyan |
---|---|
Crosshair Color | #00ffff |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Inner Lines
Show Inner Lines | On |
---|---|
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Movement Error | Off |
Firing Error | Off |
Outer Lines
Show Outer Lines | On |
---|---|
Outer Line Opacity | 1 |
Outer Line Length | 1 |
Outer Line Thickness | 0 |
Outer Line Offset | 1 |
Movement Error | Off |
Firing Error | Off |
Which Crosshair Color is Best for VALORANT?
Every map in VALORANT has unique color schemes and designs. As a result, some crosshair colors may blend in with the map’s background and lose visual clarity. So, it is best to use vibrant crosshair colors that contrast the overall map very well.
However, some common crosshair colors go with almost every map very well. Every pro and streamer also uses these specific crosshair colors to slay their enemies. So, here are the best crosshair colors in VALORANT:
Crosshair Color | Color Code |
---|---|
White | #FFFFFF |
Green | #00FF00 |
Red | #FF0000 |
Cyan | #00FFFF |
If you want to know more about different crosshair colors for specific maps, click on this link.
How to Use Crosshair Codes
You can look-up up different pro players’ or content creators’ crosshair settings on the internet and set them to your settings individually. However, it is a lengthy process, and you can easily make a mistake while doing so.
Even if it’s a small mistake, your crosshair may look and feel a lot different than what you were aiming for. To make things easier, VALORANT gives you a crosshair code option where you can copy your friend’s/ pro player’s/ content creator’s crosshair settings and import them into your game.
The game will automatically change the crosshair settings based on your imported code. So you won’t have to change each setting one by one manually. You can also export your crosshair settings, convert them into usable code, and share them with your friends.
To import crosshair settings in VALORANT:
- Launch VALORANT.
- Click on Settings.
- Open Crosshair Settings.
- Click on Import Profile.
- Paste the Crosshair Profile Code.
- Click on Import.
- Choose a name for your crosshair profile.
To export crosshair settings in VALORANT:
- Launch VALORANT.
- Click on Settings.
- Open Crosshair Settings.
- Click on the Upload Crosshair button.
- The game will generate a maximum of 20-character code that you can copy and share with other players.
All Pro Player Crosshair Codes in VALORANT
As now you know how to import and export crosshair codes, you can easily set anyone’s crosshair codes and make them your own. Using crosshair code is easier and more reliable than changing each crosshair setting one by one.
Simply copy the crosshair code for the mentioned pro player and paste it into the crosshair settings’ import profile option as mentioned in the above section to get your desired crosshair. We’ll now list every pro player’s crosshair code from all VCT regions that are available at the moment:
North America
Player | Crosshair code |
---|---|
100T Asuna | 0;p;0;s;1;P;o;1;f;0;0t;1;0l;2;0a;1;0f;0;1l;0;A;o;1;d;1;z;1;0l;0;1l;0;S;c;0;s;0.75;o;1 |
100T bang | 0;s;1;P;c;8;h;0;b;1;0l;4;0o;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0 |
100T stellar | 0;c;1;P;u;000000FF;h;0;d;1;z;1;f;0;m;1;0t;1;0l;2;0v;5;0o;1;0a;1;0e;0.5;1b;0 |
100T Cryo | 0;s;1;P;c;1;o;1;0t;1;0l;1;0o;2;0a;1;0f;0;1t;1;1l;1;1o;3;1a;0;1m;0;1f;0;S;o;10;s;1;P;c;8;u;000000FF;h;0;b;1;f;0;0l;3;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0;S;o;10;P;c;7;t;2;o;1;d;1;z;3;a;0.374;f;0;s;0;0t;10;0l;2;0o;2;0a;1;0f;0;1b;0 |
100T Derrek | 0;s;1;P;c;1;o;1;0t;1;0l;3;0a;1;0f;0;1t;1;1l;0;1o;2;1a;0.553;1m;0;1f;0;S;s;0.652 |
C9 leaf | 0;P;c;8;u;FF99FFFF;h;0;b;1;0l;4;0o;1;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
C9 Xeppaa | 0;p;0;s;1;P;c;5;u;420690FF;o;1;f;0;0t;1;0l;2;0v;3;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0l;0;0o;2;0a;1;1b;0 |
C9 Zellsis | 0;p;0;s;1;P;c;5;u;420690FF;o;1;f;0;0t;1;0l;2;0v;3;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0l;0;0o;2;0a;1;1b;0 |
C9 jakee | 0;p;0;s;1;P;c;4;u;420690FF;o;1;f;0;0t;1;0l;2;0v;3;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0l;0;0o;2;0a;1;1b;0 |
C9 runi | 0;s;1;P;h;0;f;0;0t;1;0l;4;0v;4;0o;0;0a;1;0f;0;1b;0;S;d;0 |
EG Boostio | 0;P;c;5;h;0;0l;5;0o;1;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
EG Demon1 | 0;s;1;P;o;1;f;0;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0;S;c;1;o;1 |
EG Ethan | 0;P;o;1;0t;1;0o;1;0a;1;0f;0;1b;0 |
EG Jawgemo | 0;P;h;0;d;1;z;1;0t;1;0l;4;0v;0;0g;1;0o;0;0a;1;0f;0;1t;3;1l;1;1v;0;1g;1;1o;2;1a;1;1m;0;1f;0 |
EG C0m | 0;P;o;1;f;0;s;0;0t;1;0l;3;0o;2;0a;1;0f;0;1b;0 Ethan – 0;P;o;1;0t;1;0o;1;0a;1;0f;0;1b;0 |
EG BcJ | 0;p;0;s;1;P;u;7D0901FF;o;0;f;0;m;1;0l;4;0v;5;0o;0;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0 |
NRG ardiis | 0;c;1;s;1;P;u;00008BFF;h;0;0t;1;0l;2;0v;3;0o;0;0a;1;0f;0;1b;0;S;s;0.677;o;1 crashies – 0;P;h;0;0b;0;1l;3;1o;2;1a;1;1m;0;1f;0 |
NRG FNS | 0;P;h;0;0b;0;1l;3;1o;2;1a;1;1m;0;1f;0 |
NRG Victor | 0;s;1;P;c;1;u;000000FF;h;0;f;0;m;1;0l;4;0v;0;0a;1;0f;0;1b;0;S;t;600000FF |
NRG crashies | 0;s;1;P;c;1;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
NRG s0m | 0;s;1;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Sentinels TenZ | 0;P;c;5;h;0;0l;4;0o;2;0a;1;1b;0 |
Sentinels zekken | 0;c;1;P;c;7;t;3;o;1;f;0;0t;10;0l;1;0v;0;0g;1;0o;4;0a;1;0f;0;1t;9;1o;0;1a;1;1m;0;1f;0 |
Sentinels Sacy | 0;P;h;0;f;0;0t;1;0l;4;0o;1;0a;1;0f;0;1t;3;1o;2;1a;1;1m;0;1f;0 |
Sentinels pANcada | 0;P;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Sentinels Marved | 0;P;c;1;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
The Guard neT | 0;P;c;1;h;0;m;1;0l;4;0o;2;0a;1;0f;0;1t;6;1l;0;1o;3;1a;0;1m;0;1f;0 |
The Guard valyn | 0;s;1;P;h;0;f;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
The Guard trent | 0;P;c;5;h;0;0l;4;0o;2;0a;1;0f;0;1a;0;1m;0;1f;0 |
The Guard JonahP | 0;P;c;5;o;1;0t;1;0l;3;0o;1;0a;1;0f;0;1b;0 |
Version1 meL | 0;p;0;s;1;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0 |
Version1 alexis | 0;s;1;P;c;7;o;1;d;1;0b;0;1b;0;S;c;5;s;0.64;o;1 |
G2 Dapr | 0;P;c;1;o;1;f;0;0l;3;0o;5;0a;1;0f;0;1b;0 |
G2 ShahZaM | 0;P;c;1;o;1;f;0;0l;5;0a;0.5;0f;0;1b;0 |
Shopify Rebellion vanity | 0;P;c;5;h;0;f;0;0t;1;0l;5;0o;1;0a;1;0f;0;1t;3;1l;3;1o;2;1a;0.3;1m;0;1f;0 |
dephh | 0;s;1;P;h;0;f;0;s;0;0l;5;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0 |
yay | 0;s;1;P;c;7;u;FF0000FF;h;0;0l;20;0o;0;0a;1;0f;0;1b;0 |
bob | 0;s;1;P;h;0;f;0;0l;5;0o;0;0a;1;0f;0;1b;0;S;o;1 |
Hiko | 0;P;c;1;h;0;d;1;z;1;0t;1;0l;2;0a;1;0f;0;1l;5;1o;4;1a;1;1m;0;1f;0 |
Shroud | 0;P;h;0;0l;5;0o;0;0a;1;0f;0;1b;0 |
EMEA (Europe, Turkey, CIS)
Player | Crosshair code |
---|---|
BBL QutionerX | 0;s;1;P;o;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0;S;d;0 |
BBL AsLanM4shadoW | 0;P;c;5;u;00020EFF;o;1;d;1;f;0;0b;0;1b;0 |
BBL SouhcNi | 0;P;h;0;d;1;f;0;0l;4;0v;3;0g;1;0o;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
BBL Turko | 0;P;c;5;u;00020EFF;o;1;d;1;f;0;0b;0;1b;0 |
BBL Brave | 0;P;o;1;f;0;0l;4;0v;4;0o;2;0a;1;0f;0;1b;0 |
Fnatic Boaster | 0;p;0;s;1;P;h;0;0t;1;0l;3;0o;2;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0;A;d;1;f;0;s;0;0b;0;1b;0;S;o;0.502 |
Fnatic Chronicle | 0;P;c;7;o;1;f;0;0t;1;0l;2;0v;2;0g;1;0o;2;0a;1;0f;0;1b;0 |
Fnatic Leo | 0;s;1;P;h;0;0l;3;0v;4;0o;0;0a;1;0f;0;1b;0;S;c;0;s;0.64 |
Fnatic Derke | 0;s;1;P;u;FFA500FF;o;1;d;1;f;0;s;0;0b;0;1t;0;1l;1;1o;0;1a;1;1m;0;1f;0;S;o;1 |
Fnatic Alfajer | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0;S;s;0.628;o;1 |
FUT Atakaptan | 0;s;1;P;o;1;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;c;5;s;1.142;o;0.829 |
FUT MOJJ | 0;P;c;7;o;1;d;1;z;1;0t;0;0l;1;0v;1;0o;0;0e;0.121;1b;0 |
FUT qRaxs | 0;s;1;P;o;1;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;c;5;s;1.142;o;0.8290;s;1;P;o;1;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;S;c;5;s;1.142;o;0.829 |
FUT MrFaliN | 0;p;0;P;c;5;u;A020F0FF;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
FUT qw1 | 0;P;u;A020F0FF;o;0.298;f;0;0t;1;0l;4;0o;1;0a;1;0f;0;1b;0 |
Giants hoody | 0;s;1;P;u;000000FF;o;1;d;1;0b;0;1b;0;S;s;0.628;o;1 |
Giants Fit1nho | 0;c;1;s;1;P;c;5;u;00126DFF;h;0;f;0;0l;4;0v;4;0o;2;0a;1;0f;0;1b;0;S;c;5;s;0.848;o;1 |
Giants rhyme | 0;s;1;P;u;000000FF;o;1;f;0;0l;3;0a;1;0f;0;1b;0;S;b;1;c;8;t;00008BFF |
Giants Cloud | 0;P;c;8;u;0000FFFF;h;0;b;1;0l;4;0o;0;0a;1;0f;0;1b;0 |
Giants nukkye | 0;p;0;s;1;P;c;7;u;64AAE6FF;h;0;f;0;0l;5;0o;0;0a;1;0f;0;1b;0;A;c;7;u;EF92BFFF;o;1;d;1;f;0;s;0;0b;0;1b;0;S;o;1 |
Heretics mixwell | 0;p;0;s;1;P;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0;S;s;0.359;o;1 |
Heretics Zeek | 0;s;1;P;u;003300FF;o;1;d;1;0t;0;0l;16;0v;11;0g;1;0o;0;0f;0;1b;0;S;c;0;s;1.417;o;1 |
Heretics AvovA | 0;p;0;s;1;P;c;5;h;0;f;0;0l;4;0o;2;0a;1;0f;0;1b;0;A;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Heretics Boo | 0;p;0;s;1;P;u;000000FF;h;0;f;0;0l;4;0v;4;0g;1;0o;0;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0;S;c;1 |
Heretics keloqz | 0;s;1;P;h;0;s;0;0o;0;0a;1;0f;0;1b;0;S;d;0 |
KC xms | 0;p;0;P;c;1;u;00008BFF;h;0;f;0;s;0;0l;10;0v;8;0o;2;0a;1;0f;0;1b;0 |
KC ScreaM | 0;s;1;P;c;5;o;1;d;1;z;3;f;0;0t;6;0l;0;0a;1;0f;0;1b;0;S;c;6;s;0.949;o;1 |
KC Shin | 0;P;c;7;o;1;f;0;s;0;0t;1;0l;4;0o;0;0a;1;0f;0;1b;0 |
KC Nivera | 0;s;1;P;c;6;o;1;d;1;z;1;f;0;s;0;0t;1;0l;1;0o;0;0a;1;0f;0;1b;0 |
KOI Wolfen | 0;P;h;0;s;0;0l;4;0v;0;0o;0;0a;1;0f;0;1b;0 |
KOI Sheydos | 0;P;c;7;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
KOI koldamenta | 0;s;1;P;c;7;u;625999FF;h;0;d;1;z;4;0b;0;1b;0 |
KOI trexx | 0;s;1;P;c;5;h;0;0l;3;0o;0;0a;0.802;0f;0;1b;0 |
KOI starxo | 0;c;1;s;1;P;c;5;u;999999FF;o;1;d;1;f;0;0b;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
Liquid Jamppi | 0;s;1;P;c;5;t;4;o;1;d;1;0t;10;0l;17;0o;20;0a;1;0m;1;0e;3;1t;6;1l;4;1o;40;1a;0.575;1s;3;1e;3 |
Liquid Soulcas | 0;s;1;P;o;1;d;1;z;3;f;0;0b;0;1b;0;S;s;0.762 |
Liquid nAts | 0;P;c;1;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
Liquid Sayf | 0;s;1;P;c;5;u;072A7CFF;o;1;d;1;0l;0;0a;1;0f;0;1b;0;S;o;1 |
Liquid Redgar | 0;P;c;8;u;000000FF;h;0;d;1;b;1;z;1;f;0;s;0;0t;1;0l;1;0o;0;0a;1;0e;0.2;1b;0 |
Liquid dimasick | 0;P;c;5;o;1;d;1;z;3;0t;1;0l;1;0o;1;0a;1;0f;0;1b;0 |
NAVI cNed | 0;P;c;1;u;000000FF;o;1;d;1;0b;0;1b;0 |
NAVI ANGE1 | 0;P;h;0;d;1;f;0;0l;2;0v;3;0a;1;0f;0;1b;0 |
NAVI Shao | 0;P;h;0;f;0;0l;3;0o;0;0a;1;0f;0;1b;0 |
NAVI Zyppan | 0;s;1;P;u;33DD00FF;h;0;0l;3;0o;2;0a;1;0f;0;1t;1;1l;0;1o;0;1m;0;1f;0 |
NAVI Suygetsu | 0;P;h;0;f;0;s;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
Vitality ceNder | 0;P;c;4;o;1;0t;1;0l;2;0a;1;0f;0;1b;0 |
Vitality Twisten | 0;s;1;P;c;5;u;FF0060FF;h;0;0l;5;0v;3;0o;0;0a;1;0f;0;1b;0;S;s;0.688 |
Vitality MOLSI | 0;p;0;s;1;P;u;000000FF;h;0;f;0;s;0;0l;4;0v;20;0o;0;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0;S;c;0 |
Vitality BONECOLD | 0;P;o;1;f;0;0l;3;0a;1;0f;0;1b;0 |
Vitality Destrian | 0;P;u;FC4C4EFF;h;0;m;1;0t;1;0l;1;0o;0;0a;1;0f;0;1t;1;1o;2;1a;1;1m;0;1f;0 |
South America and LATAM
Player | Crosshair code |
---|---|
FURIA qck | 0;p;0;s;1;P;h;0;0l;5;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;f;0;s;0;0b;0;1b;0;S;s;1.263;o;1 |
FURIA mazin | 0;P;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
FURIA dgzin | 0;s;1;P;c;4;o;1;m;1;0t;1;0l;1;0a;0;0f;0;1t;1;1l;1;1o;4;1a;0;1m;0;1f;0;S;c;0;s;0.591;o;1 |
FURIA khalil | 0;P;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
FURKA mwzera | 0;s;1;P;c;8;u;000000FF;h;0;d;1;b;1;f;0;m;1;0l;3;0o;0;0a;1;0e;0.5;1b;0;S;s;0.8;o;1 |
KRÜ NagZ | 0;s;1;P;c;5;u;0011FFFF;h;0;0l;4;0v;3;0o;2;0a;1;0f;0;1b;0;S;o;1 |
KRÜ axeddy | 0;p;0;c;1;s;1;P;c;8;u;000000FF;h;0;b;1;f;0;m;1;0l;2;0v;3;0o;1;0a;1;0f;0;1b;0;A;c;8;u;000000FF;h;0;b;1;f;0;s;0;0l;3;0o;0;0a;1;0f;0;1b;0;S;c;6;s;0.982 |
KRÜ xand | 0;s;1;P;c;8;u;005BFFFF;h;0;b;1;f;0;0l;4;0o;1;0a;0.295;0f;0;1o;2;1a;1;1m;0;1f;0 |
KRÜ Melser | 0;s;1;P;u;000000FF;h;0;f;0;0l;4;0v;4;0o;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0;S;c;6;s;0.897;o;1 |
KRÜ daveeyss | 0;P;c;7;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0 |
Leviatán Tacolilla | 0;P;c;5;o;1;d;1;z;3;f;0;0b;0;1b;0 |
Leviatán kiNgg | 0;P;c;8;u;00022EEFF;o;1:d;1;b;1;f;0;0b;0;1b;0 |
Leviatán Shyy | 0;P;c;8;u;000000FF;h;0;b;1;0b;0;1l;4;1v;4;1o;0;1a;1;1m;0;1f;0 |
Leviatán Nowzerr | 0;s;1;P;c;5;h;0;f;0;0l;3;0o;1;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1m;0;1f;0 |
Leviatán Mazino | 0;s;1;P;c;1;h;0;f;0;0l;3;0o;2;0a;1;0f;0;1b;0;S;c;1;s;0.628 |
LOUD aspas | 0;P;c;8;u;000000FF;h;0;b;1;f;0;0l;4;0v;3;0o;0;0a;1;0f;0;1b;0 |
LOUD Saadhak | 0;P;o;1;d;1;f;0;0b;0;1b;0 |
LOUD Less | 0;P;c;8;u;000000FF;h;0;b;1;f;0;0l;4;0v;3;0o;0;0a;1;0f;0;1b;0 |
LOUD tuyz | 0;s;1;P;u;000000FF;o;1;d;1;f;0;0b;0;1b;0 |
LOUD cauanzin | 0;P;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
MIBR jzz | 0;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
MIBR frz | 0;P;h;0;0l;3;0o;2;0a;1;0f;0;1b;0 |
MIBR RgLMeister | 0;P;h;0;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
