Do you want to know who the most popular VALORANT streamers were last month? Sit tight as we will show you who the 50 most-watched English VALORANT streamers are on Twitch in February 2023.
As the gaming industry has grown in popularity in recent years, streaming services such as Twitch, YouTube gaming, and Facebook gaming have established a strong presence among video gaming enthusiasts and the media industry.
Twitch is a live-streaming platform that caters to a wide range of entertainment, with a particular focus on gaming and creative content. This live-streaming service has seen significant development since its introduction in 2011. It is now the world’s largest live video game streaming platform, with more than 2.5 million concurrent viewers.
Like many other categories, VALORANT is one of Twitch’s most influential sources of viewership. Currently, it is the 4th biggest category in terms of views on Twitch. Many widespread names such as tarik, Shroud, and Tenz regularly stream VALORANT on Twitch.
Read More: VALORANT: All the Error Codes & How to Fix Them
Top VALORANT Streamers on February 2023
There are thousands of content creators who play VALORANT and stream on Twitch on a regular basis. However, only a few stand out among the rest of the crowd. So, in this section, we will show the top 50 streamers in terms of hourly views in February 2023:
Rank | Channel | Watch time (Hours) | Stream time (Hours) |
1 | tarik | 9334006 | 216 |
2 | VALORANT | 5058630 | 178 |
3 | Stewie2K | 890008 | 266 |
4 | Kyedae | 619708 | 65 |
5 | sinatraa | 489185 | 94 |
6 | PROD | 446347 | 123 |
7 | ShahZaM | 440149 | 160 |
8 | DisguisedToast | 419734 | 65 |
9 | Foolish_Gamers | 321788 | 72 |
10 | shroud | 315749 | 19 |
11 | Hiko | 291277 | 75 |
12 | Sliggytv | 284757 | 162 |
13 | QuarterJade | 278517 | 54 |
14 | shanks_ttv | 269329 | 99 |
15 | pokimane | 257205 | 24 |
16 | VALORANT_NorthAmerica | 250908 | 48 |
17 | joshseki | 232583 | 156 |
18 | imaqtpie | 216632 | 133 |
19 | Grimm | 212658 | 116 |
20 | itsRyanHiga | 204309 | 123 |
21 | Marved6 | 193250 | 89 |
22 | ThinkingMansValo | 188566 | 114 |
23 | WARDELL | 186381 | 124 |
24 | iiTzTimmy | 182598 | 34 |
25 | Punz | 170200 | 71 |
26 | Odablock | 169806 | 78 |
27 | Sommerset | 167719 | 86 |
28 | Mizkif | 154587 | 7 |
29 | SicK_cs | 142630 | 78 |
30 | sgares | 141526 | 125 |
31 | benjyfishy | 139915 | 67 |
32 | PRXf0rsakeN | 137719 | 39 |
33 | spicyuuu | 133009 | 95 |
34 | starsmitten | 128347 | 91 |
35 | Subroza | 122952 | 49 |
36 | ploo | 115036 | 64 |
37 | mang0 | 113033 | 157 |
38 | JOLLZTV | 112629 | 108 |
39 | TenZ | 109950 | 5 |
40 | BabyJ | 102185 | 180 |
41 | EmilShe1n | 99665 | 121 |
42 | xChocoBars | 96164 | 48 |
43 | s0mcs | 92523 | 15 |
44 | will1us | 89447 | 178 |
45 | tokibbi | 89106 | 130 |
46 | moistcr1tikal | 88718 | 3 |
47 | jingggxd | 86938 | 40 |
48 | zombs | 84591 | 98 |
49 | nAts | 82602 | 20 |
50 | HasanAbi | 82448 | 5 |
Read More: Best VALORANT Agents for Lotus in 2023: All Agents Ranked From Best to Worst