There are a multitude of weapons skills in Dragon Dogma 2 and to make the perfect build you need to learn about them. This guide aims to do that!
When it comes to builds and character customizations, Dragonโs Dogma 2 offers players a plethora of options. Your build will primarily focus on the weapon you are choosing and the gears youโre dawning. With over 50 weapon skills and more coming from Capcom, it can be quite daunting, especially if this is your first playthrough.
Read More: Every Armor & Protective Gear You Can Equip in Dragonโs Dogma 2
Donโt worry, as in this guide, I will list all weapons skills in Dragonโs Dogma 2, their requirements, and costs. Remember, some skills can be obtained without paying any gold. So, make sure to keep an eye out for them too!
All Weapon Skills in Dragonโs Dogma 2
Here are the lists of all the weapon skills you will be able to purchase or obtain in the game:
All Fighter Weapon Skills
| Skill | Description | Requirements | Cost |
| Blink Strike | Rushes forcefully toward the target and visits a powerful blow upon them. | ใปRank: 1 | 200 |
| Airward Slash | Performs a jump while slashing diagonally upward. An effective means of assailing flying targets. | ใปRank: 1 | 200 |
| Compass Slash | Spins with the blade extended, drawing a deadly circle that slices through nearby targets. | ใปRank: 3 | 450 |
| Shield Bash | Delivers a powerful blow with the shield that can knock targets off balance. | ใปRank: 1 | 200 |
| Shield Summons | Raps the shield loudly to attract the attention of nearby targets. | ใปRank: 2 | 300 |
| Springboard | Launches allies into the air using the shield. | ใปRank: 3 | 450 |
| Burst Strike | An advanced form of Blink Strike that allows the user to travel further and more swiftly before visiting a powerful blow upon foes. | ใปRank: 4 | 1000 |
| Cloudward Slash | An advanced form of Airward Slash that reaches greater heights and inflicts greater harm. Also employable in mid-air. | ใปRank: 5 | 1300 |
| Gouging Skewer | Thrusts the blade into the targetโs body before raining further blows upon them. If strikes connect, the user clings to larger targets and pins down smaller targets that are flinching. | ใปRank: 4 | 700 |
| Impeccable Guard | Spins nimbly on the spot, blocking attacks from every direction with the shield. Employable even while flinching. Useful for escaping dire circumstances. | ใปRank: 4 | 700 |
| Counter Slash | Parries a targetโs attack with the shield before delivering a swift slash in return. Consumes Stamina while defending. | ใปRank: 6 | 1800 |
| Perfect Defense | Guards against all manner of attacks from the front. Consumes a great deal of Stamina while defending. | ใปRank: 7 | 2500 |
| Hindsight Sweep | An advanced form of Hindsight Slash. Delivers more strikes when counterattacking, each of increased might. | ใปRank: 8 | 2500 |
| Shield Drum | An advanced form of Shield Summons that carries further, drawing the ire of even distant targets. | ใปRank: 5 | 1300 |
| Flawless Guard | An advanced form of Impeccable Guard that consumes less Stamina and has a greater effective range. | ใปRank: 7 | 2000 |
| Vengeful Slash | An advanced form of Counter Slash that consumes less Stamina while defending and affords greater range when counterattacking. | ใปRank: 8 | 2500 |
| Riotous Fury | Rains a flurry of powerful blows on the target, dealing massive damage at great to Stamina. Leaves the user vulnerable if the first strike misses. | ใปRank: Maister | N/A |
Read More: Every Weapon You Can Find in Dragonโs Dogma 2
All Warrior Weapon Skill
| Skill | Description | Requirements | Cost |
| Skyward Sunder | Jumps up and slashes upward simultaneously, swinging the blade mid-air. Can be charged prior to unleashing. | ใปRank: 1 | 200 |
| Heavenward Sunder | An advanced form of Skyward Sunder, inflicting greater harm when fully charged. | ใปRank: 4 | 1000 |
| Rending Sweep | Spins the blade with enough force to cut down foes in all directions. Can be charged prior to unleashing. | ใปRank: 1 | 200 |
| Razing Sweep | An advanced form of Rending Sweep, inflicting greater harm when fully charged. | ใปRank: 4 | 1000 |
| Bellow | Shouts to draw the attention of hostile targets in the vicinity. | ใปRank: 1 | 200 |
| Goring Lunge | Charges forward, running targets through with the blade. Can be activated again to stab forward. | ใปRank: 2 | 300 |
| Ladder Launch | Enables the user to launch an ally into the air from their shoulders. | ใปRank: 2 | 300 |
| Surging Strike | Leaps up and plunges down the blade using the full force of the userโs weight. More powerful when used from a height. | ใปRank: 3 | 450 |
| Revivify | Gives the user a second wind, curing some debilitations. | ใปRank: 3 | 450 |
| Savage Lash | Channels the userโs strength into a devastating charged strike. | ใปRank: 4 | 700 |
| Knoll Breaker | Thrusts the blade upward, delivering a solid blow that can knock targets off balance or render them unconscious. Can be charged. | ใปRank: 5 | 1100 |
| Gale Slash | Unleashes a series of weighty slashes, growing faster if correctly timed. Releases a powerful slash attack when swung fast enough. | ใปRank: N/A | N/A |
| Ravening Lunge | An advanced form of Goring Lunge, consuming less Stamina while charging forth. | ใปRank: N/A | N/A |
| Roar | An advanced form of Bellow, more likely to draw the attention of foes with additional button presses. | ใปRank: N/A | N/A |
| Catapult Launch | An advanced form of Ladder Launch, flinging allies further and to greater heights. | ใปRank: N/A | N/A |
| Diluvian Strike | An advanced form of Surging Strike that inflicts greater harm. | ใปRank: N/A | N/A |
| Windstorm Slash | An advanced form of Gale Slash, increasing the speed of consecutive swings when timed correctly. | ใปRank: N/A | N/A |
| Mountain Breaker | An advanced form of Knoll Breaker, inflicting greater harm when fully charged. | ใปRank: N/A | N/A |
| Indomitable Lash | An advanced form of Savage Lash, inflicting greater harm when fully charged. | ใปRank: N/A | N/A |
| Arc of Might | Channels every ounce of the user’s strength into an almighty blow, consuming all of the user’s Stamina when activated. | ใปRank: Maister | N/A |
Read More: All Possible Romance Options in Dragonโs Dogma 2
All Warfare Weapon Skill
| Skill | Description | Requirements | Cost |
| Rearmament | Instantly switches to a different weapon on the user’s person, following the order set in the Equipment menu. | ใปRank: Maister | N/A |
All Archer Weapon Skill
| Skill | Description | Requirements | Cost |
| Barrage Shot | Fires arrows rapidly, concentrating attacks on a single target. Can be used while moving. | ใปRank: 1 | 200 |
| Sweep Shot | Fires arrows in a wedge pattern, striking multiple targets simultaneously. Can be used while moving. | ใปRank: 1 | 200 |
| Dire Arrow | Fires a devastating shot that knocks down smaller targets. Arrows become more powerful with Steady Shot. | ใปRank: 1 | 200 |
| Keen Sight | Augments user’s vision while drawing, allowing firing on distant targets. Consumes Stamina while the bow is drawn. | ใปRank: 2 | 300 |
| Exploding Shot | Fires an arrow that adheres to foes or terrain, bursting when attacked or after a time. Can knock targets off balance. | ใปRank: 2 | 300 |
| Tarring Shot | Fires an arrow that adheres to foes or terrain, exploding after a time or if attacked, tarring the target and nearby enemies. Usable only with applicable arrows. | ใปRank: 3 | 450 |
| Cascade Shot | Advanced Sweep Shot, firing a greater number of arrows. | ใปRank: 4 | 1000 |
| Torrent Shot | Fires multiple arrows rapidly. Rate of fire increases with consecutive shots. Prevents movement while active. | ใปRank: 4 | 700 |
| Incendiary Shot | Advanced Tarring Shot with increased arrow speed. Pierces targets directly when employed while clinging. | ใปRank: 6 | 1600 |
| Drenching Shot | Fires an arrow that adheres to foes or terrain, exploding to drench targets and nearby enemies. | ใปRank: 5 | 1100 |
| Heavenly Shot | Fires a powerful arrow, consuming all Stamina. Potency depends on remaining Stamina. | ใปRank: Maister | N/A |
| Lycean Sight | Advanced Prescient Flare, extending orb detonation duration and increasing possible explosions. | ใปRank: 6 | 1600 |
| Spiral Arrow | Advanced Whirling Arrow, appending more strikes to the barrage. | ใปRank: 8 | 2500 |
Read More: How to Solve All Sphinx Riddles in Dragonโs Dogma
All Magick Archer Weapon Skill
| Skill | Description | Requirements | Cost |
| Ricochet Seeker | Looses a magickal arrow that ricochets off walls, increasing in power; effective in cramped quarters. | ใปRank: 2 | 300 |
| Ricochet Hunter | An advanced form of Ricochet Seeker extending the duration of the magickal arrow’s effect. | ใปRank: 5 | 1300 |
| Frosthunter Bolt | An advanced form of Frostseeker Bolt extending the effect’s duration. | ใปRank: 4 | 1000 |
| Candescent Orb | An advanced form of Irradiant Orb extending the effect’s duration. | ใปRank: 4 | 1000 |
| Sedative Bolt | Fires a magickal bolt adding to target’s sleep value on impact, amount increases with charge time; effective with multiple bolts. | ใปRank: 2 | 300 |
| Flamefang Arrow | Fires a magickal arrow that explodes on impact, trajectory control possible after release. | ใปRank: 3 | 450 |
| Hailstone Bolt | Fires a clump of ice that grows in size with charge time, delivering a solid blow to foes it strikes. | ใปRank: 4 | 700 |
| Sparkchain Stake | Looses a stake imbued with magickal lightning, sparking bolts between stakes if landed near each other. | ใปRank: 5 | 1100 |
| Remedy Arrow | Looses an arrow blessed with magick that revives fallen pawns when fully charged; otherwise restores Health to allies. | ใปRank: 1 | 200 |
| Recovery Arrow | An advanced form of Remedy Arrow requiring less charge time. | ใปRank: 5 | 1300 |
| Vimtaking Arrow | Looses an arrow that saps Health from hostile targets and grants it to allied pawns, with Health recovery proportional to the number of targets hit. | ใปRank: 3 | 450 |
| Frostseeker Bolt | Fires a bolt of magickal ice pursuing hostile targets and inflicting frostbite. | ใปRank: 1 | 0 |
| Irradiant Orb | Fires an orb of searing flame that may cause targets to catch fire, effect duration depends on charge time. | ใปRank: 1 | 200 |
| Martyr’s Bolt | Fires the ultimate magickal bolt at the cost of a temporary decrease to the user’s maximum Health. | ใปRank: Maister | N/A |
Read More: How Long to Beat Dragonโs Dogma 2?
All Trickster Weapon Skill
| Skill | Description | Requirements | Cost |
| Sweeping Shroud | Diffuses smoke across a broad range, attracting the attention of targets; with Effigial Incense, targets focus on the simulacrum. | ใปRank: 1 | 100 |
| Delusory Screen | Conjures an illusory wall hindering movement and blocking vision; dissipates after a time. | ใปRank: 2 | 300 |
| Aromatic Rally | Diffuses incense boosting offensive capabilities of allies, allowing them to fight even with depleted Health. | ใปRank: 3 | 450 |
| Espial Incense | Detaches casterโs spirit from physical form, allowing scouting of distant places undetected; consumes Stamina. | ใปRank: 4 | 700 |
| Dragon’s Delusion | Creates an illusory dragon instilling fear in hostile targets, causing them to trip or flee. | ใปRank: Maister | N/A |
All Thief Weapon Skill
| Skill | Description | Requirements | Cost |
|---|---|---|---|
| Biting Wind | Dashes past the target with blades extended, followed by further slashes upon contact. | ใปRank: 1 | 200 |
| Enkindled Blades | Ignites the daggers with flame for a short duration, usable while clinging to or pinning down a foe. | ใปRank: 1 | 200 |
| Shadow Cloak | Blends into surroundings, making it difficult for hostile targets to detect, consuming Stamina while active. | ใปRank: 1 | 200 |
| Helm Splitter | Leaps up and dives through the air spinning with blades extended, more powerful from high places, usable mid-air. | ใปRank: 2 | 300 |
| Powder Charge | Places an explosive on the ground to be detonated remotely, usable while clinging to or pinning down a foe. | ใปRank: 2 | 300 |
| Concussive Step | Uses an explosive blast to withdraw, may cause lightweight targets to flinch, usable mid-air. | ใปRank: 3 | 450 |
| Ensnare | Casts out cords to snare and pull targets, toppling larger targets that are off balance. | ใปRank: 3 | 450 |
| Cutting Wind | Advanced Biting Wind with extended attack range. | ใปRank: 4 | 1000 |
| Ignited Blades | Advanced Enkindled Blades with longer-lasting effect, usable while clinging to or pinning down a foe. | ใปRank: 4 | 1000 |
| Smoke Screen | Throws a smoke bomb to blind nearby targets, usable while clinging to or pinning down a foe, or mid-air. | ใปRank: 4 | 700 |
| Gut and Run | Stabs and gouges the target before drawing back, inflicts greater harm on a foe’s weak point, usable while clinging to or pinning down. | ใปN/A | N/A |
| Skull Splitter | Advanced Helm Splitter with faster spin and more slashes during the dive. | ใปRank: 5 | 1300 |
| Pilfer | Robs targets of items, larger targets can only be robbed while downed. | ใปRank: 5 | 1100 |
| Blades of the Pyre | Ignites daggers in a blazing inferno, user cannot escape being burned. | ใปRank: Maister | N/A |
| Formless Feint | Accelerates user’s reactions, enabling evasion of attacks from hostile targets, consumes Stamina while active. | ใปRank: Maister | N/A |
| Plunder | Advanced Pilfer with increased likelihood of stealing rare items. | ใปRank: 8 |
All Mage Weapon Skill
| Skill | Description | Requirements | Cost |
| Palladium | Conjures a cluster of magical energy that blocks up to three attacks. The cluster dissipates after a period. | ใปRank: 1 | 200 |
| Fire Boon | Enchants the casterโs or an ally’s weapon with fire, persisting for a duration. | ใปRank: 1 | 200 |
| Ice Boon | Enchants the casterโs or an ally’s weapon with ice, persisting for a duration. | ใปRank: 2 | 300 |
| Lightning Boon | Enchants the casterโs or an ally’s weapon with lightning, persisting for a duration. | ใปRank: 2 | 300 |
| Halidom | Conjures a magical sigil that cures the caster and allies of certain debilitations within range. | ใปRank: 3 | 450 |
| Empyrean | Conjures an orb of holy light that deals immediate damage to nearby targets. | ใปRank: 4 | 700 |
| Celerity | Conjures a magical sign that hastens the speed of allies within range for a duration. | ใปRank: 4 | 700 |
| Argent Tonic | Fully and instantaneously recovers the Health of the caster or a single ally. | ใปRank: 5 | 1100 |
| Solemnity | Silences the target for a period, preventing speech and spellcasting. | ใปRank: 6 | 1800 |
| High Palladium | An advanced form of Palladium that lasts longer and grants clusters to nearby allies. | ใปRank: 4 | 1000 |
| Celestial Paean | Summons a wave of holy light that hastens Stamina recovery and speed of allies while reducing damage taken. | ใปRank: Maister | N/A |
| Ice Affinity | An advanced form of Ice Boon that grants a longer-lasting enchantment. | ใปRank: 5 | 1300 |
| Lightning Affinity | An advanced form of Lightning Boon that grants a longer-lasting enchantment. | ใปRank: 5 | 1300 |
| High Halidom | An advanced form of Halidom with an extended duration and cures additional debilitations. | ใปRank: 6 | 1600 |
All Sorcerer Weapon Skill
| Skill | Description | Requirements | Cost |
| Salamander | Conjures a flame that slithers forward along the ground, dealing continuous damage to any targets it touches. | ใปRank: 1 | 200 |
| Thundermine | Conjures a ball of lightning that automatically unleashes crackling bolts at nearby foes. | ใปRank: 1 | 200 |
| Hagol | Summons a bone-chilling blizzard in the immediate vicinity, damaging and inflicting frostbite on targets. | ใปRank: 2 | 300 |
| Decanter | Saps the targetโs Health and grants it to the caster while maintaining the spell, requiring the caster to remain stationary. | ใปRank: 4 | 700 |
| Maelstrom | Conjures a whirlwind that wreaks havoc on those caught in its path. Most effective in cramped spaces. | ใปRank: Maister | N/A |
| Meteoron | Summons a meteor shower, dealing immense damage across a broad range. Most effective in wide-open spaces. | ใปRank: Maister | N/A |
All Mythic Spearhead Weapon Skill
| Skill | Description | Requirements | Cost |
| Dragoun’s Stabbe | Kicks off a magickal platform to gain momentum before delivering a forceful jab, effective against flying targets. | ใปRank: 1 | 0 |
| Dragoun’s Foin | An advanced form of Dragounโs Stabbe allowing the user to travel farther, inflicting magick damage with the forceful jab. | ใปRank: 4 | 1000 |
| Seching Blade | Conjures magickal blades that fly at the target, usable while moving or using another attack. | ใปRank: 1 | 200 |
| Seching Storm | An advanced form of Seching Blade conjuring a greater number of blades at a decreased Stamina cost. | ใปRank: 4 | 1000 |
| Humble Offringe | Levitates nearby objects and hurls them at the closest hostile target, can also lift and hurl smaller hostile targets that are flinching. | ใปRank: 2 | 300 |
| Devout Offringe | An advanced form of Humble Offeringe with extended range for lifting targets from further away. | ใปRank: 5 | 1300 |
| Thef’s Hond | Saps the targetโs vitality and grants it to the user in the form of Stamina, cannot be used against targets lacking a corporeal form. | ใปRank: 3 | 450 |
| Ravinour’s Hond | An advanced form of Thefโs Hond hastening Stamina recovery. | ใปRank: 5 | 1300 |
| Mirour Vesture | Erects a magickal barrier around the user and allies nullifying all manner of attacks for a short duration. | ใปRank: 3 | 450 |
| Skiedragoun’s Fangtooth | Darts swiftly into the air before plunging down at high speed, inflicts greater harm when evading a targetโs attack. | ใปRank: 4 | 700 |
| Unto Skie | Launches smaller targets great distances, forcibly removing them from battle; larger targets are struck with a solid blow. | ใปRank: 5 | 1100 |
| Wild Furie | Unleashes a relentless flurry of slashes and magickal attacks, consuming Stamina with additional button presses to continue the onslaught. | ใปRank: Maister | N/A |
Read More: The Ultimate Dragonโs Dogma 2 Character Creation Guide
