This guide will list all the available weapons you will be able to find and use in Dragon’s Dogma 2.
Dragon’s Dogma 2 is Capcom’s latest AAA single-player adventure title that offers players to traverse a land of myth and magic. Your journey is full of trials and woes.
Read More: Most OP Early Game Equipment for Each Vocation in Dragon’s Dogma 2
Therefore, it’s better to be equipped with the necessary gear. Weapons are a core part of your arsenal and will determine how smooth your journey will go. That’s why, in this guide, I will list every weapon in Dragon’s Dogma 2 that you can get through merchants or quests.
So, without any delay, let’s dive into the details, shall we?
List of All Weapons in Dragon’s Dogma 2
Here is the list of weapons you will find in Dragon’s Dogma 2:
Weapon | Type | Strength / Magick | Slash / Strike | Knock-down |
Almace | Sword | 162/80 | 100/0 | 140 |
Battahli Shotel | Sword | 200/0 | 100/0 | 187 |
Broadsword | Sword | 96/0 | 100/0 | 139 |
Cutlass | Sword | 101/0 | 100/0 | 99 |
Dragon’s Dogma | Sword | 351/0 | 100/0 | 345 |
Iron Sword | Sword | 69/0 | 100/0 | 112 |
Silver Cinquedea | Sword | 235/0 | 100/0 | 212 |
Silver Rapier | Sword | 118/0 | 100/0 | 120 |
Stalwart Sword | Sword | 280/0 | 100/0 | 245 |
Superior Trusty Sword | Sword | 89/0 | 100/0 | 99 |
Trusty Sword | Sword | 55/0 | 100/0 | 99 |
Vermundian Brand | Sword | 140/0 | 100/0 | 140 |
Eyecrusher | Hammer | 180/0 | 0/100 | 300 |
Steel Urchin | Hammer | 103/0 | 0/100 | 236 |
The Exalted | Mace | 260/120 | 0/100 | 100 |
Threaded Cudgel | Mace | 240/0 | 0/100 | 300 |
Dead Ringer | Duospear | 355/355 | 100/0 | 275 |
Lindworm Fang | Duospear | 430/405 | 100/0 | 326 |
Soul of Antiquity | Duospear | 326/326 | 100/0 | 227 |
Tail Trimmer | Duospear | 240/240 | 100/0 | 255 |
Wings Asunder | Duospear | 288/288 | 100/0 | 235 |
Battahli Shield | Shield | 80/0 | 0/100 | 223 |
Continental Shield | Shield | 95/0 | 0/100 | 248 |
Dragon’s Aegis | Shield | 186/0 | 0/100 | 350 |
Dragon’s Faith | Shield | 130/0 | 0/100 | 278 |
Feather-Light Pelta | Shield | 47/0 | 0/100 | 192 |
Iron Shield | Shield | 38/0 | 0/100 | 172 |
Round Shield | Shield | 29/0 | 0/100 | 100 |
Shield of Vernworth | Shield | 57/0 | 0/100 | 212 |
Superior Round Shield | Shield | 41/0 | 0/100 | 100 |
Bespoke Bow | Bow | 112/0 | 0/100 | 128 |
Anchor to Heaven | Staff | 20/115 | 0/100 | 51 |
Battahli Scepter | Staff | 35/263 | 0/100 | 85 |
Cardinal Blaze | Staff | 36/253 | 0/100 | 76 |
Cast Stone | Staff | 75/201 | 0/100 | 80 |
Dragon’s Nous | Staff | 350/430 | 0/100 | 138 |
Favored Canopy | Staff | 28/125 | 0/100 | 60 |
Frigid Finger | Staff | 50/270 | 0/100 | 89 |
Goblin Bane | Staff | 280/220 | 0/100 | 131 |
Ironclad Staff | Staff | 20/80 | 0/100 | 49 |
Legion’s Might | Staff | 130/400 | 0/100 | 134 |
Solar Numen | Staff | 45/290 | 0/100 | 94 |
Superior Wooden Staff | Staff | 11/91 | 0/100 | 40 |
Tintreach | Staff | 36/253 | 0/100 | 75 |
Unfettered Claw | Staff | 30/145 | 0/100 | 68 |
Volant White | Staff | 85/345 | 0/100 | 99 |
Wooden Staff | Staff | 11/69 | 0/100 | 40 |
Dragon’s Breath | Magical Staff | 0/350 | 0/100 | 175 |
Grianmhar | Magical Staff | 0/420 | 0/100 | 309 |
Militant Dove | Magical Staff | 0/330 | 0/100 | 210 |
Siocadh | Magical Staff | 0/220 | 0/100 | 146 |
Bewitching Balm | Censer | 75/180 | 0/100 | 50 |
Dragonswail Litany | Censer | 200/325 | 0/100 | 58 |
Redolent Whisper | Censer | 100/240 | 0/100 | 50 |
Resonant Hymn | Censer | 125/270 | 0/100 | 50 |
Whimsical Daydream | Censer | 175/290 | 0/100 | 50 |
Dinistrydd | Bow | 233/0 | 0/100 | 180 |
Dragon’s Blink | Bow | 256/0 | 0/100 | 190 |
Dragon’s Rancor | Bow | 308/0 | 0/100 | 248 |
Fluted Bow | Bow | 55/0 | 0/100 | 79 |
Hunter’s Bow | Bow | 89/0 | 0/100 | 102 |
Lupine Bow | Bow | 74/0 | 0/100 | 95 |
Myfyr | Bow | 120/0 | 0/100 | 180 |
Predator | Bow | 204/0 | 0/100 | 220 |
Revenant Wail | Bow | 280/0 | 0/100 | 220 |
Savage Fang | Bow | 148/0 | 0/100 | 150 |
Superior Fluted Bow | Bow | 82/0 | 0/100 | 79 |
Veteran’s Arc | Bow | 163/0 | 0/100 | 150 |
Dead Ringer | Magical Bow | 355/355 | 100/0 | 275 |
Lindworm Fang | Magical Bow | 430/405 | 100/0 | 326 |
Soul of Antiquity | Magical Bow | 326/326 | 100/0 | 227 |
Tail Trimmer | Magical Bow | 240/240 | 100/0 | 255 |
Wings Asunder | Magical Bow | 288/288 | 100/0 | 235 |
Dowsing Spikes | Dagger | 230/0 | 100/0 | 234 |
Dragon’s Vein | Dagger | 330/0 | 100/0 | 198 |
Framae Blades | Dagger | 290/0 | 100/0 | 184 |
Helmbarte Daggers | Dagger | 123/0 | 100/0 | 121 |
Signs of Valor | Dagger | 90/0 | 100/0 | 80 |
Snagdaggers | Dagger | 118/0 | 100/0 | 131 |
Spite | Dagger | 162/0 | 100/0 | 156 |
Stilettos | Dagger | 74/0 | 100/0 | 89 |
Superior Criteria | Dagger | 69/0 | 100/0 | 69 |
Throatcutters | Dagger | 60/0 | 100/0 | 75 |
Dragon’s Bite | GreatSword | 380/0 | 100/0 | 474 |
Flamberge | GreatSword | 207/0 | 100/0 | 252 |
Gryphic Victory | GreatSword | 272/0 | 100/0 | 279 |
Lifetaker | GreatSword | 151/0 | 100/0 | 220 |
Two-Hander | GreatSword | 80/0 | 100/0 | 161 |
War Blade | GreatSword | 140/0 | 100/0 | 209 |
Wounded Heart | GreatSword | 308/0 | 100/0 | 317 |
Read More: All Possible Romance Options in Dragon’s Dogma 2