Learn about all the Monster Parts in Zelda: Tears of the Kingdom.
Monster parts are a valuable resource in Zelda: Tears of the Kingdom. You can use them as crafting parts of various items. Say, from elixirs, armor, or even to weapons, the use of monster parts is unavoidable. Moreover, if you feel lucky, you can always scrap off the extra parts for some extra Rupees. However, the price may vary from merchant to merchant.
You can find monster parts all over Hyrule. What is the easiest way, you ask? Well, slay some monsters. You can get Bokoblin horns, Lizalfos tails, Chuchu jelly, and whatnot. The more powerful they are, the more items they drop. Well, that is the main and abundant source for monster parts in Zelda: Tears of the Kingdom. However, you can also get some from the chests if you explore enough and even purchase from merchants if you are in a hurry.
Without further ado, let’s jump into the list of all the monster parts you can find in Zelda: Tears of the Kingdom, along with their stats. Hop in!
Read More: How to Swap Hearts for Stamina
All Monster Parts in Zelda: Tears of the Kingdom
Item Name | Duration Increase | Fuse Attack Power |
---|---|---|
Aerocuda Eyeball | 1.20 | 4 |
Aerocuda Wing | – | 4 |
Black Bokoblin Horn | 0.40 | 17 |
Black Boss Bokoblin Horn | 0.40 | 27 |
Black Hinox Horn | 0.40 | 27 |
Black Horriblin Horn | 0.40 | 22 |
Black Lizalfos Horn | 0.40 | 26 |
Black Moblin Horn | 0.40 | 24 |
Blue Bokoblin Horn | 0.40 | 7 |
Blue Boss Bokoblin Horn | 0.40 | 16 |
Blue Hinox Horn | 0.40 | 19 |
Blue Horriblin Horn | 0.40 | 11 |
Blue Lizalfos Horn | 0.40 | 16 |
Blue Moblin Horn | 0.40 | 13 |
Blue-Maned Lynel Mace Horn | 0.40 | 29 |
Blue-Maned Lynel Saber Horn | 0.40 | 33 |
Blue-White Frox Fang | 0.40 | 35 |
Bokoblin Fang | 1.50 | 2 |
Bokoblin Guts | 3.10 | 1 |
Bokoblin Horn | 1.10 | 4 |
Boss Bokoblin Fang | – | 6 |
Boss Bokoblin Guts | – | 1 |
Boss Bokoblin Horn | 0.40 | 10 |
Captain Construct I Horn | – | 5 |
Captain Construct II Horn | 0.40 | 15 |
Captain Construct III Horn | – | 25 |
Captain Construct IV Horn | – | 35 |
Chuchu Jelly | 1.10 | 1 |
Dinraal’s Horn | 30.00 | 26 |
Electric Keese Eyeball | 1.20 | 6 |
Electric Keese Wing | 1.50 | – |
Electric Lizalfos Horn | 0.40 | 15 |
Electric-Breath Lizalfos Horn | 0.40 | 15 |
Farosh’s Horn | 30.00 | 26 |
Fire Keese Eyeball | 1.20 | 8 |
Fire Keese Wing | 1.50 | – |
Fire Like Stone | 1.20 | 12 |
Fire-Breath Lizalfos Horn | 0.40 | 15 |
Frox Fang | 0.40 | 14 |
Frox Fingernail | 0.40 | 10 |
Gibdo Bone | 0.40 | 40 |
Gibdo Guts | 0.40 | – |
Gibdo Wing | 0.40 | – |
Gleeok Electric Horn | 0.40 | 30 |
Gleeok Flame Horn | 0.40 | 30 |
Gleeok Frost Horn | 0.40 | 30 |
Gleeok Thunder Horn | 0.40 | 30 |
Hinox Guts | 3.10 | 1 |
Hinox Horn | 0.40 | 12 |
Hinox Toenail | 1.10 | 7 |
Hinox Tooth | 1.50 | 8 |
Horriblin Claw | – | 4 |
Horriblin Guts | – | 1 |
Horriblin Horn | 0.40 | 5 |
Ice Keese Eyeball | 1.20 | 4 |
Ice Keese Wing | 1.50 | 2 |
Ice Like Stone | 1.20 | 12 |
Ice-Breath Lizalfos Horn | 0.40 | 15 |
Icy Lizalfos Tail | 3.10 | – |
Keese Eyeball | 3.10 | 1 |
Keese Wing | 1.10 | 1 |
Light Dragon’s Horn | 30.00 | 20 |
Like Like Stone | 1.20 | 4 |
Lizalfos Horn | 1.10 | 8 |
Lizalfos Tail | 3.10 | 6 |
Lizalfos Talon | 1.50 | 5 |
Lynel Guts | 3.10 | – |
Lynel Hoof | 1.50 | – |
Lynel Horn | 1.10 | – |
Lynel Mace Horn | 0.40 | 18 |
Lynel Saber Horn | 0.40 | 22 |
Moblin Fang | 1.50 | 4 |
Moblin Guts | 3.10 | 1 |
Moblin Horn | 1.10 | 6 |
Molduga Fin | 1.50 | – |
Molduga Guts | 3.10 | – |
Molduga Jaw | 1.20 | 32 |
Naydra’s Horn | 30.00 | 26 |
Obsidian Frox Fang | 0.40 | 24 |
Octo Balloon | 1.10 | 1 |
Octorok Eyeball | 1.50 | – |
Octorok Tentacle | 1.10 | – |
Red Chuchu Jelly | 1.50 | 1 |
Red Lizalfos Tail | 3.10 | – |
Shard of Dinraal’s Spike | – | 16 |
Shard of Dinraal’s Spike | 1.20 | 16 |
Shard of Farosh’s Spike | – | 16 |
Shard of Farosh’s Spike | 1.20 | 16 |
Shard of Light Dragon’s Spike | – | 16 |
Shard of Light Dragon’s Spike | 1.20 | 12 |
Shard of Naydra’s Spike | – | 16 |
Shard of Naydra’s Spike | 1.20 | 16 |
Shock Like Stone | 1.20 | 12 |
Silver Bokoblin Horn | 0.40 | 31 |
Silver Boss Bokoblin Horn | 0.40 | 37 |
Silver Horriblin Horn | 0.40 | 32 |
Silver Lizalfos Horn | 0.40 | 34 |
Silver Lizalfos Tail | 0.40 | – |
Silver Lynel Mace Horn | 0.40 | 51 |
Silver Lynel Saber Horn | 0.40 | 55 |
Silver Moblin Horn | 0.40 | 33 |
Soldier Construct Horn | – | 3 |
Soldier Construct II Horn | – | 8 |
Soldier Construct III Horn | – | 18 |
Soldier Construct IV Horn | – | 24 |
Stalnox Horn | 0.40 | 29 |
White Chuchu Jelly | 1.50 | 1 |
White-Maned Lynel Mace Horn | 0.40 | 40 |
White-Maned Lynel Saber Horn | 0.40 | 44 |
Yellow Chuchu Jelly | 1.50 | 1 |
Yellow Lizalfos Tail | 3.10 | – |
Check out our other guides from Zelda: Tears of the Kingdom;