Learn how to unlock all the Trophies and Achievements for Football Manager 2023.
Football Manager 2023 aims to perfect the classic football manager series with new tweaks and features. Yes, the game only caters to a particular community. Not everyone loves to play video games that only revolve around analyzing and managing data. We already do that in real life. Nevertheless, Football managers or management games have a dedicated community that loves the genre as they try to make their favorite teams the best in the world.
Football Manager 2023 picks off where its predecessor left off with its engaging and intuitive gameplay and new features. These include a squad planner tool and in-depth data visualizers. Furthermore, you can also scan custom faces to generate players.


Moreover, Football Manager 2023 has a lot of Trophies and Achievements to unlock. So whether you’re a veteran or a newcomer trying to taste these types of games, the game’s achievements can help you progress, aim for milestones or strive to make your players and team stronger.
Furthermore, the achievements and trophies for Football Manager 2023 can also help out as hints if you’re wondering what you can do in the game or should do.
Read more: Gunfire Reborn: All Xbox Achievements
Football Manager 2023: All Xbox Achievements

The game has 44 Achievements on Xbox, worth 1,000 Gamerscore
Achievement Name | How To Unlock | Gamerscore |
---|---|---|
Clean Sheet | You played a competitive match without conceding a goal. | 10G |
First Victory | You guided your team to victory in a competitive fixture. | 5G |
Hat-Trick | Your player scored a hat-trick in a competitive match. | 20G |
Immovable Object | Your team conceded the least league goals over an entire season. | 40G |
Parked the Bus | Your team didn’t concede a goal in 5 consecutive games. | 15G |
Record Sale | You broke your club’s record transfer fee received for a player. | 20G |
Record Signing | You broke your club’s record transfer fee spent on a player. | 20G |
Star Player | You broke your club’s record transfer fee spent on a player. | 20G |
Thumping | Your team won a competitive match by at least 5 goals | 20G |
Unstoppable Force | Your team scored the most league goals over an entire season | 40G |
World Renowned | You have made it into the worldwide hall of fame | 55G |
DoneDeal | You signed a player for your team | 10G |
A Game of Two Halves | You won a competitive match after being 2 or more goals down at half-time | 20G |
Championes | You won a domestic league title | 50G |
Cup Glory! | You won a domestic cup | 50G |
Do The Double | You have won two competitions in a season | 50G |
Flavour Of The Month | You have won a Manager of the Month award | 30G |
Goal Machine | Your player was the top league goalscorer over an entire season | 30G |
Goal Rush | Your team scored in 10 consecutive competitive matches | 30G |
Headhunted | You have been offered a job by another team | 15G |
National Heroes | You have won a major international competition | 50G |
Off the Books | You sold a player to another team | 10G |
On a Roll | Your team hasn’t lost in 10 matches | 30G |
Scoring Streak | You team scored in 5 consecutive competitive matches | 20G |
The Special One | You won the Manager of the Year award | 50G |
“I Would Love It If We Beat Them” | Beat a rival | 10G |
Bring It On | You have completed the induction | 5G |
Finding Your Feet | You have successfully completed your first full season with one club | 20G |
Get It To The Corner Flag | You have successfully utilised time-wasting to see out a match | 10G |
GOAT | You have unlocked all achievements | 60G |
Motivational Speaker | Your team-talk had a positive effect on the team | 10G |
One Of Our Own | You gave a player their first team debut after signing them to your youth academy | 20G |
One of Us, One of Us! | You have hired a new member of staff | 5G |
People Pleaser | You have a happy squad | 10G |
Pep Talk | Your personal shout to a new signing had a positive effect | 5G |
Plan B | You have created a second tactic | 5G |
Release The Handbrake | You scored a goal after changing to a more attacking mentality | 10G |
Shut Up Shop | You didn’t concede a goal after changing to a more defensive mentality | 10G |
Super-Sub | A player scored a goal after you substituted them into the match | 10G |
The Challenge Master | Complete a challenge | 50G |
Twisted Their Arm | You have successfully requested from the board | 10G |
We Meet Again | You won a match against a player you previously sold | 10G |
Wheeler Dealer | You have successfully negotiated a higher fee for a player | 10G |
You’re Up! | Guide your team to promotion in a domestic league | 20G |
Football Manager 2023: All PlayStation Trophies

The game has 44 Trophies. 1 Platinum, 14 Silver, 10 Gold, and 18 Bronze trophies.
Trophy Name | How To Unlock | Trophy Type |
---|---|---|
GOAT | You have unlocked all trophies | Platinum |
Clean Sheet | You played a competitive match without conceding a goal. | Bronze |
First Victory | You guided your team to victory in a competitive fixture. | Bronze |
Hat-Trick | Your player scored a hat-trick in a competitive match. | Silver |
Immovable Object | Your team conceded the least league goals over an entire season. | Gold |
Parked the Bus | Your team didn’t concede a goal in 5 consecutive games. | Silver |
Record Sale | You broke your club’s record transfer fee received for a player. | Silver |
Record Signing | You broke your club’s record transfer fee spent on a player. | Silver |
Star Player | You broke your club’s record transfer fee spent on a player. | Silver |
Thumping | Your team won a competitive match by at least 5 goals | Silver |
Unstoppable Force | Your team scored the most league goals over an entire season | Gold |
World Renowned | You have made it into the worldwide hall of fame | Gold |
DoneDeal | You signed a player for your team | Bronze |
A Game of Two Halves | You won a competitive match after being 2 or more goals down at half-time | Silver |
Championes | You won a domestic league title | Gold |
Cup Glory! | You won a domestic cup | Gold |
Do The Double | You have won two competitions in a season | Gold |
Flavour Of The Month | You have won a Manager of the Month award | Gold |
Goal Machine | Your player was the top league goalscorer over an entire season | Silver |
Goal Rush | Your team scored in 10 consecutive competitive matches | Silver |
Headhunted | You have been offered a job by another team | Silver |
National Heroes | You have won a major international competition | Gold |
Off the Books | You sold a player to another team | Bronze |
On a Roll | Your team hasn’t lost in 10 matches | Silver |
Scoring Streak | You team scored in 5 consecutive competitive matches | Silver |
The Special One | You won the Manager of the Year award | Gold |
“I Would Love It If We Beat Them” | Beat a rival | Bronze |
Bring It On | You have completed the induction | Bronze |
Finding Your Feet | You have successfully completed your first full season with one club | Silver |
Get It To The Corner Flag | You have successfully utilised time-wasting to see out a match | Bronze |
Motivational Speaker | Your team-talk had a positive effect on the team | Bronze |
One Of Our Own | You gave a player their first team debut after signing them to your youth academy | Silver |
One of Us, One of Us! | You have hired a new member of staff | Bronze |
People Pleaser | You have a happy squad | Bronze |
Pep Talk | Your personal shout to a new signing had a positive effect | Bronze |
Plan B | You have created a second tactic | Bronze |
Release The Handbrake | You scored a goal after changing to a more attacking mentality | Bronze |
Shut Up Shop | You didn’t concede a goal after changing to a more defensive mentality | Bronze |
Super-Sub | A player scored a goal after you substituted them into the match | Bronze |
The Challenge Master | Complete a challenge | Gold |
Twisted Their Arm | You have successfully requested from the board | Bronze |
We Meet Again | You won a match against a player you previously sold | Bronze |
Wheeler Dealer | You have successfully negotiated a higher fee for a player | Bronze |
You’re Up! | Guide your team to promotion in a domestic league | Silver |
More Trophies and Achievements you can look into: Resident Evil Re: Verse and Horse Tales: Emerald Valley Ranch.