The ALGS 2023 (Year 3) Split 1 Playoffs has ended. So, letโs see the teams’ standings and earnings after 3 days of hard fighting.
ALGS Year 3 is already running at full throttle. 40 teams from 5 different regions qualified for ALGS Split 1 Playoffs, and the LAN event was hosted in London. After 4 days of fierce battle, we finally got our ALGS 2023 Split 1 Playoffs winner.
TSM won the Split 1 Playoffs and showed an outstanding overall performance. However, the other participating teams didn’t slack off by any means. All the teams and players gave fantastic displays of enthusiasm and commitment to the game.
Read More: ALGS 2023 Split 1 playoffs: Schedule, Format, Prizes & More
Split 1 Playoffs Result

Group Stage Overall Standing (February 2-3)

The first two days of competition (February 2-3) included a 40-team group stage where teams were divided intoย 4 groups of 10 teamsย and played a single six-match series against every other group.
| Team | Total | Round 1 | Round 2 | Round 3 |
| TSM | 153 | 38 | 54 | 61 |
| NTH | 152 | 47 | 60 | 45 |
| EXO | 147 | 57 | 67 | 23 |
| NRG | 147 | 45 | 49 | 53 |
| XSET | 136 | 72 | 34 | 30 |
| JLE | 133 | 71 | 42 | 20 |
| SSG | 131 | 46 | 53 | 32 |
| FNC | 129 | 58 | 34 | 37 |
| ESA | 128 | 26 | 50 | 52 |
| ACE | 127 | 18 | 72 | 37 |
| 100T | 123 | 36 | 47 | 40 |
| GUARD | 121 | 44 | 33 | 44 |
| DZ | 117 | 36 | 32 | 49 |
| MST | 116 | 48 | 27 | 41 |
| E6 | 114 | 35 | 51 | 28 |
| FUN | 113 | 21 | 31 | 61 |
| LG | 109 | 35 | 37 | 37 |
| E36 | 107 | 43 | 46 | 18 |
| ALL | 106 | 24 | 30 | 51 |
| PVX | 100 | 34 | 20 | 46 |
| DF | 99 | 30 | 46 | 23 |
| IBG | 95 | 46 | 13 | 36 |
| ONIC | 95 | 34 | 18 | 43 |
| FCD | 95 | 40 | 16 | 39 |
| SNG | 94 | 25 | 22 | 47 |
| CR | 86 | 52 | 5 | 29 |
| GHS | 86 | 29 | 20 | 37 |
| GO | 84 | 18 | 33 | 33 |
| GW | 83 | 10 | 30 | 42 |
| IG | 80 | 41 | 28 | 11 |
| KCP | 79 | 20 | 37 | 22 |
| VXD | 69 | 7 | 31 | 31 |
| FLR | 67 | 17 | 37 | 13 |
| OXG | 59 | 23 | 18 | 18 |
| PSN | 53 | 3 | 25 | 25 |
| HRZN | 49 | 26 | 16 | 7 |
| GFR | 42 | 24 | 12 | 6 |
| NCE | 41 | 16 | 15 | 10 |
| LNW | 40 | 7 | 13 | 20 |
| K1CK | 37 | 13 | 11 | 13 |
Bracket Stage (February 4)

Every team was assigned a starting spot in theย double-elimination bracketย on Saturday, February 4th, based on how they performed in the Group Stage.
Losers Bracket Round One
| Position | Team | Points |
| First | ONIC Esports | 54 |
| Second | GODFIRE | 52 |
| Third | Invictus Gaming | 47 |
| Fourth | K1CK | 46 |
| Fifth | Ganbare Otousan | 44 |
| Sixth | NorCal Esports | 43 |
| Seventh | FC Destroy | 41 |
| Eighth | Team Singularity | 37 |
| Ninth | Pioneers | 35 |
| 10th | DreamFire | 34 |
| โTop 10 to Losers Round Two | ||
| โBottom 10 Eliminated | ||
| 11th | Vexed Gaming | 33 |
| 12th | Oxygen Esports | 30 |
| 13th | GHS Professional | 30 |
| 14th | Iron Blood Gaming | 25 |
| 15th | Crazy Raccoon | 22 |
| 16th | GameWard | 22 |
| 17th | Horizon Union | 18 |
| 18th | Passion | 18 |
| 19th | LeaveNoWitness | 17 |
| 20th | Flora | 14 |
Winners Bracket
| Position | Team | Points |
| First | NRG | 60 |
| Second | Acend | 48 |
| Third | Element 6 | 48 |
| Fourth | Alliance | 47 |
| Fifth | The Guard | 45 |
| Sixth | Esports Arena | 41 |
| Seventh | XSET | 39 |
| Eighth | TSM | 39 |
| Ninth | Moist Esports | 36 |
| 10th | fun123 | 34 |
| โTop 10 to Finals | ||
| โBottom 10 to Losers Round Two | ||
| 11th | Spacestation Gaming | 33 |
| 12th | Luminosity | 31 |
| 13th | EXO Clan | 29 |
| 14th | DarkZero | 28 |
| 15th | PULVEREX | 24 |
| 16th | Fnatic | 23 |
| 17th | 100 Thieves | 19 |
| 18th | ENTER FORCE.36 | 16 |
| 19th | JLINGZ Esports | 14 |
| 20th | NORTHEPTION | 5 |
Losers Bracket Round Two
| Position | Team | Points |
| First | Luminosity | 83 |
| Second | DarkZero | 62 |
| Third | EXO Clan | 56 |
| Fourth | Spacestation Gaming | 52 |
| Fifth | Fnatic | 50 |
| Sixth | Ganbare Otousan | 44 |
| Seventh | ONIC Esports | 38 |
| Eighth | Team Singularity | 33 |
| Ninth | DreamFire | 31 |
| 10th | ENTER FORCE.36 | 31 |
| โTop 10 to Finals | ||
| โBottom 10 Eliminated | ||
| 11th | PULVEREX | 29 |
| 12th | JLINGZ Esports | 28 |
| 13th | 100 Thieves | 22 |
| 14th | K1CK | 19 |
| 15th | GODFIRE | 18 |
| 16th | Pioneers | 17 |
| 17th | NorCal Esports | 14 |
| 18th | NORTHEPTION | 12 |
| 19th | FC Destroy | 9 |
| 20th | Invictus Gaming | 2 |
Finals (February 5)

Theย top 20 teams went to the Match Point Finalsย after competing in the double-elimination round on Saturday. The Finals, which featured aย single Match Point format series to decide the winnerย of the Split 1 Playoffs, took place on Sunday, February 5.
| Position | Team | Points |
| First | TSM | 79 (Match Poi Winner) |
| Second | NRG | 86 |
| Third | Acend | 78 |
| Fourth | XSET | 66 |
| Fifth | Alliance | 57 |
| Sixth | Moist Esports | 53 |
| Seventh | ONIC Esports | 52 |
| Eighth | Fnatic | 47 |
| Ninth | Element 6 | 46 |
| 10th | Luminosity | 44 |
| 11th | Team Singularity | 42 |
| 12th | Ganbare Otousan | 41 |
| 13th | DarkZero | 41 |
| 14th | fun123 | 38 |
| 15th | Esports Arena | 36 |
| 16th | Spacestation Gaming | 36 |
| 17th | The Guard | 36 |
| 18th | ENTER FORCE.36 | 30 |
| 19th | EXO Clan | 21 |
| 20th | DreamFire | 8 |
Prizes

The ALGS 2023 Split 1 Playoffs hadย a total prize pool of $1,000,000.ย Only the top 20 teams out of the total of 40 will split the prize pool. Unfortunately, the remaining 20 teams will have to go empty-handed.
| Placement | Team | Prize Money (USD) |
| 1 | TSM | $300,000 |
| 2 | NRG | $160,000 |
| 3 | ACEND | $105,000 |
| 4 | XSET | $85,000 |
| 5 | Alliance | $65,000 |
| 6 | Moist Esports | $50,000 |
| 7 | ONIC | $40,000 |
| 8 | Fnatic | $30,000 |
| 9 | Element 6 | $25,000 |
| 10 | Luminosity | $20,000 |
| 11 | Team Singularity | $16,000 |
| 12 | ganbare otousan | $15,000 |
| 13 | Dark Zero | $14,000 |
| 14 | fun123 | $13,000 |
| 15 | Esports Arena | $12,000 |
| 16 | Spacestation | $11,000 |
| 17 | The Guard | $10,500 |
| 18 | ENTER FORCE.36 | $10,000 |
| 19 | EXO Clan | $9,500 |
| 20 | Dreamfire | $9,000 |
When is ALGS 2023 Split 2 Playoffs?
ALGS 2023 Split 2 Playoffs is set to go live on June 8, 2023. However, EA may change the dates anytime.
Read More: Respawn is Shutting Down Apex Legends Mobile on May 31, 2023
