ALGS 2023 Split 1 Playoffs will be live very soon. Here’s everything you need to know about the event.
ALGS Year 3 is already running at full throttle. The Split 1 Pro League just ended recently, and the result is also public. Apex Legends has 40 teams from 5 different regions that will be fighting it out against each other in a LAN event called Split 1 Playoffs.
This year’s ALGS Split 1 Playoffs will be held in Copper Box Arena, London. This beautiful arena was built in 2012 for Summer Olympic and Paralympic games, and it is known for hosting many world-class esports events.
Read More: Apex Legends 2023 Anniversary Event will Supposedly Feature 150 Shards Instead of Mythic Item
ALGS 2023 Split 1 Playoffs
Qualified Teams
40 teams from 5 different regions will be participating in the London LAN event to win the ALGS 2023 Split 1 Playoffs winner title. A $1,000,000 USD prize is also on the line, where the winner of the Playoffs will receive $3,00,000 USD.
Here are the 40 qualified teams from 5 different regions for ALGS 2023 Split 1 Playoffs:
North America | EMEA | APAC North | APAC South | South America |
---|---|---|---|---|
TSM | Aurora | FNATIC | Chicken Sandwich | Team Singularity |
XSET | ACEND | NORTHEPTION | Moist Esports | NorCal Esports |
The Guard | Vexed Gaming | Crazy Raciib | DEWA UNITED | K1CK |
Esports Arena | Fire Beavers | ENTER FORCE 36 | Boogie Boarders | G0DFIRE |
Luminosity | Alliance | PULVEREX | EXO Clan | LeaveNoWitness |
NRG | iG.International | Flora | —— | —— |
100 Thieves | Pioneers | fun123 | —— | —— |
HEC | Elemeng 6 | GANBARE OTOUSAN | —— | —— |
Spacestation | VZN | FC Destroy | —— | —— |
DarkZero | GameWard | GHS Professional | —— | —— |
Format
The first two days of competition (February 2-3) will include a 40-team group stage where teams will be divided into 4 groups of 10 teams and play a single six-match series against every other group.
Every team will be assigned a starting spot in the double-elimination bracket on Saturday, February 4th, based on how they performed in the Group Stage.
The top 20 teams will go to the Match Point Finals after competing in the double-elimination round on Saturday.
The Finals, which will feature a single Match Point format series to decide the winner of the Split 1 Playoffs, will take place on Sunday, February 5.
Here are the 4 groups of 10 teams that’ll go against each other:
Group A | Group B | Group C | Group D |
---|---|---|---|
Aurora | TSM | FNATIC | Iron Blood Gaming |
XSET | NORTHEPTION | ACEND | Team Singularity |
Moist Esports | NorCal Esports | The Guard | Vexed Gaming |
ENTER FORCE.36 | DEWA UNITED | K1CK | Crazy Raccoon |
GODFIRE | Fire Beavers | ONIC Esports | Esports Arena |
LeaveNoWitness | Alliance | EXO Clan | Luminosity |
PULVEREX | Flora Esports | NRG | Ig. International |
100 Thieves | Oxygen | Pioneers | fun123 |
VZN | Sentinels | GANBARE OTOUSAN | Element 6 |
GameWard | FC Destroy | GHS Professional | DarkZero |
Schedule Across Different Time Zones
Here’s the ALGS 2023 Split 1 Playoffs schedule across different time zones:
STAGE | DATE | ROUND | GMT | ET | PT | JST |
---|---|---|---|---|---|---|
Group Stage | Thu, Feb 2 | A vs. B / C vs. D | 17:00 | 12:00 PM | 9:00 AM | 2:00 AM (FRI) |
Group Stage | Fri, Feb 3 | A vs. C / B vs. D | 10:00 | 5:00 AM | 2:00 AM | 7:00 PM |
Group Stage | Fri, Feb 3 | A vs. D / B vs. C | 15:15 | 10:15 AM | 7:15 AM | 12:15 AM (SAT) |
Group Stage | Sat, Feb 4 | Losers – Round 1 | 10:00 | 5:00 AM | 2:00 AM | 7:00 PM |
Bracket Stage | Sat, Feb 4 | Winners Bracket | 14:30 | 9:30 AM | 6:30 AM | 11:30 PM |
Bracket Stage | Sat, Feb 4 | Losers – Round 2 | 18:45 | 1:45 PM | 10:45 AM | 3:45 AM (SUN) |
Finals | Sun, Feb 5 | Match Point Finals | 12:00 | 7:00 AM | 4:00 AM | 9:00 PM |
Prize
The ALGS 2023 Split 1 Playoffs have a total prize pool of $1,000,000. Only the top 20 teams out of the total of 40 will split the prize pool. Unfortunately, the remaining 20 teams will have to go empty-handed.
PLACEMENT 1-10 | AMOUNT | PLACEMENT 11-20 | AMOUNT |
---|---|---|---|
1st | $300,000 | 11th | $16,000 |
2nd | $160,000 | 12th | $15,000 |
3rd | $105,000 | 13th | $14,000 |
4th | $85,000 | 14th | $13,000 |
5th | $65,000 | 15th | $12,000 |
6th | $50,000 | 16th | $11,000 |
7th | $40,000 | 17th | $10,500 |
8th | $30,000 | 18th | $10,000 |
9th | $25,000 | 19th | $9,500 |
10th | $20,000 | 20th | $9,000 |
How to Watch
ALGS Fans will be able to watch their favorite teams compete in person against the very best teams from all over the world across four action-packed competition days from inside the Copper Box Arena or online on the ALGS Twitch and YouTube channels.
Keep an eye on our @PlayApexEsports account on Twitter over the next few weeks for more details about the broadcast, including information on Multiview, Twitch Drops, broadcast talent, alternate language feeds, and EA’s plans for the green screen B-stream hosted by NiceWigg & Greek.
Free Twitch Rewards
To celebrate the massive live event, Respawn will be giving away free rewards to the online live audience who won’t be able to experience the matches live in London. You can only get the free ALGS Twitch rewards on the day of finals, which is on February 5, 2023. Also, you need to link your EA account to your Twitch to get the free Twitch drops.
To learn more about the free ALGS 2023 Split 1 Playoffs Twitch rewards and how to get them, click this link.