Time to set up your ultimate arsenal of weapons.
As you enjoy being a supersoldier in the new Warhammer game, don’t forget to collect all the weapons to cause mass destruction. Thankfully, in this war, you will not be alone, as you will have your loyal friends and a huge arsenal of weapons. Warhammer 40000 Space Marine 2 has a very interesting weapon system and it has around 22 unique weapons you can try from.
Not only will obtaining all weapons give you an edge in battle, but will also allow you to be very versatile in how you choose to defeat enemies. Of course, it won’t make battle completely easy, but having your arsenal packed with all the weapons, you will surely be a super soldier they won’t wanna come across.
Read More: Warhammer 40000 Space Marine 2: All Operations Missions
All Weapons in Warhammer 40000 Space Marine 2
Each weapon has its specialty to take out the hordes of enemies that are coming your way. Weapons are divided among Primary weapons, secondary weapons, and melee weapons. Moreover, all of these weapons are divided amongst classes meaning they are built for certain types of combat.
Weapon Name | Weapon Type | Weapon Stats |
---|---|---|
Bolt Rifle | Primary Weapon | Firepower: 3 Accuracy: 4 Rate of Fire: 4 Reloading Speed: 5 Piercing: 3 Range: 7 Magazine Capacity: 25 Ammo Resever: 125 Class: Tactical Veterancy Level: Tactical Default |
Auto Bolt Rifle | Primary Weapon | Firepower: 2 Accuracy: 3 Rate of Fire: 6 Reloading Speed: 5 Piercing: 2 Range: 5 Magazine Capacity: 35 Ammo Resever: 175 Class: Tactical Veterancy Level: Tactical 2 |
Heavy Bolt Rifle | Primary Weapon | Firepower: 2 Accuracy: 4 Rate of Fire: 5 Reloading Speed: 4 Piercing: 4 Range: 6 Magazine Capacity: 45 Ammo Resever: 225 Class: Tactical Veterancy Level: Tactical: 6 |
Stalker Bolt Rifle | Primary Weapon | Firepower: 5 Accuracy: 10 Rate of Fire: 2 Reloading Speed: 5 Piercing: 4 Range: 10 Magazine Capacity: 12 Ammo Resever: 48 Class: Tactical and sniper Veterancy Level: Tactical: 22, Sniper: 17 |
Bolt carbine | Primary Weapon | Firepower: 1 Accuracy: 3 Rate of Fire: 8 Reloading Speed: 5 Piercing: 1 Range: 3 Magazine Capacity: 30 Ammo Resever: 270 Class: Tactical and sniper Veterancy Level: Tactical 10,and Sniper: 8 |
Occulus Bolt Carbine | Primary Weapon | Firepower: 2 Accuracy: 2 Rate of Fire: 7 Reloading Speed: 4 Piercing: 1 Range: 4 Magazine Capacity: 30 Ammo Resever: 210 Class: Vanguard Veterancy Level: Vanguard Default |
Instigator Bolt Carbine | Primary Weapon | Firepower: 2 Accuracy: 6 Rate of Fire: 9 Reloading Speed: 4 Piercing: 2 Range: 8 Magazine Capacity: 24 Ammo Resever: 144 Class: Vanguard Veterancy Level: Vanguard: 16 |
Heavy Bolter | Primary Weapon | Firepower: 3 Accuracy: 1 Rate of Fire: 8 Venting Speed: 4 Range: 5 Magazine Capacity: 450 Class: Heavy Veterancy Level: Heavy Default |
Plasma Incinerator | Primary Weapon | Firepower: 4 Accuracy: 6 Rate of Fire: 2 Venting Speed: 4 Range: 7 Magazine Capacity: 165 Class: Tactical Veterancy Level: Tactical: 25 |
Heavy Plasma Incinerator | Primary Weapon | Firepower: 8 Accuracy: 4 Rate of Fire: 1 Venting Speed: 2 Range: 5 Magazine Capacity: 35 Class: Heavy Veterancy Level: Heavy: 23 |
Melta Rifle | Primary Weapon | Firepower: 8 Rate of Fire: 1 Reloading Speed: 1 Piercing: 10 Range: 1 Magazine Capacity: 5 Ammo Resever: 15 Class: Tactical Veterancy Level: Tactical: 19 |
Multi-melta | Primary Weapon | Firepower: 8 Rate of Fire: 1 Piercing: 10 Range: 1 Magazine Capacity: 20 Class: Heavy Veterancy Level: Heavy: 15 |
Pyreblaster | Primary Weapon | Rate of Fire: Continous Strength: Weak Range: Short |
Bolt Sniper Rifle | Primary Weapon | Firepower: 7 Accuracy: 10 Rate of Fire: 1 Reloading Speed: 4 Piercing: 6 Range: 10 Magazine Capacity: 6 Ammo Resever: 12 Class: Sniper Veterancy Level: Sniper: Default |
Las Fusil | Primary Weapon | Firepower: 8 Accuracy: 10 Rate of Fire: 1 Piercing: 10 Range: 10 Magazine Capacity: 12 Class: Sniper Veterancy Level: Sniper: 24 |
Bolt pistol | Secondary Weapon | Firepower: 2 Accuracy: 4 Rate of Fire: 4 Reloading Speed: 8 Piercing: 1 Range: 5 Magazine Capacity: 12 Ammo Resever: 120 Class: All classes Veterancy Level: Default for all classes |
Heavy bolt pistol | Secondary Weapon | Firepower: 4 Accuracy: 6 Rate of Fire: 3 Reloading Speed: 8 Piercing: 2 Range: 6 Magazine Capacity: 6 Ammo Resever: 80 Class: Assault Veterancy Level: Assualt: 14 |
Plasma pistol | Secondary Weapon | Firepower: 3 Accuracy: 5 Rate of Fire: 3 Venting Speed: 4 Piercing: 4 Range: 7 Magazine Capacity: 90 Class: Bulwark, Heavy Veterancy Level: Bulwark: 7, Heavy: 5 |
Combat Knife | Melee Weapon | Strength: 3+ Speed: 6 Cleaving Potential: 2 Defense: Balance Class: Vanguard, Sniper Veterancy Level: Vanguard and Sniper Default |
Chainsword | Melee Weapon | Strength: 5 Speed: 4 Cleaving Potential: 2 Defense: Balance Class: Tactical, Assault, Vanguard, Bulwark Veterancy Level: Tactical, Assault, Vanguard, and Bulwark Default |
Heavy weapon smash | Melee Weapon | Speed: Slow Strength: Weak |
Power sword | Melee Weapon | Strength: 5 Speed: 5 Cleaving Potential: 4 Defense: Balance Class: Bulwark Veterancy Level: Bulwark: 9 |
Thunder hammer | Melee Weapon | Strength: 4 Speed: 3 Cleaving Potential: 6 Defense: Balance Class: Assault Veterancy Level: Assault: 4 |
Power fist | Melee Weapon | Strength: 4 Speed: 4 Cleaving Potential: 4 Defense: Balance Class: Assault, Bulwark Veterancy Level: Bulwark: 21, Assault: 18 |
Read More: Warhammer 40K: Space Marine 2 – All Classes