Do you want to know who the most popular VALORANT Twitch streamers are right now? Sit tight as we will show you who the 50 most-watched VALORANT streamers are on Twitch.
As the gaming industry has grown in popularity in recent years, streaming services such as Twitch, YouTube gaming, and Facebook gaming have established a strong presence among video gaming enthusiasts and the media industry.
Twitch is a live-streaming platform that caters to a wide range of entertainment, with a particular focus on gaming and creative content. This live-streaming service has seen significant development since its introduction in 2011. It is now the world’s largest live video game streaming platform, with over 2.5 million concurrent viewers.
Like many other categories, VALORANT is one of Twitch’s most influential sources of viewership. Currently, it is the 4th biggest category in terms of views on Twitch. Many widespread names such as tarik, Shroud, and Tenz regularly stream VALORANT on Twitch.
Read More: VALORANT: All the Error Codes & How to Fix Them
Top VALORANT Streamers on September 2023
There are thousands of content creators who play VALORANT and stream on Twitch on a regular basis. However, only a few stand out among the rest of the crowd. So, here we will show the 50 streamers that are at the top of the list in terms of hourly views in VALORANT in September 2023:
Note: As the month of August is currently ongoing, we’ll list the channels from August so you can get a rough idea of the popular VALORANT streamers right now.
Rank | Streamer | Watched Duration (In Hours) | Stream Duration (In Hours) |
---|---|---|---|
1 | tarik | 11045588 | 152 |
2 | VALORANT | 7576315 | 231 |
3 | Mixwell | 2926894 | 148 |
4 | VALORANT_BR | 2054501 | 116 |
5 | VALORANT_jpn | 1973070 | 112 |
6 | Coreano | 1563780 | 205 |
7 | TcK10 | 1411731 | 261 |
8 | TenZ | 1019347 | 47 |
9 | Kyedae | 1016066 | 100 |
10 | HITBOXKING | 867332 | 218 |
11 | im_mittiii | 861884 | 158 |
12 | loud_coringa | 842718 | 38 |
13 | s0mcs | 762322 | 85 |
14 | valorant_la | 760610 | 147 |
15 | SergioFFerra | 731511 | 192 |
16 | XAROLA_ | 727852 | 242 |
17 | wtcN | 660571 | 56 |
18 | KubaFPS | 612806 | 193 |
19 | Subroza | 593925 | 200 |
20 | Nadeshot | 543585 | 168 |
21 | 濃いめのあかりん (akarindao) | 534057 | 141 |
22 | frttt | 519549 | 226 |
23 | ShahZaM | 483731 | 229 |
24 | VALORANT_fr | 475594 | 117 |
25 | Recrent | 472390 | 93 |
26 | Sliggytv | 471613 | 118 |
27 | SPYGEA | 453241 | 75 |
28 | Michel | 442285 | 165 |
29 | AsunaWEEB | 437939 | 129 |
30 | Stewie2K | 418571 | 264 |
31 | pokimane | 391772 | 42 |
32 | SirMaza | 387954 | 149 |
33 | 아야츠노_유니 (ayatsunoyuni_stellive) | 385599 | 87 |
34 | AverageJonas | 383932 | 276 |
35 | VALORANT_TUR | 367125 | 115 |
36 | MOTHER3rd | 359750 | 107 |
37 | VALORANT_TW | 355956 | 108 |
38 | CR_rion | 355614 | 101 |
39 | joshseki | 345653 | 176 |
40 | blackelespanolito | 340190 | 122 |
41 | 龜狗 (sweetcampercs) | 333639 | 114 |
42 | 김된모 (kimdoenmo) | 328877 | 169 |
43 | sacy | 327469 | 73 |
44 | crazyfacetw | 320822 | 99 |
45 | sinatraa | 319454 | 101 |
46 | nAts | 313277 | 78 |
47 | BOOMBURAPA | 311501 | 106 |
48 | 도현_ (d_obby) | 310847 | 178 |
49 | Dashy | 308376 | 216 |
50 | jingggxd | 294259 | 54 |
Tarik, as usual, is the most popular VALORANT Twitch streamer right now. Official VALORANT Twitch channels also made it into the top 10 Twitch streamers’ list last month as a result of VALORANT Champions 2023. Aside from them, well-known streamers such as Kyedae, TenZ, and Mixwell made the list.
Read More: Best VALORANT Agents for Lotus: All Agents Ranked From Best to Worst