List of all the usable Personas in Persona 3 Portable.
Persona 3 set the standard for all upcoming Persona games. The first title introduced almost all the features and mechanics distinguishing Persona games from other RPGs or JRPGs. These include the Day/Night Cycle, Social Links, Better Combat, Visuals, Storytelling, various usable Personas, etc. Hence, you call Persona 3 a pioneer in the series.
Persona 3 Portable is an updated version of the game that was initially released for the PSP but found new hype and love thanks to its release on modern consoles and PCs. Furthermore, Persona 3 Portable also brought in new changes, such as the ability to control party members and a female protagonist.
Read more: Persona 4 Golden: All Part-Time Jobs
Persona 3 Portable has over 100 Personas from different Arcanas to use. Moreover, there are also many ways to obtain them. These include Fusions, Social Links, Shuffle Times, etc. But finding all of them or one you want can get complicated and confusing.
Hence, this guide aims to list all the playable Personas in Persona 3 Portable and describe the various methods to obtain Personas in the game.
How To Unlock Personas in Persona 3 Portable
There are 5 ways to obtain Personas in the game. These are:
- Initial Persona: These are the Personas that awaken within characters. Each character starts with one.
- Shuffle Time: Shuffle Time is a special event that can be achieved during the end of a battle; from it, you can earn various rewards, such as XP, items, and also Persona cards. Persona Cards will grant you new Personas to use.
- Persona Fusion: The definitive way to obtain Personas in all three modern Persona games. Fuse two or more personas to create a new Persona in the Velvet Room. The fused Persona may get new abilities from its parents.
- Social Links: Develop Social Links with the many characters in the game to unlock new Personas.
- Items: Some items let you fuse and create new Personas. The item is not used here; it only unlocks the ability to create a Persona.
All Personas in Persona 3 Portable
The game has 173 Personas spread across 22 Arcanas. They are:
Persona 3 Portable Aeon Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Metatron | 87 | ST 61 MA 65 EN 57 AG 61 LU 56 | Curse | Light |
Atavaka | 80 | ST 57 MA 54 EN 50 AG 54 LU 56 | Ice, Curse | Light |
Ananta | 75 | ST 52 MA 56 EN 60 AG 39 LU 48 | Wind | Recovery |
Nidhoggr | 69 | ST 55 MA 45 EN 55 AG 32 LU 48 | Wind, Light | Curse |
Uriel | 63 | ST 44 MA 51 EN 41 AG 41 LU 38 | Ice, Curse | Light |
Persona 3 Portable Chariot Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Thor | 53 | ST 42 MA 45 EN 34 AG 30 LU 34 | Wind | Electric |
Koumokuten | 43 | ST 35 MA 24 EN 31 AG 21 LU 25 | Fire | Strike |
Nata Taishi | 37 | ST 29 MA 19 EN 24 AG 29 LU 26 | Ice | Strike |
Oumitsunu | 30 | ST 26 MA 14 EN 26 AG 11 LU 20 | Wind | Strike |
Ares | 19 | ST 17 MA 10 EN 15 AG 9 LU 13 | Wind | Slash |
Zouchouten | 14 | ST 14 MA 6 EN 13 AG 7 LU 9 | Wind | Strike |
Chimera | 9 | ST 8 MA 4 EN 9 AG 8 LU 5 | Ice | Slash |
Ara Mitama | 6 | ST 6 MA 4 EN 6 AG 4 LU 5 | Wind | Strike |
Palladion | 29 | ST 19 MA 18 EN 25 AG 18 LU 14 | Electric | Strike |
Persona 3 Portable Death Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Thanatos | 64 | ST 48 MA 51 EN 44 AG 39 LU 40 | Light | Curse |
Alice | 56 | ST 31 MA 50 EN 27 AG 42 LU 39 | Light | Curse |
Mot | 45 | ST 31 MA 37 EN 34 AG 22 LU 29 | Light | Curse |
Samael | 37 | ST 27 MA 31 EN 26 AG 20 LU 23 | Light | Curse |
Loa | 31 | ST 21 MA 26 EN 24 AG 19 LU 18 | Light | Curse |
Pale Rider | 24 | ST 20 MA 19 EN 15 AG 19 LU 12 | Light | Curse |
Ghoul | 18 | ST 13 MA 15 EN 15 AG 11 LU 11 | Pierce, Light | Curse |
Persona 3 Portable Devil Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Beelzebub | 81 | ST 53 MA 62 EN 56 AG 55 LU 54 | Fire, Light | Ailment |
Abaddon | 68 | ST 46 MA 52 EN 49 AG 33 LU 44 | Ice, Light | Ailment |
Lilith | 61 | ST 39 MA 52 EN 38 AG 40 LU 36 | Wind, Light | Ailment |
Pazuzu | 52 | ST 34 MA 41 EN 31 AG 36 LU 34 | Light | Ailment |
Succubus | 43 | ST 24 MA 36 EN 27 AG 32 LU 27 | Light | Ailment |
Incubus | 34 | ST 21 MA 30 EN 20 AG 21 LU 25 | Ice, Light | Ailment |
Vetala | 24 | ST 21 MA 16 EN 21 AG 10 LU 17 | Wind, Light | Ailment |
Mokoi | 18 | ST 6 MA 9 EN 12 AG 17 LU 23 | Fire | Ailment |
Lilim | 8 | ST 4 MA 10 EN 6 AG 6 LU 7 | Light | Ailment |
Persona 3 Portable Emperor Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Odin | 57 | ST 39 MA 52 EN 33 AG 36 LU 39 | Wind | Electric |
Barong | 52 | ST 40 MA 36 EN 30 AG 28 LU 29 | Fire, Curse | Slash |
Kingu | 48 | ST 31 MA 37 EN 30 AG 23 LU 24 | Fire | Cure |
Raja Naga | 36 | ST 24 MA 26 EN 23 AG 21 LU 21 | Fire | Pierce |
King Frost | 30 | ST 20 MA 23 EN 22 AG 15 LU 24 | Fire | Ice |
Take-Mikazuchi | 24 | ST 19 MA 18 EN 13 AG 15 LU 14 | Ice | Electric |
Oberon | 15 | ST 12 MA 15 EN 9 AG 8 LU 8 | Ice | Electric |
Forneus | 7 | ST 5 MA 5 EN 8 AG 6 LU 4 | Fire | Ice |
Polydeuces | 12 | ST 9 MA 10 EN 8 AG 9 LU 7 | Ice | Electric |
Persona 3 Portable Empress Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Alilat | 84 | ST 53 MA 64 EN 61 AG 52 LU 60 | Curse | Cure |
Skadi | 80 | ST 48 MA 57 EN 47 AG 45 LU 50 | Fire | Ice |
Mother Harlot | 74 | ST 48 MA 55 EN 50 AG 43 LU 51 | Fire | Curse |
Gabriel | 69 | ST 43 MA 49 EN 35 AG 45 LU 42 | Curse | Ice |
Hariti | 62 | ST 38 MA 44 EN 34 AG 39 LU 38 | – | Cure |
Laksmi | 57 | ST 31 MA 45 EN 32 AG 33 LU 37 | Fire | Ice |
Yaksini | 50 | ST 33 MA 32 EN 26 AG 33 LU 33 | – | Slash |
Leanan Sidhe | 33 | ST 19 MA 29 EN 20 AG 24 LU 22 | – | Cure |
Penthesilea | 18 | ST 11 MA 16 EN 11 AG 12 LU 11 | Fire | Ice |
Persona 3 Portable Fool Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Orpheus Telos | 90 | ST 62 MA 62 EN 62 AG 62 LU 62 | – | Almighty |
Susanoo | 76 | ST 57 MA 51 EN 53 AG 49 LU 53 | Light | Almighty |
Loki | 58 | ST 41 MA 47 EN 30 AG 42 LU 21 | Fire | Almighty |
Decarabia | 50 | ST 28 MA 39 EN 29 AG 29 LU 32 | Ice | Almighty |
Ose | 44 | ST 32 MA 26 EN 30 AG 27 LU 24 | Electric | Almighty |
Black Frost | 34 | ST 23 MA 25 EN 22 AG 22 LU 25 | Light | Ice |
Legion | 22 | ST 17 MA 15 EN 18 AG 8 LU 15 | Light | Almighty |
Slime | 12 | ST 9 MA 9 EN 7 AG 8 LU 10 | Curse | Almighty |
Orpheus | 1 | ST 2 MA 2 EN 2 AG 2 LU 2 | Electric, Curse | Fire |
Persona 3 Portable Fortune Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Norn | 62 | ST 40 MA 54 EN 32 AG 46 LU 44 | Electric | Wind |
Atropos | 54 | ST 26 MA 45 EN 27 AG 31 LU 40 | Electric | Wind |
Lachesis | 45 | ST 26 MA 36 EN 19 AG 31 LU 30 | Electric | Wind |
Clotho | 38 | ST 20 MA 29 EN 22 AG 21 LU 29 | Fire | Wind |
Kusi Mitama | 29 | ST 16 MA 23 EN 20 AG 11 LU 24 | Curse | Wind |
Empusa | 23 | ST 10 MA 20 EN 10 AG 16 LU 20 | Fire | Wind |
Fortuna | 17 | ST 9 MA 14 EN 10 AG 15 LU 10 | Fire | Wind |
Persona 3 Portable Hanged Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Attis | 67 | ST 46 MA 54 EN 56 AG 44 LU 32 | Light | Cure |
Hell Biker | 60 | ST 49 MA 35 EN 49 AG 40 LU 14 | Electric | Fire |
Hecatoncheires | 54 | ST 37 MA 32 EN 45 AG 20 LU 35 | Light | Strike |
Ubelluris | 48 | ST 32 MA 29 EN 40 AG 24 LU 26 | Wind | Strike |
Vasuki | 38 | ST 27 MA 27 EN 30 AG 19 LU 18 | Wind | Light |
Orthrus | 28 | ST 22 MA 14 EN 20 AG 21 LU 14 | Ice | Fire |
Take-Minakata | 21 | ST 16 MA 16 EN 19 AG 10 LU 9 | Light, Curse | Electric |
Inugami | 10 | ST 6 MA 11 EN 10 AG 6 LU 4 | Curse | Ailment |
Persona 3 Portable Hermit Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Arahabaki | 60 | ST 42 MA 50 EN 51 AG 32 LU 34 | Strike, Ice | Ailment |
Kumbhanda | 56 | ST 38 MA 37 EN 35 AG 45 LU 20 | Wind | Fire |
Nebiros | 50 | ST 31 MA 42 EN 32 AG 34 LU 30 | Light | Ailment |
Kurama Tengu | 44 | ST 27 MA 29 EN 30 AG 35 LU 18 | Electric | Ailment |
Taraka | 38 | ST 27 MA 23 EN 26 AG 28 LU 17 | – | Slash |
Mothman | 32 | ST 15 MA 25 EN 19 AG 27 LU 25 | Ailment | Pierce |
Lamia | 25 | ST 15 MA 20 EN 12 AG 18 LU 17 | Strike | Curse |
Naga | 17 | ST 14 MA 10 EN 12 AG 14 LU 8 | Light | Pierce |
Yomotsu Shikome | 9 | ST 3 MA 8 EN 9 AG 10 LU 4 | – | Curse |
Persona 3 Portable Hierophant Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Kohryu | 66 | ST 49 MA 51 EN 58 AG 30 LU 41 | – | Cure |
Daisoujou | 53 | ST 32 MA 44 EN 36 AG 29 LU 38 | Curse | Light |
Hokuto Seikun | 47 | ST 28 MA 35 EN 35 AG 23 LU 27 | Wind | Electric |
Thoth | 41 | ST 23 MA 32 EN 26 AG 23 LU 26 | Wind | Electric |
Flauros | 33 | ST 25 MA 25 EN 20 AG 18 LU 18 | Wind | Fire |
Shiisa | 26 | ST 18 MA 18 EN 17 AG 17 LU 15 | Fire | Ice |
Berith | 13 | ST 11 MA 10 EN 9 AG 7 LU 9 | Electric | Fire |
Omoikane | 7 | ST 4 MA 7 EN 6 AG 4 LU 7 | Curse | Electric |
Castor | 37 | ST 32 MA 20 EN 27 AG 22 LU 17 | – | Strike |
Persona 3 Portable Judgment Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Messiah | 90 | ST 63 MA 62 EN 60 AG 62 LU 63 | Curse | Passive |
Lucifer | 89 | ST 65 MA 68 EN 64 AG 52 LU 52 | Ice | Curse |
Satan | 79 | ST 51 MA 60 EN 52 AG 47 LU 58 | Wind | Passive |
Michael | 72 | ST 51 MA 47 EN 46 AG 50 LU 51 | Curse | Electric |
Trumpeter | 65 | ST 43 MA 47 EN 43 AG 46 LU 43 | Fire | Passive |
Anubis | 59 | ST 41 MA 50 EN 38 AG 37 LU 36 | – | Passive |
Persona 3 Portable Justice Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Melchizedek | 59 | ST 50 MA 46 EN 43 AG 36 LU 31 | Curse | Strike |
Throne | 51 | ST 35 MA 32 EN 26 AG 34 LU 33 | Curse | Light |
Dominion | 42 | ST 28 MA 33 EN 24 AG 25 LU 23 | Curse | Light |
Virtue | 32 | ST 22 MA 23 EN 15 AG 20 LU 23 | Curse | Light |
Power | 25 | ST 20 MA 19 EN 15 AG 16 LU 12 | Curse | Light |
Principality | 16 | ST 12 MA 13 EN 7 AG 11 LU 12 | Curse | Light |
Archangel | 10 | ST 8 MA 8 EN 8 AG 7 LU 6 | Wind, Curse | Light |
Angel | 4 | ST 4 MA 5 EN 3 AG 4 LU 3 | Curse | Wind |
Nemesis | 36 | ST 21 MA 25 EN 23 AG 26 LU 20 | Curse | Light |
Persona 3 Portable Lovers Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Cybele | 68 | ST 49 MA 55 EN 40 AG 42 LU 50 | – | Cure |
Raphael | 61 | ST 44 MA 42 EN 31 AG 31 LU 42 | Curse | Slash |
Titania | 48 | ST 19 MA 39 EN 23 AG 31 LU 39 | Electric | Cure |
Saki Mitama | 39 | ST 20 MA 32 EN 20 AG 22 LU 30 | Strike | Cure |
Queen Mab | 27 | ST 16 MA 21 EN 16 AG 12 LU 23 | Slash | Cure |
Narcissus | 20 | ST 12 MA 18 EN 9 AG 13 LU 20 | Slash | Ailment |
Tam Lin | 13 | ST 9 MA 10 EN 5 AG 10 LU 8 | – | Pierce |
Alp | 6 | ST 3 MA 7 EN 5 AG 5 LU 5 | Ice | Cure |
Pixie | 2 | ST 2 MA 3 EN 2 AG 3 LU 3 | – | Cure |
Io | 1 | ST 1 MA 3 EN 2 AG 1 LU 3 | Electric | Wind |
Persona 3 Portable Magician Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Surt | 52 | ST 40 MA 49 EN 35 AG 26 LU 32 | Ice | Fire |
Rangda | 40 | ST 25 MA 35 EN 24 AG 22 LU 21 | Ice, Electric | Fire |
Orobas | 34 | ST 20 MA 29 EN 21 AG 22 LU 17 | Ice | Wind |
Sati | 28 | ST 17 MA 25 EN 18 AG 16 LU 15 | Ice | Fire |
Hua Po | 20 | ST 10 MA 19 EN 11 AG 14 LU 13 | Ice | Fire |
Pyro Jack | 14 | ST 7 MA 14 EN 9 AG 8 LU 11 | Ice | Fire |
Jack Frost | 8 | ST 5 MA 8 EN 8 AG 4 LU 6 | Fire | Ice |
Nekomata | 5 | ST 4 MA 6 EN 5 AG 3 LU 4 | – | Fire |
Hermes | 1 | ST 3 MA 2 EN 2 AG 2 LU 1 | Wind | Fire |
Persona 3 Portable Moon Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Sandalphon | 74 | ST 54 MA 54 EN 50 AG 47 LU 51 | – | Light |
Baal Zebul | 71 | ST 50 MA 55 EN 47 AG 44 LU 41 | Fire, Light | Curse |
Seth | 66 | ST 48 MA 53 EN 46 AG 34 LU 40 | Light | Fire |
Chernobog | 58 | ST 46 MA 47 EN 32 AG 36 LU 34 | Wind | Curse |
Dionysus | 48 | ST 30 MA 41 EN 26 AG 30 LU 36 | Wind | Electric |
Girimehkala | 42 | ST 32 MA 30 EN 24 AG 28 LU 29 | Wind, Light | Slash |
Yamatano-Orochi | 26 | ST 21 MA 17 EN 21 AG 13 LU 19 | Slash | Strike |
Gurr | 15 | ST 13 MA 9 EN 12 AG 13 LU 9 | Light | Slash |
Persona 3 Portable Priestess Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Scathach | 64 | ST 51 MA 53 EN 29 AG 49 LU 40 | Fire | Pierce |
Kikuri-Hime | 53 | ST 29 MA 45 EN 28 AG 30 LU 34 | Ice | Cure |
Parvati | 47 | ST 24 MA 38 EN 25 AG 30 LU 31 | Fire | Ice |
Ganga | 35 | ST 18 MA 28 EN 21 AG 22 LU 23 | Fire | Ice |
Sarasvati | 27 | ST 13 MA 23 EN 14 AG 20 LU 18 | Electric | Ice |
High Pixie | 21 | ST 13 MA 18 EN 12 AG 11 LU 16 | Wind | Ice |
Unicorn | 11 | ST 7 MA 10 EN 8 AG 9 LU 6 | Fire | Cure |
Apsaras | 3 | ST 3 MA 4 EN 3 AG 2 LU 4 | Slash | Ice |
Lucia | 17 | ST 8 MA 14 EN 12 AG 9 LU 12 | – | Almighty |
Persona 3 Portable Star Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Helel | 88 | ST 64 MA 63 EN 61 AG 57 LU 58 | Ice | Strike |
Saturnus | 78 | ST 52 MA 58 EN 45 AG 52 LU 53 | Ice | Fire |
Kartikeya | 70 | ST 52 MA 44 EN 42 AG 53 LU 43 | Fire, Curse | Pierce |
Garuda | 65 | ST 47 MA 42 EN 35 AG 53 LU 41 | Electric, Curse | Wind |
Ganesha | 58 | ST 49 MA 35 EN 39 AG 32 LU 40 | Curse | Slash |
Kaiwan | 49 | ST 35 MA 39 EN 33 AG 26 LU 33 | Electric, Light | Ailment |
Nandi | 39 | ST 29 MA 26 EN 29 AG 17 LU 32 | Fire | Wind |
Setanta | 28 | ST 26 MA 19 EN 18 AG 21 LU 14 | Fire, Curse | Pierce |
Neko Shogun | 19 | ST 18 MA 11 EN 11 AG 19 LU 7 | Wind | Strike |
Persona 3 Portable Strength Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Siegfried | 59 | ST 50 MA 43 EN 40 AG 41 LU 32 | Curse | Slash |
Kali | 55 | ST 42 MA 30 EN 33 AG 36 LU 31 | Wind | Slash |
Narasimha | 46 | ST 36 MA 27 EN 28 AG 28 LU 26 | Wind | Slash |
Hanuman | 37 | ST 26 MA 23 EN 20 AG 22 LU 27 | Wind | Slash |
Jikokuten | 29 | ST 24 MA 19 EN 19 AG 14 LU 18 | Curse | Slash |
Titan | 23 | ST 23 MA 10 EN 18 AG 11 LU 14 | Fire | Slash |
Rakshasa | 16 | ST 16 MA 8 EN 13 AG 10 LU 8 | Light | Slash |
Valkyrie | 11 | ST 10 MA 7 EN 8 AG 8 LU 7 | Fire | Slash |
Cerberus | 34 | ST 20 MA 21 EN 20 AG 29 LU 19 | Light | Curse |
Persona 3 Portable Sun Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Asura | 85 | ST 62 MA 60 EN 58 AG 56 LU 57 | Curse | Fire |
Vishnu | 78 | ST 53 MA 58 EN 47 AG 56 LU 51 | Curse | Strike |
Suparna | 70 | ST 44 MA 52 EN 43 AG 54 LU 45 | Pierce | Wind |
Horus | 63 | ST 49 MA 50 EN 33 AG 44 LU 39 | Curse | Light |
Jatayu | 55 | ST 35 MA 40 EN 31 AG 44 LU 39 | Electric, Pierce | Wind |
Quetzalcoatl | 43 | ST 28 MA 29 EN 30 AG 32 LU 30 | Curse | Wind |
Yatagarasu | 30 | ST 22 MA 23 EN 18 AG 24 LU 19 | Curse | Cure |
Persona 3 Portable Temperance Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Yurlungur | 64 | ST 43 MA 47 EN 49 AG 34 LU 41 | Electric, Curse | Ice |
Byakko | 57 | ST 49 MA 36 EN 34 AG 48 LU 32 | Fire, Curse | Electric |
Suzaku | 51 | ST 32 MA 39 EN 32 AG 40 LU 29 | Ice | Fire |
Okuninushi | 44 | ST 33 MA 37 EN 27 AG 26 LU 27 | Ice | Fire |
Seiryu | 36 | ST 26 MA 24 EN 27 AG 22 LU 25 | Electric | Wind |
Genbu | 29 | ST 19 MA 22 EN 26 AG 12 LU 22 | Electric | Ice |
Mithra | 22 | ST 17 MA 20 EN 17 AG 11 LU 13 | Electric | Light |
Nigi Mitama | 12 | ST 9 MA 8 EN 10 AG 9 LU 10 | Electric | Wind |
Persona 3 Portable Tower Arcana Personas
Persona Name | Base Level | Base Stats | Weaknesses | Inherits |
---|---|---|---|---|
Chi You | 86 | ST 65 MA 56 EN 62 AG 54 LU 59 | Electric | Pierce |
Shiva | 82 | ST 60 MA 55 EN 48 AG 59 LU 56 | Ice | Electric |
Mara | 77 | ST 60 MA 50 EN 52 AG 48 LU 51 | Ice | Pierce |
Masakado | 73 | ST 56 MA 46 EN 52 AG 49 LU 45 | – | Slash |
Seiten Taisei | 67 | ST 51 MA 38 EN 43 AG 51 LU 45 | Fire | Pierce |
Bishamonten | 60 | ST 47 MA 44 EN 41 AG 34 LU 39 | Ice | Fire |
Cu Chulainn | 40 | ST 33 MA 28 EN 30 AG 23 LU 25 | Curse | Pierce |
Eligor | 31 | ST 28 MA 19 EN 23 AG 22 LU 18 | Ice, Light | Pierce |
More Guides on Persona 3 Portable: All Social Stats and How To Raise Them, All Classroom Answers.