All the Trophies and Achievements to unlock in One Piece: Odyssey
One Piece fans have been getting it all. From a movie to new arcs and chapters and now even a new game. One Piece: Odyssey is a turn-based RPG set in an open world. Players can traverse through large open areas and fight in a turn-based combat system, giving it a classic JRPG feel.
You play as Luffy and his crew as you voyage for a new adventure. As expected, each has special abilities and quirks they can use to gain an advantage in combat or make exploration easier. Among its various mechanics and gameplay, it still manages to keep itself welcoming to newcomers. Hence, gamers and One Piece fans can jump into it without hesitating about its turn-based combat.
Furthermore, even if you’re not a One Piece fan, the game is also an excellent JRPG at its core. In fact, you might want to start following the anime series after playing it. The game’s art style might not suit everyone, but it still looks great. The characters, the world, and everything hold up well with the source material. Since One Piece has such a deep and expansive universe, the game will surely be a fun experience for you. Both in terms of story and gameplay.
One Piece: Odyssey also offers a lot of Trophies and Achievements. The best part is that almost all of them seem very straightforward. Collecting items or completing story missions. Of course, few require extra effort, but One Piece: Odyssey is still an easy game to hunt for Trophies and Achievements. Hence, let’s take a look at all the Trophies and Achievements in One Piece: Odyssey
Read more: Crisis Core –Final Fantasy 7– Reunion: How To Earn Gil (Money) Fast.
One Piece: Odyssey – All PlayStation Trophies
One Piece: Odyssey has 51 Trophies. 1 Platinum, 2 Gold, 9 Silver, and 39 Bronze.
Trophy Name | How To Unlock | Trophy Type |
---|---|---|
Odyssey Master | The Mark of a True Adventurer (Unlock all other Trophies) | Platinum |
High Leveler | Got everyone past level 70. | Gold |
Challenge Enemy Conqueror | Defeat all the powerful challenge enemies twice or more. | Gold |
Final Chapter Clear | Cleared the final chapter. | Silver |
Pit Stop Pro | Cleared all side stories. | Silver |
Bounty Hunter | Turned in all bounties. | Silver |
Certified Fray Fixer | Cleared all Memory Links. | Silver |
Top Cook | Made all recipes. | Silver |
Trick Ball Whiz | Made all Trick Balls. | Silver |
Treasure Hunter | Opened all the locked treasure chests. | Silver |
Challenge Enemy Beginner | Defeat one powerful challenge enemy. | Silver |
Battle Master | Won 300 battles. | Silver |
Chapter 1 Clear | Cleared chapter 1. | Bronze |
Chapter 2 Clear | Cleared chapter 2. | Bronze |
Chapter 3 Clear | Cleared chapter 3. | Bronze |
Chapter 4 Clear | Cleared Chapter 4. | Bronze |
Chapter 5 Clear | Cleared chapter 5. | Bronze |
Chapter 6 Clear | Cleared Chapter 6. | Bronze |
Chapter 7 Clear | Cleared chapter 7. | Bronze |
Chapter 8 Clear | Cleared chapter 8. | Bronze |
Journeyman Cook | Made 10 recipes. | Bronze |
Trick Ball Beginner | Made 10 Trick Balls. | Bronze |
Chasing Champion | Fused 30 accessories. | Bronze |
Craft Enthusiast | Fused 5 accessories. | Bronze |
Jewelry Master | Made an accessory with 4 effects. | Bronze |
I smell an adventure! | Cleared 10 side stories. | Bronze |
Journeyman Hunter | Turned in 10 bounties. | Bronze |
Fixed a Fray | Cleared 5 Memory Links. | Bronze |
Party Animal | Had 30 parties. | Bronze |
Collector | Collected 99 Yaba Cubes. | Bronze |
Cube Collector: Luffy | Collected 50 of Luffy’s cube fragments. | Bronze |
Cube Collector: Zoro | Collected 50 of Zoro’s cube fragments. | Bronze |
Cube Collector: Nami | Collected 30 of Nami’s cube fragments. | Bronze |
Cube Collector: Usopp | Collected 40 of Usopp’s cube fragments. | Bronze |
Cube Collector: Sanji | Collected 40 of Sanji’s cube fragments. | Bronze |
Cube Collector: Chopper | Collected 30 of Chopper’s cube fragments. | Bronze |
Cube Collector: Robin | Collected 30 of Robin’s cube fragments. | Bronze |
Cube Collector: Franky | Collected 20 of Franky’s cube fragments. | Bronze |
Cube Collector: Brook | Collected 6 of Brook’s cube fragments. | Bronze |
Saving Savant | Obtained a total of 20,000,000 berries. | Bronze |
Bond Battler | Activated 20 Bond Arts. | Bronze |
Singular Strike | Did more than 10,000 damage to an enemy with a single attack. | Bronze |
Gum-Gum Rocket | Travelled with Gum-Gum Rocket 100 times. | Bronze |
Iron Door Slicer | Cut 20 doors with Zoro’s Door Slice. | Bronze |
Escape is Victory | Ran from three battles. | Bronze |
Usopp’s Slingshot | Used Usopp’s Shot 100 times. | Bronze |
Archeologist’s Appraisal | Robin collected 20 items with Archaeologist’s Appraisals. | Bronze |
Cook’s Nose | Sanji collected 25 items with Cook’s Nose. | Bronze |
Treasure Sensor | Nami collected 25 items with Treasure Sensor. | Bronze |
Franky Skywalk | Built a bridge 10 times with Franky Skywalk. | Bronze |
Victor | Won 50 Battles | Bronze |
One Piece: Odyssey – All Xbox Achievements
On Xbox, the game offers 50 Achievements with a total of 1000G of Gamerscore.
Achievement Name | How To Unlock | Gamerscore |
---|---|---|
High Leveler | Got everyone past level 70. | 125G |
Challenge Enemy Conqueror | Defeat all the powerful challenge enemies twice or more. | 125G |
Final Chapter Clear | Cleared the final chapter. | 40G |
Pit Stop Pro | Cleared all side stories. | 40G |
Bounty Hunter | Turned in all bounties. | 40G |
Certified Fray Fixer | Cleared all Memory Links. | 40G |
Top Cook | Made all recipes. | 40G |
Trick Ball Whiz | Made all Trick Balls. | 40G |
Treasure Hunter | Opened all the locked treasure chests. | 40G |
Challenge Enemy Beginner | Defeat one powerful challenge enemy. | 40G |
Battle Master | Won 300 battles. | 40G |
Chapter 1 Clear | Cleared chapter 1. | 10G |
Chapter 2 Clear | Cleared chapter 2. | 10G |
Chapter 3 Clear | Cleared chapter 3. | 10G |
Chapter 4 Clear | Cleared Chapter 4. | 10G |
Chapter 5 Clear | Cleared chapter 5. | 10G |
Chapter 6 Clear | Cleared Chapter 6. | 10G |
Chapter 7 Clear | Cleared chapter 7. | 10G |
Chapter 8 Clear | Cleared chapter 8. | 10G |
Journeyman Cook | Made 10 recipes. | 10G |
Trick Ball Beginner | Made 10 Trick Balls. | 10G |
Chasing Champion | Fused 30 accessories. | 10G |
Craft Enthusiast | Fused 5 accessories. | 10G |
Jewelry Master | Made an accessory with 4 effects. | 10G |
Pit Stop Amateur | Cleared 10 side stories. | 10G |
Journeyman Hunter | Turned in 10 bounties. | 10G |
Fixed a Fray | Cleared 5 Memory Links. | 10G |
Party Animal | Had 30 parties. | 10G |
Collector | Collected 99 Yaba Cubes. | 10G |
Cube Collector: Luffy | Collected 50 of Luffy’s cube fragments. | 10G |
Cube Collector: Zoro | Collected 50 of Zoro’s cube fragments. | 10G |
Cube Collector: Nami | Collected 30 of Nami’s cube fragments. | 10G |
Cube Collector: Usopp | Collected 40 of Usopp’s cube fragments. | 10G |
Cube Collector: Sanji | Collected 40 of Sanji’s cube fragments. | 10G |
Cube Collector: Chopper | Collected 30 of Chopper’s cube fragments. | 10G |
Cube Collector: Robin | Collected 30 of Robin’s cube fragments. | 10G |
Cube Collector: Franky | Collected 20 of Franky’s cube fragments. | 10G |
Cube Collector: Brook | Collected 6 of Brook’s cube fragments. | 10G |
Saving Savant | Obtained a total of 20,000,000 berries. | 10G |
Bond Battler | Activated 20 Bond Arts. | 10G |
Singular Strike | Did more than 10,000 damage to an enemy with a single attack. | 10G |
Gum-Gum Rocket | Traveled with Gum-Gum Rocket 100 times. | 10G |
Iron Door Slicer | Cut 20 doors with Zoro’s Door Slice. | 10G |
Escape is Victory | Ran from three battles. | 10G |
Usopp’s Slingshot | Used Usopp’s Shot 100 times. | 10G |
Archeologist’s Appraisal | Robin collected 20 items with Archaeologist’s Appraisals. | 10G |
Cook’s Nose | Sanji collected 25 items with Cook’s Nose. | 10G |
Treasure Sensor | Nami collected 25 items with Treasure Sensor. | 10G |
Franky Skywalk | Built a bridge 10 times with Franky Skywalk. | 10G |
Victor | Won 50 Battles | 10G |
More Trophies and Achievements to unlock: Wavetale, Chained Echoes.