Apex Legends has released 27 unique characters so far. So, let’s find out the pick rate of each Legend in Season 29.
Since the beginning of Apex Legends, Respawn has introduced a considerable number of characters in the game. Till Season 29, we have seen 27 Legends being released into Apex Legends, all with their own abilities and unique features.
In every season, Respawn makes changes to these legends to keep them balanced and spice things up. Likewise, the Legend adjustments throughout the season also affect the Legend pick rate.
In any case, some legends are more popular than others and usually remain at the top regardless of other alternatives.
Additionally, the pick rate of newly released legends typically remains higher. So, that does not represent their actual pick rate in most cases. So, without further ado, let’s find out the overall character pick rate in Season 29.
This list was updated last on May 6, 2026.
Read More: Best Movement Players in Apex Legends
Legends Pick Rate in Season 29
As mentioned earlier, the pick rate of the Legends fluctuates throughout the season. Moreover, the nerfs and buffs also significantly impact their pick rates. So, you may find some drastic changes to their pick rate compared to last month.
Here are all the legends according to the highest-to-lowest pick rate percentage:
| Rank | Legend | Pick Rate | Change | Avg Rank | Avg Level |
|---|---|---|---|---|---|
| 1 | Axle | 22.2% | Up 100% | Gold 4 | 1120 |
| 2 | Octane | 8.3% | Down 35.02% | Gold 2 | 760 |
| 3 | Conduit | 7.5% | Up 221.05% | Gold 2 | 1217 |
| 4 | Mad Maggie | 6.2% | Down 47.7% | Gold 1 | 964 |
| 5 | Wraith | 6.1% | Down 7.55% | Silver 1 | 656 |
| 6 | Bangalore | 4.9% | Down 28.09% | Gold 4 | 749 |
| 7 | Lifeline | 4.6% | Up 1.7% | Silver 4 | 528 |
| 8 | Valkyrie | 4.3% | Down 47.32% | Gold 2 | 865 |
| 9 | Alter | 3.8% | Down 52.53% | Gold 1 | 980 |
| 10 | Ash | 3.3% | Up 35.44% | Gold 3 | 951 |
| 11 | Pathfinder | 3.1% | Down 0.24% | Silver 1 | 600 |
| 12 | Vantage | 3.0% | Up 190.91% | Gold 4 | 1045 |
| 13 | Horizon | 2.3% | Up 16.23% | Platinum 4 | 1125 |
| 14 | Revenant | 2.1% | Down 32.62% | Gold 2 | 852 |
| 15 | Gibraltar | 2.1% | Down 50.83% | Gold 4 | 645 |
| 16 | Bloodhound | 2.0% | Up 29.98% | Bronze 3 | 248 |
| 17 | Mirage | 1.9% | Down 28.27% | Gold 4 | 737 |
| 18 | Fuse | 1.9% | Down 43.71% | Gold 4 | 708 |
| 19 | Wattson | 1.8% | Down 26.47% | Gold 3 | 934 |
| 20 | Sparrow | 1.8% | Down 42.73% | Gold 3 | 810 |
| 21 | Loba | 1.6% | Down 9.55% | Gold 3 | 1028 |
| 22 | Caustic | 1.5% | Down 42.58% | Gold 3 | 731 |
| 23 | Catalyst | 0.7% | Down 18.39% | Gold 3 | 828 |
| 24 | Newcastle | 0.7% | Down 44.05% | Gold 2 | 787 |
| 25 | Ballistic | 0.7% | Down 3.17% | Gold 3 | 960 |
| 26 | Crypto | 0.6% | Down 40.6% | Gold 4 | 815 |
| 27 | Rampart | 0.6% | Down 34.71% | Gold 4 | 767 |
| 28 | Seer | 0.5% | Down 24.93% | Gold 2 | 914 |
Read More: Best Controller Players in Apex Legends
