Every skill in Like A Dragon: Infinite Wealth
Like A Dragon: Infinite Wealth is a massive RPG that expands on the mechanics and systems introduced in Yakuza: Like A Dragon, where the series diverted from an action beat-em-up into more of a traditional JRPG.
Read More: Where to Sell Items in Like A Dragon: Infinite Wealth (LAD 8)
The job system makes a return, which is the class system of Like A Dragon. Furthermore, while some are jobs returning from Yakuza; Like A Dragon, most jobs in Infinite Wealth are new additions and have a great variety.
Each job has a different and diverse set of skills, ranging from attacks to buffs and debuffs. All of these skills also have unique and fun animations, without which the combat would honestly be quite boring.
Moreover, your party members have access to a number of jobs that complement their skills in different ways. Therefore, some skills are better used by some characters than others. So, if you want a full breakdown of every skill in Infinite Wealth, we’ve got you covered!
List of All Skills in LAD 8
Below is a list of every skill in the game, grouped by the job they belong to.
Freelancer Skills
Skill (Rank) | Information |
---|---|
Tenacious Fist (1) | MP: 8 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: Knockback |
Rock Swing (2) | MP: 13 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Grapple |
Hyper Swagger (6) | MP: 8 | Att.: – Type: Support | Rng.: Self Only PWR: – | Eff.: – |
Dropkick (10) | MP: 20 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: Knockback |
Headbutt Barrage (12) | MP: 25 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: Grapple |
Ruffian’s Kick (18) | MP: 30 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Knockback |
Atomic Drop (20) | MP: 35 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: – |
Release German Suplex (22) | MP: 35 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: – |
Essence of Roadside Weapon (30) | MP: 45 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Extreme | Eff.: – |
Hero Skills
Skill (Rank) | Information |
---|---|
Bat Breaker (1) | MP: 10 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: Knockback |
Hero’s Wisdom (1) | MP: 10 | Att.: – Type: Support | Rng.: Ally Area PWR: – | Eff.: – |
Grand Liner (3) | MP: 15 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: Knockback |
Hero’s Flair (5) | MP: 10 | Att.: – Type: Support | Rng.: Ally Area PWR: – | Eff.: – |
Hero’s Healing (6) | MP: 20 | Att.: – Type: Recovery | Rng.: Ally Area PWR: – | Eff.: – |
Mega Swing (8) | MP: 30 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Hero’s Blessing (12) | MP: 25 | Att.: – Type: Recovery | Rng.: 1 Ally PWR: – | Eff.: – |
Tornado Liner (15) | MP: 38 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Hero’s Encouragement (18) | MP: 15 | Att.: – Type: Support | Rng.: Ally Area PWR: – | Eff.: – |
Giga Swing (20) | MP: 45 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Hero’s Guts (22) | MP: 45 | Att.: – Type: Recovery | Rng.: Self Only PWR: – | Eff.: – |
Essence of Buster Geyser (24) | MP: 60 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Essence of Full Swing (30) | MP: 65 | Att.: Blunt Type: Attack | Rng.: – PWR: – | Eff.: – |
Dragon of Dojima Skills
Skill (Rank) | Information |
---|---|
Essence of Tonfa (3) | MP: 15 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Essence of Kali Sticks (6) | MP: 15 | Att.: Blunt Type: Attack | Rng.: Multiple Enemies PWR: Light to Medium | Eff.: – |
Essence of Dagger (8) | MP: 22 | Att.: Blade Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: Grapple |
Essence of the Komaki Pupil (9) | MP: 22 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Grapple |
Essence of Sweeping (12) | MP: 30 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: Knockback |
Essence of Pistol (15) | MP: 25 | Att.: Bullet Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: – |
Essence of Bowling (18) | MP: 40 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Essence of Hammer (20) | MP: 45 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Essence of the Komaki Master (22) | MP: 50 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: Grapple |
Essence of Remembrance (24) | MP: 45 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Extreme | Eff.: – |
Essence of the Dragon God (30) | MP: 90 | Att.: Blunt, Fire Type: Attack | Rng.: All Enemies PWR: Extreme | Eff.: – |
Cabbie Skills
Skill (Rank) | Information |
---|---|
Lug Launcher (1) | MP: 10 | Att.: Bullet Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: – |
Battery Shock (3) | MP: 10 | Att.: Magic, Electric Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: – |
Tire Tumbler (6) | MP: 22 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Ligh | Eff.: – |
Jawbreaker (7) | MP: 20 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Scrubdown (9) | MP: 20 | Att.: Magic, Ice Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Grapple |
Fusee Doozy (12) | MP: 25 | Att.: Magic, Fire Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: Knock |
Toolbox Toppler (15) | MP: 38 | Att.: Bullet Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Battery Storm (18) | MP: 45 | Att.: Magic, Electric Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Oil and Toil (20) | MP: 30 | Att.: Magic Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Tire Tornado (22) | MP: 45 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Essence of Steer Clear (24) | MP: 60 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Extreme | Eff.: – |
Essence of Buckle Up (30) | MP: 36 | Att.: Magic, Fire Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Homeless Guy Skills
Skill (Rank) | Information |
---|---|
Pyro Belch (1) | MP: 12 | Att.: Magic, Fire Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Pitiful Look (2) | MP: 5 | Att.: – Type: Support | Rng.: 1 Enemy PWR: – | Eff.: – |
Pigeon Raid (5) | MP: 30 | Att.: Magic Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Gnarly Breath (6) | MP: 8 | Att.: – Type: Support | Rng.: Enemy Area PWR: – | Eff.: – |
Stashed Bottle (10) | MP: 30 | Att.: – Type: Recovery | Rng.: Ally Area PWR: – | Eff.: – |
Sizzling Spitter (12) | MP: 30 | Att.: Magic, Fire Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Malodorous Stench (15) | MP: 15 | Att.: – Type: Support | Rng.: Enemy Area PWR: – | Eff.: – |
Pigeon Storm (18) | MP: 45 | Att.: Magic Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Power Slumber (20) | MP: 30 | Att.: – Type: Recovery | Rng.: Self Only PWR: – | Eff.: – |
Umbrella Barrier (22) | MP: 8 | Att.: – Type: Support | Rng.: Self Only PWR: – | Eff.: – |
Essency of Pyro Prison (24) | MP: 60 | Att.: Magic, Fire Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Essence of Big-Ass Bird (30) | MP: 65 | Att.: Magic Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Heiress Skills
Skill (Rank) | Information |
---|---|
Palm Tree Pose (1) | MP: 10 | Att.: – Type: Support | Rng.: Self Only PWR: – | Eff.: – |
Grand Jete (3) | MP: 15 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Knockback |
Spill the Tea (6) | MP: 15 | Att.: – Type: Recovery | Rng.: Ally Area PWR: – | Eff.: – |
Epaulement (8) | MP: 20 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Grapple |
Catwalk Trance (9) | MP: 30 | Att.: – Type: Attack | Rng.: Enemy Area PWR: – | Eff.: – |
Disarming Fragrance (12) | MP: 10 | Att.: – Type: Support | Rng.: Enemy Area PWR: – | Eff.: – |
Triple Corsage (15) | MP: 25 | Att.: Blade Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: Grapple |
Violino Adagissimo (18) | MP: 25 | Att.: – Type: Support | Rng.: Enemy Area PWR: – | Eff.: – |
Faire la Pirouette (20) | MP: 40 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Aperitifs (22) | MP: 45 | Att.: – Type: Recovery | Rng.: Ally Area PWR: – | Eff.: – |
Essence of Puppy Playtime (24) | MP: 45 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Extreme | Eff.: – |
Essence of the Ballroom Blitz (30) | MP: 60 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: Grapple |
Sujimancer Skills
Skill (Rank) | Information |
---|---|
Spicy Breath (1) | MP: 20 | Att.: Magic, Fire Type: Attack | Rng.: 1 Enemy PWR: – | Eff.: – |
Natural High (3) | MP: 20 | Att.: – Type: Recovery | Rng.: Ally Area PWR: – | Eff.: – |
Frosty Breath (6) | MP: 20 | Att.: Magic, Water Type: Attack | Rng.: 1 Enemy PWR: – | Eff.: – |
Suji Snooze (8) | MP: 15 | Att.: – Type: Attack | Rng.: Enemy Area PWR: – | Eff.: – |
Zesty Breath (10) | MP: 20 | Att.: Magic, Electric Type: Attack | Rng.: 1 Enemy PWR: – | Eff.: – |
Spicy Strike (12) | MP: 35 | Att.: Magic, Fire Type: Attack | Rng.: Enemy Area PWR: – | Eff.: – |
Healing Soil (15) | MP: 25 | Att.: – Type: Recovery | Rng.: Ally Area PWR: – | Eff.: – |
Frosty Foray (18) | MP: 35 | Att.: Magic, Water Type: Attack | Rng.: Enemy Area PWR: – | Eff.: – |
Poison Breath (20) | MP: 35 | Att.: Magic Type: Attack | Rng.: Enemy Area PWR: – | Eff.: – |
Zesty Burst (22) | MP: 35 | Att.: Magic, Electric Type: Attack | Rng.: Enemy Area PWR: – | Eff.: – |
Essence of Sujimon Supremacy (24) | MP: 80 | Att.: Magic Type: Attack | Rng.: Enemy Area PWR: – | Eff.: – |
Essence of Sujimon Second Wind (30) | MP: 60 | Att.: – Type: Recovery | Rng.: All Allies PWR: – | Eff.: – |
Detective Skills
Skill (Rank) | Information |
---|---|
Slick Tongue (1) | MP: 15 | Att.: – Type: Support | Rng.: Enemy Area PWR: – | Eff.: – |
Monkey Flip (2) | MP: 10 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: Grapple |
Beatdown (5) | MP: 15 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Knockback |
Arrest (6) | MP: 25 | Att.: – Type: Support | Rng.: 1 Enemy PWR: – | Eff.: – |
Detective’s Determination (10) | MP: 15 | Att.: – Type: Support | Rng.: Enemy Area PWR: – | Eff.: – |
Reckless Charge (12) | MP: 30 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Throat Punch (15) | MP: 25 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: Knockback |
True Grit (18) | MP: 35 | Att.: – Type: Recovery | Rng.: Self Only PWR: – | Eff.: – |
Breaking Top (20) | MP: 45 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: Grapple |
Heavy Beatdown (22) | MP: 35 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: – |
Essence of Handcuff Harbinger (24) | MP: 40 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Extreme | Eff.: – |
Assassin Skills
Skill (Rank) | Information |
---|---|
Bloodied Bowgun (1) | MP: 15 | Att.: Bullet Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: – |
Flash Grenade (3) | MP: 15 | Att.: Magic Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Empress Claw (6) | MP: 15 | Att.: Blade Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Breakneck Heel (8) | MP: 20 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Voltaic Whip (10) | MP: 30 | Att.: Blunt, Electric Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Gas Grenade (12) | MP: 30 | Att.: Magic Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Gatling Bowgun (15) | MP: 38 | Att.: Bullet Type: Attack | Rng.: Enemy Area PWR: Meidum | Eff.: – |
Queen’s Claw (18) | MP: 30 | Att.: Bullet Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: – |
Sadistic Heel (20) | MP: 30 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: Grapple |
Stentorian Whip (22) | MP: 52 | Att.: Blunt, Electric Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Essence of Bonebreaker (24) | MP: 45 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Extreme | Eff.: – |
Essence of Wicked Web (30) | MP: 65 | Att.: Magic, Electric Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Barmaid Skills
Skill (Rank) | Information |
---|---|
Boundless Cheer (1) | MP: 10 | Att.: – Type: Support | Rng.: Ally Area PWR: – | Eff.: – |
Champagne Shower (3) | MP: 15 | Att.: Magic, Water Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Clobberbag (6) | MP: 20 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Knockback |
Sly Pose (8) | MP: 10 | Att.: – Type: Support | Rng.: Enemy Area PWR: – | Eff.: – |
Powder Puff Press (10) | MP: 20 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Grapple |
Clobberwheel (12) | MP: 30 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: Knockback |
Champagne Splashdown (15) | MP: 30 | Att.: Magic, Water Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Branding Blow (18) | MP: 30 | Att.: Blunt, Fire Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: Knockback |
Jewel Breaker (20) | MP: 35 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Shop Dropper (22) | MP: 45 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Essence of Remotivation (24) | MP: 30 | Att.: – Type: Recovery | Rng.: 1 Ally PWR: – | Eff.: – |
Essence of Magnum Bottle (30) | MP: 65 | Att.: Magic,Water Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Gangster Skills
Skill (Rank) | Information |
---|---|
Shell Shatter (1) | MP: 15 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Knockback |
Falling Fang (3) | MP: 15 | Att.: Blade Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Fresh Dim Sum (6) | MP: 8 | Att.: – Type: Recovery | Rng.: 1 Ally PWR: – | Eff.: – |
Blinding Viper (8) | MP: 20 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Rapid Crane Kick (10) | MP: 20 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Knockback |
Whirling Blade Dance (12) | MP: 30 | Att.: Blade Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Dragon’s Vortex (15) | MP: 30 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Homecooked Dim Sum (18) | MP: 25 | Att.: – Type: Recovery | Rng.: Ally Area PWR: – | Eff.: – |
Dragon’s Ascension (20) | MP: 30 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: – |
Sanguine Blade Dance (22) | MP: 50 | Att.: Blade Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Essence of Wok and a Hard Place (24) | MP: 65 | Att.: Blunt, Fire Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Essence of Ladder Acrobatics (30) | MP: 65 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Hitman Skills
Skill (Rank) | Information |
---|---|
Crescent Slash (1) | MP: 15 | Att.: Blade Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: – |
Rapid Shot (3) | MP: 15 | Att.: Bullet Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Stun Smash (6) | MP: 15 | Att.: Blunt, Electric Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Cheap Shot (8) | MP: 20 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Sleeping Powder (10) | MP: 30 | Att.: – Type: Attack | Rng.: Enemy Area PWR: – | Eff.: – |
Divine Shot (12) | MP: 30 | Att.: Bullet Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Silencing Slash (15) | MP: 25 | Att.: Blade Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: – |
Poison Shot (18) | MP: 30 | Att.: Bullet Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: – |
Point Blank (20) | MP: 30 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: – |
Professional Slash (22) | MP: | Att.: Blade Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Essence of Trick Shots (24) | MP: 60 | Att.: Bullet Type: Attack | Rng.: Enemy Area PWR: Heavy to Extreme | Eff.: – |
Essence of Mirror Image (30) | MP: 45 | Att.: Blade Type: Attack | Rng.: 1 Enemy PWR: Extreme | Eff.: – |
Aquanaut Skills
Skill (Rank) | Information |
---|---|
Trippy Flipper Ripper (1) | MP: 25 | Att.: Blunt, Ice Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Flipper to the Lipper (1) | MP: 10 | Att.: Blunt, Ice Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: Knockback |
Cresting Collider (1) | MP: 15 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Beachside Bro-BQ (1) | MP: 15 | Att.: – Type: Recovery | Rng.: Ally Area PWR: – | Eff.: – |
Inker to the Blinker (10) | MP: 30 | Att.: Magic Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Ahi Aloha (12) | MP: 22 | Att.: Blunt, Ice Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Boogie Woogy Board (15) | MP: 30 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Beachside Bro-ffet (18) | MP: 30 | Att.: – Type: Recovery | Rng.: Ally Area PWR: – | Eff.: – |
Jellyfish Juice (20) | MP: 45 | Att.: Magic, Electric Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Cresting Carver (22) | MP: 45 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: – |
Essence of the Dolphin Dive (24) | MP: 45 | Att.: Blunt, Ice Type: Attack | Rng.: Enemy Area PWR: Extreme | Eff.: – |
Essence of the Surf Twister (30) | MP: 65 | Att.: Blunt, Ice Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Desperado Skills
Skill (Rank) | Information |
---|---|
Wild Lasso (1) | MP: 15 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Grapple |
Sedative Shot (1) | MP: 15 | Att.: Bullet Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Standstill Stab (1) | MP: 15 | Att.: Blade Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Firing Squad (1) | MP: 30 | Att.: Bullet Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Poisoned Cloudburst (10) | MP: 30 | Att.: Magic, Water Type: Attack | Rng.: Enemy Area PWR: – | Eff.: – |
Bourbon Buster (12) | MP: 25 | Att.: Blunt, Water Type: Attack | Rng.: 1 Enemy PWR: – | Eff.: – |
Campfire Cook (15) | MP: 20 | Att.: – Type: Recovery | Rng.: Self Only PWR: – | Eff.: – |
Devil’s Twister (18) | MP: 45 | Att.: Bullet Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Dynamite Fever (20) | MP: 45 | Att.: Magic, Fire Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Wild Sweep (22) | MP: 52 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Essence of High Noon (24) | MP: 45 | Att.: Bullet Type: Attack | Rng.: 1 Enemy PWR: Extreme | Eff.: – |
Essence of Raging Bull (30) | MP: 65 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Samurai Skills
Skill (Rank) | Information |
---|---|
Burning Arrow (1) | MP: 20 | Att.: Bullet, Fire Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Shadow Slash (1) | MP: 10 | Att.: Blade Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: – |
Dreaming Arrow (1) | MP: 15 | Att.: Bullet Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Wind of Iaido (1) | MP: 22 | Att.: Blade Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Shadow Cleave (10) | MP: 20 | Att.: Blade Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Glory Awaits (12) | MP: 20 | Att.: – Type: Support | Rng.: Ally Area PWR: – | Eff.: – |
Pine, Bamboo, Plum (15) | MP: 30 | Att.: Blade Type: Attack | Rng.: Multiple Enemies PWR: Light to Medium | Eff.: – |
Cyclone of Iaido (18) | MP: 45 | Att.: Blade Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Raining Arrow (20) | MP: 30 | Att.: Bullet Type: Attack | Rng.: Multiple Enemies PWR: Light to Heavy | Eff.: – |
Shadow Dance (22) | MP: 35 | Att.: Blade Type: Attack | Rng.: 1 Enemy PWR: Extreme | Eff.: – |
Essence of Sengoku (24) | MP: 60 | Att.: Blade Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Essence of Mind’s Eye (30) | MP: 60 | Att.: Blade Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Pyrodancer Skills
Skill (Rank) | Information |
---|---|
Fire Spinning (1) | MP: 10 | Att.: Blunt, Fire Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: Knockback |
Ancient Panacea (1) | MP: 10 | Att.: – Type: Recovery | Rng.: 1 Ally PWR: – | Eff.: – |
Bewitching Haze (1) | MP: 15 | Att.: Magic Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Soul Capture (1) | MP: 20 | Att.: Blade Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Mask of Fertility (10) | MP: 20 | Att.: – Type: Recovery | Rng.: All Allies PWR: – | Eff.: – |
Fire Breaking (12) | MP: 30 | Att.: Blunt, Fire Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Heart Drum (15) | MP: 10 | Att.: – Type: Support | Rng.: Ally Area PWR: – | Eff.: – |
Mask of Punishment (18) | MP: 40 | Att.: Magic, Electric Type: Attack | Rng.: All Enemies PWR: Light | Eff.: – |
Soul Predation (20) | MP: 40 | Att.: Blade Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
War Cry (22) | MP: 40 | Att.: – Type: Support | Rng.: Self Only PWR: – | Eff.: – |
Essence of Gaia’s Wrath (24) | MP: 60 | Att.: Blunt, Fire Type: Attack | Rng.: Enemy Area PWR: Medium to Extreme | Eff.: – |
Essence of Masked Medium (30) | MP: 45 | Att.: Blade Type: Attack | Rng.: 1 Enemy PWR: Extreme | Eff.: – |
Action Star Skills
Skill (Rank) | Information |
---|---|
Flying Dragon Kick (1) | MP: 10 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: Knockback |
Heaven’s Fall (1) | MP: 10 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: Grapple |
Rapid Dance Kick (1) | MP: 15 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: – |
Swirling Dragon’s Throw (1) | MP: 30 | Att.: Bullet Type: Attack | Rng.: Enemy Area PWR: Light | Eff.: – |
Flying Monkey Strike (10) | MP: 20 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Knockback |
Boulder Breaker (12) | MP: 20 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: Knockback |
Drunken Fist (15) | MP: 25 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: Grapple |
Relentless Dragon’s Dance (18) | MP: 20 | Att.: – Type: Support | Rng.: Self Only PWR: – | Eff.: – |
Flailing Frenzy (20) | MP: 45 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Tiger Palm Strike (22) | MP: 30 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Extreme | Eff.: – |
Essence of Improvisation (24) | MP: 65 | Att.: Blunt Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
Essence of Endless Kung Fu (30) | MP: 45 | Att.: Blunt Type: Attack | Rng.: 1 Enemy PWR: Extreme | Eff.: – |
Host Skills
Skill (Rank) | Information |
---|---|
Sparkling Splash (1) | MP: 10 | Att.: Magic, Water Type: Attack | Rng.: 1 Enemy PWR: Light | Eff.: – |
Hyper Shout (1) | MP: 10 | Att.: – Type: Support | Rng.: Ally Area PWR: – | Eff.: – |
Golden Finger (1) | MP: 10 | Att.: – Type: Support | Rng.: 1 Enemy PWR: – | Eff.: – |
Birthday Bash (1) | MP: 20 | Att.: Magic Type: Attack | Rng.: 1 Enemy PWR: Medium | Eff.: Knockback |
Coercive Shout (10) | MP: 10 | Att.: – Type: Support | Rng.: Ally Area PWR: – | Eff.: – |
Platinum Finger (12) | MP: 10 | Att.: – Type: Support | Rng.: 1 Enemy PWR: – | Eff.: – |
Birthday Bonanza (15) | MP: 25 | Att.: Magic Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: – |
Rose Stinger (18) | MP: 30 | Att.: Magic, Fire Type: Attack | Rng.: 1 Enemy PWR: Heavy | Eff.: – |
Ice Spreader (20) | MP: 45 | Att.: Magic, Water Type: Attack | Rng.: Enemy Area PWR: Medium | Eff.: – |
Wonder Cocktail (22) | MP: 20 | Att.: – Type: Support | Rng.: Self Only PWR: – | Eff.: – |
Essence of Rose Typhoon (24) | MP: 65 | Att.: Magic, Fire Type: Attack | Rng.: Enemy Area PWR: Heavy | Eff.: – |
