Want to learn about all Pals available in Palworld? Then, this guide will provide all the necessary details you need on the Pals.
If you are a fan of Pokémon and Fortnite, then Palworld is the next place to check in. In this new installment, you can use a new type of pocket monsters called Pals. You can make them to build a world of your own, take on more challenging tasks than the last one, facing a combat is absolute.
Read More: Complete Element Types Guide: Palworld
Additionally, you get to create your own character and there’s a lot more to do. Guns and battle royale mechanics are a big part of it. Plus, you can set up a private server and make your own world in Palworld.
The best part? The Pals, of course! Right now, there are 111 of them, and more are on the way. I’ll walk you through all the details in this guide. So, let’s dive in, shall we?
All Pals Found in Palworld
Here are the list of every Pals found in Palworld:
Pal Deck ID | Name | Type |
---|---|---|
001 | Lamball | Neutral |
002 | Cattiva | Neutral |
003 | Chikipi | Neutral |
004 | Lifmunk | Grass |
005 | Foxparks | Fire |
006 | Fuack | Water |
007 | Sparkit | Electric |
008 | Tanzee | Grass |
009 | Rooby | Fire |
010 | Pengullet | Water / Ice |
011 | Penking | Water / Ice |
012 | Jolthog | Electric |
012B | Jothog Cryst | Ice |
013 | Gumoss | Grass / Ground |
014 | Vixy | Neutral |
015 | Hoocrates | Dark |
016 | Teafant | Water |
017 | Depresso | Dark |
018 | Cremis | Neutral |
019 | Daedream | Dark |
020 | Rushoar | Ground |
021 | Nox | Dark |
022 | Fuddler | Ground |
023 | Killamari | Dark |
024 | Mau | Dark |
024B | Mau Cryst | Ice |
025 | Celaray | Water |
026 | Direhowl | Neutral |
027 | Tocotoco | Neutral |
028 | Flopie | Grass |
029 | Mozzarina | Neutral |
030 | Bristla | Grass |
031 | Gobfin | Water |
031B | Gobfin Ignis | Fire |
032 | Hangyu | Ground |
032B | Hanguy Cryst | Ice |
033 | Mossanda (Guardian of the Forest) | Grass |
033B | Mossanda Lux | Electric |
034 | Woolipop | Neutral |
035 | Caprity | Grass |
036 | Melpaca | Neutral |
037 | Eikthyrdeer | Neutral |
037B | Eikthyrdeer Terra | Ground |
038 | Nitewing | Neutral |
039 | Ribbuny | Neutral |
040 | Incineram | Fire / Dark |
040B | Incineram Noct | Dark |
041 | Commamoth | Grass |
042 | Arsox | Fire |
043 | Dumud | Ground |
044 | Cawgnito | Dark |
045 | Leezpunk | Dark |
045B | Leezpink Ignis | Fire |
046 | Loupmoon | Dark |
047 | Galeclaw | Neutral |
048 | Robinquill | Grass |
048B | Robinquill Terra | Grass / Ground |
049 | Gorirat | Neutral |
050 | Beegarde | Grass |
051 | Elizabee (Empress of the Hive) | Grass |
052 | Grintale | Neutral |
053 | Swee | Ice |
054 | Sweepa | Ice |
055 | Chillet (Dancer of the Plains) | Ice / Dragon |
056 | Univolt | Electric |
057 | Foxcicle | Ice |
058 | Pyrin | Fire |
058B | Pyrin Noct | Fire / Dark |
059 | Reindrix | Ice |
060 | Rayhound | Electric |
061 | Kisun | Fire |
062 | Dazzi | Electric |
063 | Lunaris | Neutral |
064 | Dinossom | Grass / Dragon |
064B | Dinossom Lux | Electric / Dragon |
065 | Surfent | Water |
065B | Surfent Terra | Ground |
066 | Maratih | Dark |
067 | Digtoise | Ground |
068 | Tombat | Dark |
069 | Lovander | Neutral |
070 | Flambelle | Fire |
071 | Vanwyrm | Fire / Dark |
071B | Vanwyrm Cryst | Ice / Dark |
072 | Bushi | Fire |
073 | Beakon | Electric |
074 | Ragnahawk | Fire |
075 | Katress | Dark |
076 | Wixen | Fire |
077 | Verdash | Grass |
078 | Vaelet | Grass |
079 | Sibelyx (Messenger of Snow Catastrophe) | Ice |
080 | Elphidran | Dragon |
081 | Kelpsea | Water |
081B | Kelpsea Ignis | Fire |
082 | Azurobe (Queen of the Lake) | Water / Dragon |
083 | Cryolinx | Ice |
084 | Blazehowl | Fire |
084B | Blazehowl Noct | Fire / Dark |
085 | Relaxaurus | Dragon / Water |
085B | Relaxaurus Lux | Dragon / Electric |
086 | Broncherry | Grass |
086B | Broncherry Aqua | Grass / Water |
087 | Petallia | Grass |
088 | Reptyro (Magma-born Juggernaut) | Fire / Ground |
088B | Ice Reptyro | Ice / Ground |
089 | Kingpaca (Supreme Fluff Commander) | Neutral |
089B | Ice Kingpaca | Ice |
090 | Mammorest (King of the Forest) | Grass |
090B | Mammorest Cryst | Ice |
091 | Wumpo | Ice |
091B | Wumpo Botan | Grass |
092 | Warsect (Unyielding Colossus) | Ground / Grass |
093 | Fenglope | Neutral |
094 | Felbat | Dark |
095 | Quivern | Dragon |
096 | Blazamut | Fire |
097 | Helzephyr | Dark |
098 | Astegon (Ravager of Stars) | Dragon / Dark |
099 | Menasting | Dark / Ground |
100 | Anubis (Guardian of the Dark Sun) | Ground |
101 | Jormuntide | Dragon / Water |
101B | Jormuntide Ignis | Dragon / Fire |
102 | Suzaku | Fire |
102B | Suzaku Aqua | Water |
103 | Grizzbolt | Electric |
104 | Lyleen (Queen of Lilies) | Grass |
104B | Lyleen Noct | Dark |
105 | Faleris (Master of the Flame Sky) | Fire |
106 | Orserk | Dragon / Electric |
107 | Shadowbeak | Dark |
108 | Paladius | Neutral |
109 | Necromus | Dark |
110 | Frostallion | Ice |
111 | Jetragon | Dragon |
Read More: How to Create Your Own Palworld Server – A Comprehensive Guide