In this article, we’ll cover everything you need to know about the VCT 2023 Pacific League, including the schedule, Results, the qualified teams, and where to watch the event live.
VALORANT Champions Tour, or VCT 2023, is running on a full-throttle. The VCT has already given birth to some of the most exciting moments, plays, and more are still underway. With new Agents, maps, and meta shifts, the VCT 2023 is expected to top last year’s event.
VCT Pacific will soon be kicking off in Seoul, South Korea, on April 22, bringing the top 10 teams from Southeast Asia, Korea, Japan, and South Asia. VCT Pacific will be held at the Sangam Colosseum in Seoul, South Korea. However, the 2-day Finals will be held in the Jangchung Stadium.
Read More: VCT 2023 Americas League: Format, Schedule, Results, Teams, & More
VCT 2023 Pacific: Format and Schedule
The tournament will begin with 10 teams competing in single-round-robin League Play. Matches will be played in a best-of-three format. This stage will take place over a period of 8 weeks.
6 teams will qualify from League Play and move forward to Playoffs, where they will fight through double elimination rounds in a best-of-three format. Semi and grand finals will be played in a best-of-five format.
The 3 top teams from the Pacific league will qualify for Masters in June, where they will meet the best teams from other international leagues in the Americas and EMEA.
These top teams will also qualify for Champions in August, where they will have a chance to fight for the title of VALORANT world champion. Other Pacific teams will have one more chance to fight for a slot at Champions through the VCT Pacific Last Chance Qualifiers in July.
Here is the schedule of VCT 2023 Pacific:
- Regular Season: March 25 – May 16
- Playoffs: May 17 – May 28
- Last Chance Qualifier: July
Regular season (March 25 — May 16)
Date | Round | Team | Score | Vs. Team |
---|---|---|---|---|
March 25, 2023 – 09:00 UTC | Week 1 | ZETA | 0 : 2 | DRX |
March 25, 2023 – 12:00 UTC | Week 1 | T1 | 2 : 1 | GE |
March 26, 2023 – 09:00 UTC | Week 1 | PRX | 2 : 0 | DFM |
March 26, 2023 – 12:00 UTC | Week 1 | TS | 2 : 1 | TLN |
March 27, 2023 – 09:00 UTC | Week 1 | RRQ | 0 : 2 | GEN |
April 8, 2023 – 09:00 UTC | Week 3 | RRQ | 2 : 0 | DFM |
April 8, 2023 – 11:15 UTC | Week 3 | T1 | 0 : 2 | PRX |
April 9, 2023 – 09:00 UTC | Week 3 | ZETA | 2 : 1 | GE |
April 9, 2023 – 12:45 UTC | Week 3 | TLN | 0 : 2 | DRX |
April 10, 2023 – 09:00 UTC | Week 3 | TS | 0 : 2 | GEN |
April 15, 2023 – 09:00 UTC | Week 4 | PRX | 0 : 2 | DRX |
April 15, 2023 – 11:45 UTC | Week 4 | TS | 0 : 2 | RRQ |
April 16, 2023 – 09:00 UTC | Week 4 | T1 | 0 : 2 | GEN |
April 16, 2023 – 11:35 UTC | Week 4 | ZETA | 2 : 0 | DFM |
April 17, 2023 – 09:00 UTC | Week 4 | TLN | 0 : 2 | GE |
April 22, 2023 – 08:00 UTC | Week 5 | PRX | vs.(Bo3) | GE |
April 22, 2023 – 11:00 UTC | Week 5 | GEN | vs.(Bo3) | DRX |
April 23, 2023 – 08:00 UTC | Week 5 | T1 | vs.(Bo3) | RRQ |
April 23, 2023 – 11:00 UTC | Week 5 | TS | vs.(Bo3) | DFM |
April 24, 2023 – 10:00 UTC | Week 5 | ZETA | vs.(Bo3) | TLN |
April 29, 2023 – 08:00 UTC | Week 6 | T1 | vs.(Bo3) | DFM |
April 29, 2023 – 11:00 UTC | Week 6 | ZETA | vs.(Bo3) | TS |
April 30, 2023 – 08:00 UTC | Week 6 | GE | vs.(Bo3) | GEN |
April 30, 2023 – 11:00 UTC | Week 6 | RRQ | vs.(Bo3) | DRX |
May 1, 2023 – 10:00 UTC | Week 6 | TLN | vs.(Bo3) | PRX |
May 6, 2023 – 08:00 UTC | Week 7 | TLN | vs.(Bo3) | GEN |
May 6, 2023 – 11:00 UTC | Week 7 | ZETA | vs.(Bo3) | PRX |
May 7, 2023 – 08:00 UTC | Week 7 | RRQ | vs.(Bo3) | GE |
May 7, 2023 – 11:00 UTC | Week 7 | TS | vs.(Bo3) | T1 |
May 8, 2023 – 10:00 UTC | Week 7 | DRX | vs.(Bo3) | DFM |
May 12, 2023 – 08:00 UTC | Week 8 | PRX | vs.(Bo3) | GEN |
May 12, 2023 – 11:00 UTC | Week 8 | ZETA | vs.(Bo3) | T1 |
May 13, 2023 – 08:00 UTC | Week 8 | TS | vs.(Bo3) | DRX |
May 13, 2023 – 11:00 UTC | Week 8 | GE | vs.(Bo3) | DFM |
May 14, 2023 – 08:00 UTC | Week 8 | TLN | vs.(Bo3) | RRQ |
May 14, 2023 – 11:00 UTC | Week 8 | ZETA | vs.(Bo3) | GEN |
May 15, 2023 – 08:00 UTC | Week 8 | T1 | vs.(Bo3) | DRX |
May 15, 2023 – 11:00 UTC | Week 8 | TS | vs.(Bo3) | GE |
May 16, 2023 – 08:00 UTC | Week 8 | TLN | vs.(Bo3) | DFM |
May 16, 2023 – 11:00 UTC | Week 8 | RRQ | vs.(Bo3) | PRX |
The schedule for the Playoffs will be published later**
VCT 2023 Pacific League: Current Standings
Placement | Team | Record | Status |
---|---|---|---|
1 | DRX | Apr-00 | Qualified for playoffs’ upper bracket round 2 |
2 | Gen.G | Apr-00 | Qualified for playoffs’ upper bracket round 2 |
3 | ZETA DIVISION | 1-Mar | Qualified for playoffs’ upper bracket round 1 |
4 | Paper Rex | 2-Feb | Qualified for playoffs’ upper bracket round 1 |
5 | T1 | 2-Feb | Qualified for playoffs’ upper bracket round 1 |
6 | Team Secret | 2-Feb | Qualified for playoffs’ upper bracket round 1 |
7 | Rex Regum Qeon | 2-Feb | Eliminated |
8 | Global Esports | 0-3 | Eliminated |
9 | Talon | 0-3 | Eliminated |
10 | Detonation FocusMe | 0-4 | Eliminated |
VCT 2023 Pacific League: Teams and players
Here are all the franchised teams and the players under Pacific League:
Team | Players |
---|---|
Detonation FocusMe | takej, Reita, xnfri, Anthem, Suggest |
DRX | stax, Rb, Zest, BuZz, MaKo, Foxy9 |
Gen.G Esports | Meteor, k1Ng, TS, eKo, Sylvan, GodDead |
Global Esports | SkRossi, AYRIN, t3xture, Monyet, Bazzi |
Paper Rex | mindfreak, f0rsaken, Benkai, d4v41, Jinggg, something |
Rex Regum Qeon | Emman, EJAY, Tehbotol, fl1pzjder, Lmemore |
T1 | xeta, Munchkin, ban, Sayaplayer, Carpe |
Talon Esports | Crws, foxz, sushiboys, garnetS, JitboyS |
Team Secret | JessieVash, DubsteP, BORKUM, Jremy, invy |
Detonation FocusMe | Laz, crow, Dep, SugarZ3ro, TENNN |
Where to Watch VCT 2023 Pacific League
Watch all of the VCT Pacific matches live on the following channels:
English
- Twitch: VALORANT Pacific
- YouTube: VCT Pacific
- Facebook: VCT Pacific
Korean
- Twitch: VALORANT KR, Riot Esports Korea
- YouTube: VCT KR
- AfreecaTV: VALORANT공식
- Naver: Naver e스포츠
Japanese
- Twitch: VALORANT JP
- YouTube: VALORANT JP
- AfreecaTV: VALORANT JP
Tagalog
- Twitch: VALORANT PH
- YouTube: VALORANTesportsPH
- Facebook: VALORANTesportsPH
Bahasa Indonesia
- Twitch: VALORANT ID
- YouTube: VALORANT Esports Indonesia
- Facebook: VALORANTesportsID
Thai
- Twitch: VALORANT TH
- YouTube: VALORANTesportsTH
- Facebook: VALORANTesportsTH
- AfreecaTV: VALORANT TH
Vietnamese
- YouTube: VALORANTesportsVN
- Facebook: VALORANTesportsVietnam
Mandarin
- Twitch: VALORANT TW
- YouTube: VALORANTesportsTW
- Facebook: VALORANTesportsZH
Hindi
- Twitch: Nodwin Gaming
- YouTube: Nodwin Gaming, Nodwin Gaming South Asia
- Loco: Nodwin Gaming Hindi
Read More: How to Get VALORANT Premier Open Beta Rewards