In this article, we’ll cover everything you need to know about the VCT 2023 Americas League, including the schedule, Results, the qualified teams, and where to watch the event live.
VALORANT Champions Tour, or VCT 2023, is running on a full-throttle. The VCT has already given birth to some of the most exciting moments, plays, and more are still underway. With new Agents, maps, and meta shifts, the VCT 2023 is expected to top last year’s event.
VCT Americas made its official season debut at the Riot Games Arena in Los Angeles on April 1, bringing the top 10 teams from North America, LATAM, and Brazil together, in person, for the first time ever.
Read More: How to Get VALORANT Premier Open Beta Rewards
VCT 2023 Americas: Format and Schedule
Eight weeks of regular season play followed by intense playoffs will decide which top three teams will compete in Masters Tokyo and cement their qualification into Champions later this year. Teams that fall short of making the cut will have one final shot to qualify for Champions by competing in America’s Last Chance Qualifier this summer.
In 2023, VCT Americas will begin with regular season play consisting of a single round-robin, with each team playing one Bo3 match per week and a single super week consisting of two matches. The top six teams touting the best records will then advance to the double elimination bracket playoffs, with the top three teams earning a slot at Masters Tokyo and VCT Champions.
Here is the schedule of VCT 2023 Americas:
- Regular Season: April 1 – May 20
- Saturdays & Sundays – Double Match Days
- Mondays: Single Match Days
- Playoffs: May 23 – May 28
- Last Chance Qualifier: July 15 – July 23
Regular season (April 1 — May 20)
Date | Round | Team | Score | Vs. Team |
---|---|---|---|---|
April 1, 2023 – 19:05 UTC | Week 1 | SEN | 2 : 1 | 100T |
April 1, 2023 – 23:25 UTC | Week 1 | KRÜ | 0 : 2 | FUR |
April 2, 2023 – 19:15 UTC | Week 1 | LOUD | 2 : 1 | MIBR |
April 2, 2023 – 22:50 UTC | Week 1 | EG | 0 : 2 | C9 |
April 3, 2023 – 19:10 UTC | Week 1 | LEV | 2 : 0 | NRG |
April 8, 2023 – 19:10 UTC | Week 2 | C9 | 1 : 2 | LOUD |
April 8, 2023 – 22:25 UTC | Week 2 | LEV | 1 : 2 | FUR |
April 9, 2023 – 19:10 UTC | Week 2 | NRG | 2 : 0 | SEN |
April 9, 2023 – 21:50 UTC | Week 2 | MIBR | 2 : 1 | KRÜ |
April 10, 2023 – 19:10 UTC | Week 2 | EG | 0 : 2 | 100T |
April 15, 2023 – 19:10 UTC | Week 3 | C9 | 2 : 0 | 100T |
April 15, 2023 – 22:00 UTC | Week 3 | NRG | 1 : 2 | MIBR |
April 16, 2023 – 19:20 UTC | Week 3 | LEV | 2 : 1 | SEN |
April 16, 2023 – 23:10 UTC | Week 3 | EG | 2 : 1 | KRÜ |
April 17, 2023 – 19:10 UTC | Week 3 | LOUD | 2 : 0 | FUR |
April 21, 2023 – 19:00 UTC | Week 4 | LOUD | vs.(Bo3) | SEN |
April 21, 2023 – 22:00 UTC | Week 4 | LEV | vs.(Bo3) | MIBR |
April 22, 2023 – 19:00 UTC | Week 4 | KRÜ | vs.(Bo3) | 100T |
April 22, 2023 – 22:00 UTC | Week 4 | EG | vs.(Bo3) | FUR |
April 23, 2023 – 19:00 UTC | Week 4 | NRG | vs.(Bo3) | C9 |
April 23, 2023 – 22:00 UTC | Week 4 | MIBR | vs.(Bo3) | SEN |
April 24, 2023 – 19:00 UTC | Week 4 | LEV | vs.(Bo3) | 100T |
April 24, 2023 – 22:00 UTC | Week 4 | EG | vs.(Bo3) | LOUD |
April 25, 2023 – 19:00 UTC | Week 4 | C9 | vs.(Bo3) | FUR |
April 25, 2023 – 22:00 UTC | Week 4 | NRG | vs.(Bo3) | KRÜ |
April 29, 2023 – 19:00 UTC | Week 5 | NRG | vs.(Bo3) | 100T |
April 29, 2023 – 22:00 UTC | Week 5 | MIBR | vs.(Bo3) | FUR |
April 30, 2023 – 19:00 UTC | Week 5 | C9 | vs.(Bo3) | SEN |
April 30, 2023 – 22:00 UTC | Week 5 | LEV | vs.(Bo3) | EG |
May 1, 2023 – 19:00 UTC | Week 5 | LOUD | vs.(Bo3) | KRÜ |
May 6, 2023 – 19:00 UTC | Week 6 | EG | vs.(Bo3) | SEN |
May 6, 2023 – 23:00 UTC | Week 6 | C9 | vs.(Bo3) | MIBR |
May 7, 2023 – 19:00 UTC | Week 6 | LOUD | vs.(Bo3) | 100T |
May 7, 2023 – 22:00 UTC | Week 6 | LEV | vs.(Bo3) | KRÜ |
May 8, 2023 – 19:00 UTC | Week 6 | NRG | vs.(Bo3) | FUR |
May 13, 2023 – 19:00 UTC | Week 7 | FUR | vs.(Bo3) | 100T |
May 13, 2023 – 22:00 UTC | Week 7 | EG | vs.(Bo3) | MIBR |
May 14, 2023 – 19:00 UTC | Week 7 | KRÜ | vs.(Bo3) | SEN |
May 14, 2023 – 22:00 UTC | Week 7 | NRG | vs.(Bo3) | LOUD |
May 15, 2023 – 19:00 UTC | Week 7 | LEV | vs.(Bo3) | C9 |
May 18, 2023 – 19:00 UTC | Week 8 | SEN | vs.(Bo3) | FUR |
May 18, 2023 – 22:00 UTC | Week 8 | NRG | vs.(Bo3) | EG |
May 19, 2023 – 19:00 UTC | Week 8 | C9 | vs.(Bo3) | KRÜ |
May 19, 2023 – 22:00 UTC | Week 8 | LEV | vs.(Bo3) | LOUD |
May 20, 2023 – 19:00 UTC | Week 8 | MIBR | vs.(Bo3) | 100T |
The schedule for the Playoffs will be published later**
VCT 2023 Americas League: Current Standings
Placement | Team | Record | Status |
---|---|---|---|
1 | LOUD | 3-0 | Qualified for playoffs’ upper bracket round 2 |
2 | Cloud9 | 2-1 | Qualified for playoffs’ upper bracket round 2 |
3 | Leviatán | 2-1 | Qualified for playoffs’ upper bracket round 1 |
4 | MIBR | 2-1 | Qualified for playoffs’ upper bracket round 1 |
5 | FURIA | 2-1 | Qualified for playoffs’ upper bracket round 1 |
6 | Sentinels | 1-2 | Qualified for playoffs’ upper bracket round 1 |
7 | NRG | 1-2 | Eliminated |
8 | 100 Thieves | 1-2 | Eliminated |
9 | Evil Geniuses | 1-2 | Eliminated |
10 | KRÜ Esports | 0-3 | Eliminated |
VCT 2023 Americas League: Teams and players
Here are all the franchised teams and the players under Americas League:
Team | Players |
---|---|
100 Thieves | Asuna, bang, stellar, Derrek, Cryocells |
Cloud9 | leaf, Xeppaa, Zellsis, jakee, runi, qpert |
Evil Geniuses | C0M, Boostio, jawgemo, BcJ, Ethan, Reformed, Apotheon |
FURIA | qck, mwzera mazin, dgzin, Khalil, kon4n |
KRÜ | NagZ, Daveeys, Melser, axeddy, Klaus, keznit |
Leviatán | kiNgg, Tacolilla, Shyy, Nozwerr, Mazino |
LOUD | aspas, Saadhak, Less, cauanzin, tuyz |
MIBR | jzz, frz, heat, Murizz, rglm, txozin |
NRG | s0m, FNS, crashies, victor, ardiis, ethos |
Sentinels | TenZ, zekken, Sacy, paNcada, dephh, Marved |
Where to Watch VCT 2023 Americas League
Official VCT Americas broadcasts will take place in English, Spanish, and Portuguese beginning at 12 pm PT every Saturday, Sunday, and Monday.
Catch all the action on Twitch or YouTube!
Read More: Yay Officially Joins DSG to Compete in NA Challengers League Split 2