Let’s get to know the weapons in Spectre Divide, a new game by Shoud and Mountaintop Studios.
Spectre Divide is a new competitive tactical shooter that offers a unique gameplay mode called Duality. You get to play with three of your friends against three enemies. But that’s not all; everyone has a dual character. So, you’re actually playing 6v6.
Of course, it’s not a tactical shooter without weapons. There are many weapons in the game, and we will introduce them in this guide. So, without further ado, here are all the weapons in Spectre Divide.
Read More: Claim Free Rainbow Six Siege Bandit Bundle: Made in Collab with Daniil Medvedev
All Weapons in Spectre Divide
Whether it’s Anchor weapons, Specialist weapons, or Pistol and Melee, here’s everything you need to know about the weapons in Spectre Divide.
Weapon Name (Type) | Stats | Damage | Description |
---|---|---|---|
M25 HORNET (SMG) | Run Speed: 4.75 Magazine: 25 Fire Rate: 750 Reload Time: 2.0 Hipfire Range: 8.0M | Head: 67 (0-20m), 62 (20m+) Body: 29 (0-20m), 24 (20m+) Leg: 23 (0-20m), 22 (20m+) | Submachine gun with precise recoil control in short bursts. Perfect for mid-range encounters. Penetration: Low |
BUZZSAW RT40 (SMG) | Run Speed: 4.75 Magazine: 40 Fire Rate: 840 Reload Time: 2.3 Hipfire Range: 10.0M | Head: 62 (0-20m), 49 (20m+) Body: 25 (0-20m), 24 (20m+) Leg: 25 (0-20m), 24 (20m+) | Rapid fire submachine gun with a large magazine. Recoil can be difficult to control. Penetration: Low |
CYCLONE (AR) | Run Speed: 4.50 Magazine: 30 Fire Rate: 590 Reload Time: 2.5 Hipfire Range: 15.0M | Head: 140 (0-15m), 124 (15-30m), 116 (30m+) Body: 35 (0-15m), 33 (15-30m), 30 (30m+) Leg: 33 (0-15m), 26 (15-30m), 25 (30m+) | Reliable, standard-issue rifle suitable for various combat scenarios. Great for mid to long-range engagements. Penetration: High |
CRUSADER (AR) | Run Speed: 4.50 Magazine: 30 Fire Rate: 666 Reload Time: 2.5 Hipfire Range: 19.0M | Head: 140 (0-15m), 126 (15-30m), 120 (30m+) Body: 39 (0-15m), 34 (15-30m), 31 (30m+) Leg: 33 (0-15m), 30 (15-30m), 26 (30m+) | Assault rifle with precise sustained recoil control. Excels at mid-long range encounters. Penetration: High |
PROTOTYPE-OP (SNIPER) | Run Speed: 4.36 Magazine: 5 Fire Rate: 33 Reload Time: 2.0 Hipfire Range: 2.0M | Head: 255 (0m+) Body: 150 (0m+) Leg: 124 (0m+) | Bolt action sniper rifle capable of a one-shot-kill at any range. Inaccurate when moving. One-shot-kill. Penetration: High |
M17 BOUNCER (SHORTGUN) | Run Speed: 4.36 Magazine: 5 Fire Rate: 60 Reload Time: 4.2 Hipfire Range: 7.0M | Head: 44 (0-8m), 34 (8-12m), 18 (12m+) Body: 22 (0-8m), 17 (8-12m), 9 (12m+) Leg: 19 (0-8m), 14 (8-12m), 8 (12m+) | Pump-action shotgun with formidable stopping power. Great for close-range engagements. Interruptible reload. Penetration: Low |
WHISPER (SMG) | Run Speed: 5.04 Magazine: 25 Fire Rate: 666 Reload Time: 2.0 Hipfire Range: 10.0M | Head: 78 (0-20m), 62 (20m+) Body: 28 (0-20m), 24 (20m+) Leg: 25 (0-20m), 22 (20m+) | Recoil is hard to control at first, but settles into a steady rhythm. Tracers are invisible to enemies. Increased move speed. Penetration: Low |
BLACKOUT (AR) | Run Speed: 4.77 Magazine: 25 Fire Rate: 680 Reload Time: 2.5 Hipfire Range: 19.0M | Head: 140 (0-15m), 124 (15m+) Body: 35 (0-15m), 31 (15m+) Leg: 30 (0-15m), 26 (15m+) | High rate of fire assault rifle with a built-in suppressor. Tracers are invisible to enemies. Increased move speed. Penetration: High |
TEMPEST (SEMI-AUTO AR) | Run Speed: 4.50 Magazine: 12 Fire Rate: 300 Reload Time: 2.3 Hipfire Range: 11.0M | Head: 250 (0-15m), 203 (15-30m), 156 (30m+) Body: 65 (0-15m), 50 (15-30m), 41 (30m+) Leg: 49 (0-15m), 33 (15-30m), 31 (30m+) | Semi-automatic rifle with lethal headshots at any range. High zoom optics are great for long range. Lethal headshots at any range. Penetration: High |
M49 FURY (MACHINE GUN) | Run Speed: 4.50 Magazine: 50 Fire Rate: 525 Reload Time: 2.5 Hipfire Range: 10.0M | Head: 62 (0-30m), 56 (30m+) Body: 38 (0-30m), 33 (30m+) Leg: 33 (0-30m), 31 (30m+) | Slow rate of fire and large magazine. Ideal for laying down suppressive fire. Penetration: High |
M18 DRUMMER (AUTO SHORTGUN) | Run Speed: 4.36 Magazine: 18 Fire Rate: 160 Reload Time: 3.3 Hipfire Range: 7.0M | Head: 25 (0-10m), 15 (10-15m), 11 (15m+) Body: 17 (0-10m), 10 (10-15m), 7 (15m+) Leg: 14 (0-10m), 8 (10-15m), 5 (15m+) | Fully automatic shotgun with a high-capacity drum magazine. Overheats when fired continuously. Penetration: Low |
TRIDENT (BURST AR) | Run Speed: 4.50 Magazine: 18 Fire Rate: 760 Reload Time: 2.3 Hipfire Range: 15.0M | Head: 116 (0m+) Body: 33 (0m+) Leg: 30 (0m+) | Burst assault rifle with precision optics. Great for disciplined marksmanship. 3-round burst. Penetration: High |
M67 REAVER (AR) | Run Speed: 4.50 Magazine: 25 Fire Rate: 550 Reload Time: 2.1 Hipfire Range: 15.0M | Head: 156 (0m+) Body: 39 (0m+) Leg: 33 (0m+) | High caliber assault rifle with a slow rate of fire. Lethal headshots at any range. Penetration: High |
HARPE (SNIPER) | Run Speed: 4.36 Magazine: 5 Fire Rate: 90 Reload Time: 2.0 Hipfire Range: 5.0M | Head: 202 (0m+) Body: 101 (0m+) Leg: 85 (0m+) | Lightweight semi-automatic sniper rifle. Inaccurate when moving. Lethal headshots at any range. Penetration: High |
BERSERKER RB3 (MACHINE GUN) | Run Speed: 4.50 Magazine: 75 Fire Rate: 600 Reload Time: 5.1 Hipfire Range: 10.0M | Head: 75 (0-20m), 62 (20m+) Body: 45 (0-20m), 38 (20m+) Leg: 37 (0-20m), 31 (20m+) | High rate of fire belt-fed machine gun. Recoil becomes easier to manage over time. Rate of fire increases during full auto. Penetration: High |
M2 CARBON (PISTOL) | Run Speed: 5.04 Magazine: 12 Fire Rate: 352 Reload Time: 1.8 Hipfire Range: 13.0M | Head: 74 (0-25m), 66 (25m+) Body: 26 (0-25m), 22 (25m+) Leg: 22 (0-25m), 18 (25m+) | Standard-issue semi-automatic pistol. Reliable and easy to use. Penetration: Mid |
M10 BRAT (AUTO PISTOL) | Run Speed: 5.04 Magazine: 12 Fire Rate: 900 Reload Time: 2.3 Hipfire Range: 15.0M | Head: 49 (0-25m), 34 (25m+) Body: 21 (0-25m), 19 (25m+) Leg: 19 (0-25m), 18 (25m+) | Fires a rapid barrage of bullets. Small magazine so watch your ammo count. Penetration: Mid |
SHIV (PISTOL) | Run Speed: 5.35 Magazine: 12 Fire Rate: 405 Reload Time: 1.7 Hipfire Range: 18.0M | Head: 100 (0-12m), 74 (12-25m), 66 (25m+) Body: 33 (0-12m), 26 (12-25m), 22 (25m+) Leg: 26 (0-12m), 22 (12-25m), 19 (25m+) | Low caliber suppressed pistol. Tracers are invisible to enemies. Increased movement speed. Penetration: Mid |
DUSTER RX6 (PISTOL) | Run Speed: 5.04 Magazine: 6 Fire Rate: 150 Reload Time: 2.3 Hipfire Range: 13.0M | Head: 160 (0-25m), 145 (25m+) Body: 55 (0-25m), 50 (25m+) Leg: 47 (0-25m), 43 (25m+) | High risk, high reward. Low rate of fire, so make your shots count. Penetration: Mid |
That’s all the weapons in Spectre Divide right now.
Also check out: How to Access the Call of Duty: Black Ops 6 Open Beta