Here is the complete list of PlayStation trophies and Xbox achievements for Soul Hackers 2.
Soul Hackers 2 is the sequel to Atlus’ action RPG title, Devil Summoner: Soul Hackers. Set in the 21st century, the story of this turn-based RPG takes place amidst a war between two Devil Summoner factions, known as Yatagarasu and the Phantom Society. Soul Hackers 2’s story is told from the perspective of protagonists Ringo and Figue. They are two Aion beings trying to save humanity from a catastrophic event.
Like with Atlas’ Persona franchise, you can do a lot of things within the game. Similar to Persona’s All Out Attacks, you can perform Sabbaths in Soul Hackers 2. These are finisher moves that you can perform with your party members that annihilate enemies entirely. Moreover, like in every SMT game, you can befriend Demons, add them to your compendium, and create demon fusions.
In addition to having a swift turn-based combat system, Soul Hackers 2 also allows you to spend time with your party members outside combat. By completing Hangout Events, you can strengthen your bonds with your teammates. Moreover, you can also enjoy a variety of delicious meals! Unsurprisingly, many trophies and achievements are tied to these mechanics. So, if you don’t want to miss out on any of them, we’ve got you covered!
All Trophies and Achievements in Soul Hackers 2
Below we have listed all the PlayStation trophies and Xbox achievements you can unlock in Soul Hackers 2.
All PlayStation Trophies for Soul Hackers 2
There are a total of 47 PlayStation trophies for you to unlock in Soul Hackers 2. Among them, 34 are Bronze, 9 are Silver, 3 are Gold trophies, and 1 is a Platinum trophy. Moreover, 15 of these are Secret or Hidden trophies that are much easier to miss. We’ve listed all of the trophies and their requirements below.
Trophy Name | How to Unlock | Trophy Type |
---|---|---|
Soul Hacked | Hacked Arrow’s soul. | Bronze (Secret Trophy) |
First Meal | Experienced a meal. | Bronze |
Brimming with Curiosity | Chatted with pedestrians in the city 50 times or more. | Bronze (Secret Trophy) |
It Had to be You | Created a Pixie with Megidolaon. | Bronze |
Arrow’s Memories | Neutralized the abnormality in the Soul Matrix. | Bronze (Secret Trophy) |
Comeback Gambit | Defeated the threat waiting at Ozaki Hope Towers. | Bronze (Secret Trophy) |
Moment of Respite | Went to a Hangout Event. | Bronze (Secret Trophy) |
A Toast to Us | Went to over 40 Hangout Events. | Bronze (Secret Trophy) |
Summoners’ Past | Completed 1 Vision Quest for all teammates. | Bronze |
The Invisible Hand | Spent over 2,000,000 yen on shopping, COMP upgrades, fusion, and Compendium costs. | Bronze (Secret Trophy) |
Business is Booming | Performed 30 or more fusions | Bronze |
Mitama Masquerade | Performed a Mitama Fusion. | Bronze |
Hedonist-in-Training | Bought items at all shops and vending machines | Bronze |
Friends in Low Places | Received a gift from a demonic ally. | Bronze |
Just Set it with the Rest | Received 30 or more gifts from demonic allies. | Bronze |
A Profane Performance | Performed a Normal Fusion. | Bronze |
A Mythological Marvel | Performed a Special Fusion. | Bronze |
Artisan’s Craft | Upgraded a COMP at COMP Smith. | Bronze |
Bounty Hunter | Achieved victory against a Rare Enemy. | Bronze |
Giantkiller | Achieved victory over a Risky Enemy. | Bronze |
One Fell Swoop | Eliminated 4 enemies or more in a single attack | Bronze (Secret Trophy) |
Element of Surprise | Performed 10 or more bonus attacks. | Bronze |
Calculated | Defeated an enemy via repelled damage | Bronze (Secret Trophy) |
Superb Command | Used a Commander Skill. | Bronze |
Destroyer | Dealt over 1,000 damage to an enemy in a single hit. | Bronze (Secret Trophy) |
The Sabbath Begins | Performed a sabbath. | Bronze |
Witch-Queen of Demons | Performed 100 Sabbaths or more. | Bronze |
Walpurgisnacht | Performed a Sabbath with a Stack of 10 or more. | Bronze |
New Summoner in Town | Completed 3 or more requests/Aion Directives. | Bronze |
Trek Novice | Unlocked 4 or more Portals in dungeons. | Bronze |
Blade Novice | Knocked down 10 or more enemies on the field. | Bronze |
Past and Present Entwined | Completed 4F of someone’s Soul Matrix. | Bronze (Secret Trophy) |
A Long Farewell | Defeated the threat waiting in the Central Line. | Bronze (Secret Trophy) |
Hanging In There, Team? | Talked with demonic allies on recon 15 times. | Bronze |
It’s Great to Have a Body! | Experienced 30 or more different meals. | Silver |
Tara’s Magnum Opus | Performed 150 or more COMP upgrades at COMP Smith. | Silver |
Soul Matrix Transcension | Completed 5F of someone’s Soul Matrix. | Silver (Secret Trophy) |
Blade Master | Knocked down 50 or more enemies on the field. | Silver |
Trek Master | Unlocked 70 or more Portals in dungeons. | Silver |
Legendary Summoner | Completed 85 or more requests/Aion Directives. | Silver |
Thanks for Everything | Talked with demonic allies on recon 70 times. | Silver |
Battle-Scarred Commander | Used all Commander Skills. | Silver |
Hardcore Hacker | Won the final battle on HARD difficulty or higher. | Silver |
Compendium Completionist | Filled the Demon Compendium’s registry to 100% completion. | Gold |
Beyond the Infinite | Watched over Ringo and her teammates’ departure. | Gold (Secret Trophy) |
Paradise Lost | Watched over the dawn of a new era for Aion and humanity. | Gold (Secret Trophy) |
Soul Hackers 2 | Obtained all trophies and completed Soul Hackers 2 in its entirety. | Platinum |
All Xbox Achievements for Soul Hackers 2
Soul Hackers 2 has 47 Xbox Achievements, amounting to 1,000 Gamerscore.
Achievement Name | How to Unlock | Gamerscore |
---|---|---|
Soul Hacked | Hacked Arrow’s soul. | 10G |
First Meal | Experienced a meal. | 10G |
Brimming with Curiosity | Chatted with pedestrians in the city 50 times or more. | 10G |
It Had to be You | Created a Pixie with Megidolaon. | 10G |
Arrow’s Memories | Neutralized the abnormality in the Soul Matrix. | 10G |
Comeback Gambit | Defeated the threat waiting at Ozaki Hope Towers. | 10G |
Moment of Respite | Went to a Hangout Event. | 10G |
A Toast to Us | Went to over 40 Hangout Events. | 10G |
Summoners’ Past | Completed 1 Vision Quest for all teammates. | 10G |
The Invisible Hand | Spent over 2,000,000 yen on shopping, COMP upgrades, fusion, and Compendium costs. | 10G |
Business is Booming | Performed 30 or more fusions | 10G |
Mitama Masquerade | Performed a Mitama Fusion. | 10G |
Hedonist-in-Training | Bought items at all shops and vending machines | 10G |
Friends in Low Places | Received a gift from a demonic ally. | 10G |
Just Set it with the Rest | Received 30 or more gifts from demonic allies. | 10G |
A Profane Performance | Performed a Normal Fusion. | 10G |
A Mythological Marvel | Performed a Special Fusion. | 10G |
Artisan’s Craft | Upgraded a COMP at COMP Smith. | 10G |
Bounty Hunter | Achieved victory against a Rare Enemy. | 10G |
Giantkiller | Achieved victory over a Risky Enemy. | 10G |
One Fell Swoop | Eliminated 4 enemies or more in a single attack | 10G |
Element of Surprise | Performed 10 or more bonus attacks. | 10G |
Calculated | Defeated an enemy via repelled damage | 10G |
Superb Command | Used a Commander Skill. | 10G |
Destroyer | Dealt over 1,000 damage to an enemy in a single hit. | 10G |
The Sabbath Begins | Performed a sabbath. | 10G |
Witch-Queen of Demons | Performed 100 Sabbaths or more. | 10G |
Walpurgisnacht | Performed a Sabbath with a Stack of 10 or more. | 10G |
New Summoner in Town | Completed 3 or more requests/Aion Directives. | 10G |
Trek Novice | Unlocked 4 or more Portals in dungeons. | 10G |
Blade Novice | Knocked down 10 or more enemies on the field. | 10G |
Past and Present Entwined | Completed 4F of someone’s Soul Matrix. | 10G |
A Long Farewell | Defeated the threat waiting in the Central Line. | 10G |
Hanging In There, Team? | Talked with demonic allies on recon 15 times. | 10G |
It’s Great to Have a Body! | Experienced 30 or more different meals. | 30G |
Tara’s Magnum Opus | Performed 150 or more COMP upgrades at COMP Smith. | 30G |
Soul Matrix Transcension | Completed 5F of someone’s Soul Matrix. | 30G |
Blade Master | Knocked down 50 or more enemies on the field. | 30G |
Trek Master | Unlocked 70 or more Portals in dungeons. | 30G |
Legendary Summoner | Completed 85 or more requests/Aion Directives. | 30G |
Thanks for Everything | Talked with demonic allies on recon 70 times. | 30G |
Battle-Scarred Commander | Used all Commander Skills. | 30G |
Hardcore Hacker | Won the final battle on HARD difficulty or higher. | 30G |
Compendium Completionist | Filled the Demon Compendium’s registry to 100% completion. | 90G |
Beyond the Infinite | Watched over Ringo and her teammates’ departure. | 90G |
Paradise Lost | Watched over the dawn of a new era for Aion and humanity. | 90G |
Soul Hackers 2 | Obtained all trophies and completed Soul Hackers 2 in its entirety. | 120G |
Soul Hackers 2 is now available on PlayStation 4, PlayStation 5, Xbox One, Xbox X|S, and PC.
Read More: Saint’s Row: All Trophies and Achievements