What are the most used weapons by the pros in the ALGS Pro League this year?
ALGS Year 4 is set to be one of the biggest seasons of competitive play. The highest level of professional play in Apex Legends is underway with the Split 1 Pro Leagues. The top players from all over the globe are divided into 4 distinct regions. They will play against each other for a shot at $125,000 and a spot in the Split 1 playoffs So, with massive changes to the game every season, what are the most used weapons by the pro players in the ALGS pro league?
The highest level of competitive play is going more global than ever before with invites to China and a restructuring of the South American Leagues. The playoffs will see competitive teams from 6 different regions. So, be sure to keep an eye out for all the Apex action!
Notes: The ALGS 2024 Pro League weapons’ stats were updated on March 4, 2024, at 12:24 AM PT time.
Read More: ALGS Year 4 Pro League’s Schedule and Timings
Most Used Weapons in the ALGS Pro League
The pro league has finished Day 1 in all four major regions. The table is far from being final, but we can get an idea of which weapons every team prefers in the current meta. So, here are the best weapons in each major region so far!
North America
Rank | Weapon | Kills | Damage | Shots | Hits | Accuracy | Total play time |
---|---|---|---|---|---|---|---|
1 | Volt | 394 | 166,716 | 56,027 | 12,176 | 21.73% | 27h 26m 36s |
2 | R-99 | 283 | 120,547 | 48,475 | 11,597 | 23.92% | 22h 6m 12s |
3 | 30-30 | 246 | 300,904 | 42,305 | 6,615 | 15.64% | 70h 4m 45s |
4 | CAR | 189 | 85,625 | 45,267 | 7,501 | 16.57% | 16h 34m 39s |
5 | HAVOC | 179 | 80,495 | 27,571 | 5,017 | 18.2% | 16h 50m 22s |
6 | Hemlok | 136 | 86,155 | 27,726 | 4,641 | 16.74% | 18h 41m 21s |
7 | Flatline | 134 | 77,316 | 34,602 | 4,748 | 13.72% | 20h 8m 7s |
8 | Nemesis | 101 | 79,468 | 32,955 | 5,366 | 16.28% | 22h 9m 33s |
9 | Prowler | 74 | 26,283 | 4,954 | 1,813 | 36.6% | 2h 23m 4s |
10 | Wingman | 48 | 31,615 | – | 645 | – | 0h 0m 0s |
EMEA
Rank | Weapon | Kills | Damage | Shots | Hits | Accuracy | Cumulative play time |
---|---|---|---|---|---|---|---|
1 | Volt | 388 | 160,054 | 51,353 | 11,510 | 22.41% | 30h 36m 5s |
2 | R-99 | 310 | 136,541 | 54,564 | 13,133 | 24.07% | 25h 1m 39s |
3 | 30-30 | 303 | 358,912 | 49,248 | 7,953 | 16.15% | 79h 28m 48s |
4 | CAR | 188 | 71,931 | 38,255 | 6,351 | 16.6% | 14h 5m 2s |
5 | Hemlok | 128 | 85,116 | 28,744 | 4,742 | 16.5% | 20h 4m 36s |
6 | HAVOC | 125 | 61,385 | 20,707 | 4,050 | 19.56% | 12h 48m 0s |
7 | Flatline | 120 | 56,427 | 26,774 | 3,504 | 13.09% | 18h 37m 2s |
8 | Nemesis | 116 | 74,700 | 31,954 | 5,088 | 15.92% | 21h 51m 11s |
9 | Prowler | 106 | 34,754 | 6,557 | 2,426 | 37% | 3h 11m 30s |
10 | G7Scout | 86 | 84,371 | 21,861 | 2,997 | 13.71% | 23h 20m 42s |
APAC North
Rank | Weapon | Kills | Damage | Shots | Hits | Accuracy | Total Playtime |
---|---|---|---|---|---|---|---|
1 | Volt | 641 | 249,566 | 81,862 | 18,014 | 22.01% | 43h 34m 1s |
2 | 30-30 | 343 | 371,339 | 54,451 | 8,335 | 15.31% | 95h 49m 49s |
3 | CAR | 225 | 92,280 | 46,585 | 8,198 | 17.6% | 19h 37m 50s |
4 | HAVOC | 218 | 82,700 | 29,622 | 5,162 | 17.43% | 18h 39m 2s |
5 | R-99 | 177 | 80,804 | 34,900 | 7,885 | 22.59% | 16h 27m 9s |
6 | Flatline | 124 | 57,890 | 26,308 | 3,507 | 13.33% | 17h 19m 16s |
7 | Hemlok | 122 | 76,381 | 26,453 | 4,085 | 15.44% | 20h 35m 0s |
8 | Prowler | 103 | 40,784 | 7,832 | 2,841 | 36.27% | 4h 22m 14s |
9 | Wingman | 98 | 40,823 | – | 832 | – | 0h 0m 0s |
10 | Nemesis | 94 | 79,559 | 34,189 | 5,379 | 15.73% | 24h 24m 34s |
APAC South
Rank | Weapon | Kills | Damage | Shots | Hits | Accuracy | Total Playtime |
---|---|---|---|---|---|---|---|
1 | Volt | 444 | 184,623 | 60,721 | 13,304 | 21.91% | 29h 47m 16s |
2 | 30-30 | 311 | 356,611 | 53,348 | 7,817 | 14.65% | 89h 23m 47s |
3 | HAVOC | 278 | 128,345 | 43,386 | 7,889 | 18.18% | 24h 18m 5s |
4 | R-99 | 240 | 126,872 | 54,154 | 12,254 | 22.63% | 22h 38m 0s |
5 | CAR | 237 | 102,920 | 54,387 | 9,085 | 16.7% | 18h 55m 0s |
6 | Flatline | 165 | 81,430 | 36,231 | 4,936 | 13.62% | 25h 26m 19s |
7 | Hemlok | 123 | 85,926 | 27,682 | 4,609 | 16.65% | 17h 15m 42s |
8 | Nemesis | 100 | 78,672 | 32,089 | 5,564 | 17.34% | 21h 26m 21s |
9 | Prowler | 88 | 27,439 | 2,591 | 1,839 | 70.98% | 1h 3m 46s |
10 | Wingman | 75 | 32,103 | – | 633 | – | 0h 0m 0s |
It isn’t that surprising that among the picked weapons in the ALGS Pro League, the Volt is near the top. It is one of the most reliable damage dealers in the loot cycle. In addition, the 30-30 is also a preferred weapon in all regions. Overall, SMGs are dominating most of the spots. The preference is seen towards SMGs and damage-dealing semi-autos. As the season progresses, maybe the stats will change to reflect a shift in the meta.
Read More: ALGS Year 4 and Here’s All That You Need to Know About The Major Changes