What are Soul Emblems, and how can you get them in Dragon Ball Z: Kakarot? Check out the guide below.
Dragon Ball Z Kakarot is now out for the Next-Gen consoles, where you can finally play the game at 120 FPS. It does an excellent job of summing up the entire Dragon Ball Z saga in an Open World game. Inside the game, you can roam around, defeat enemies, collect different items and do all types of side quests.
Dragon Ball Z Kakarot features Soul Emblems, an essential part of progressing through the game. These items can significantly increase your stats and help you easily fight even the toughest battles. Moreover, if you are wondering how many of these are in the game and how you can get them. Below we have made a complete guide on all the Soul Emblems in Dragon Ball Z Kakarot.
Read More: Dragon Ball Z Kakarot All Trophies and Achievements on PS5 and Xbox Series S/X
All Soul Emblems in Dragon Ball Z: Kakarot
Before we head into how many Soul Emblems there are, let’s talk about what these are and how you can get them in the game. Soul Emblems are items you will find after completing story missions and side quests. You can use these in the Community Board to increase the stats and skills of players. Moreover, below, you can check out ht complete list of all the Soul Emblems in Dragon Ball Z: Kakarot.
Character Name | Soul Emblem Stats | How to Unlock |
---|---|---|
Goku | Z: 30, Cook: 8, Tra: 25, Dev: 6, Gods: 19, Adult: 12, and Adv: 25 | Unlocked from the beginning of the game |
Gohan | Z: 29, Cook: 10, Tra: 25, Dev: 12, Gods: 25, Adult: 8, and Adv: 15 | Unlock using the Community board tutorial |
Chi-Chi | Z: 11, Cook: 29, Tra: 11, Dev: 13, Gods: 8, Adult: 21, and Adv: 11 | Finish the story mission where Chi Chi cooks a meal |
Master Roshi | Z: 10, Cook: 13, Tra: 21, Dev: 8, Gods: 15, Adult: 25, Adv: 8Z: 10, Cook: 13, Tra: 21, Dev: 8, Gods: 15, Adult: 25, and Adv: 8 | Complete Master Roshi’s Prized Possession |
Nam | Z: 13, Cook: 13, Tra: 16, Dev: 10, Gods: 10, Adult: 16, and Adv: 13 | Nam the Peddler Sidequest |
Android 8 | Z: 12, Cook: 15, Tra: 12, Dev: 25, Gods: 10, Adult: 15, and Adv: 12 | Completing the Gentle Giant side quest. |
King Yemma | Z: 17, Cook: 9, Tra: 12, Dev: 12, Gods: 25, Adult: 17, and Adv: 9 | Defeat Raditz |
Kami | Z: 12, Cook: 8, Tra: 10, Dev: 12, Gods: 25, Adult: 25, and Adv: 12 | Defeat Raditz |
Yajirobe | Z: 8, Cook: 15, Tra: 11, Dev: 8, Gods: 13, Adult: 11, and Adv: 25 | Unlocked by Kid Gohan |
Tien | Z: 25, Cook: 13, Tra: 18, Dev: 11, Gods: 9, Adult: 13, and Adv: 16 | Defeat Tien with Piccolo |
Chiaotzu | Z: 11, Cook: 25, Tra: 13, Dev: 8, Gods: 8, and Adult: 11 Adv: 15 | Complete the Telekinesis Training side quest |
Yamcha | Z: 25, Cook: 12, Tra: 10, Dev: 10, Gods: 10, Adult: 25, and Adv: 17 | Defeat Yamcha using Piccolo |
Krillin | Z: 25, Cook: 9, Tra: 25, Dev: 5, Gods: 7, Adult: 9, and Adv: 25 | Defeat Krillin using Piccolo |
Piccolo | Z: 25, Cook: 4, Tra: 25, Dev: 8, Gods: 25, Adult: 13, and Adv: 10 | Defeat Krillin, Tien, and Yamcha |
King Kai | Z: 8, Cook: 10, Tra: 25, Dev: 13, Gods: 20, Adult: 15, and Adv: 10 | Make King Kai laugh |
Puar | Z: 4, Cook: 25, Tra: 4, Dev: 6, Gods: 12, Adult: 14, and Adv: 25 | Go home with kid Gohan |
Mr. Popo | Z: 13, Cook: 15, Tra: 13, Dev: 13, Gods: 25, Adult: 13, and Adv: 10 | After Goku reaches the end of the Snake Road |
Pilaf | Z: 7, Cook: 13, Tra: 7, Dev: 25, Gods: 16, Adult: 10, and Adv: 23 | Complete The Pilaf Gang’s Plan side quest |
Shu | Z: 11, Cook: 11, Tra: 11, Dev: 25, Gods: 11, Adult: 11, and Adv: 11 | Complete The Pilaf Gang’s Plan side quest |
Mai | Z: 3, Cook: 23, Tra: 3, Dev: 25, Gods: 3, Adult: 23, and Adv: 13 | Complete The Pilaf Gang’s Plan side quest |
Launch | Z: 5, Cook: 25, Tra: 5, Dev: 5, Gods: 5, Adult: 25, and Adv: 22 | Finding Launch and Returning Back to Master Rosh |
Saibaman | Z: 15, Cook: 15, Tra: 15, Dev: 19, Gods: 12, Adult: 12, and Adv: 12 | Complete Mysterious Power Reading side quest. |
Mercenary Tao | Z: 13, Cook: 16, Tra: 16, Dev: 19, Gods: 7, Adult: 19, and Adv: 10 | Complete the Familiar Face side quest. |
Master Shen | Z: 8, Cook: 10, Tra: 15, Dev: 13, Gods: 10, Adult: 25, and Adv: 10 | Complete the Familiar Face side quest |
Turtle | Z: 7, Cook: 25, Tra: 5, Dev: 7, Gods: 16, Adult: 20, and Adv: 10 | Complete the Tough Break for Turtle side quest. |
Bulma | Z: 6, Cook: 13, Tra: 11, Dev: 25, Gods: 15, Adult: 15, and Adv: 25 | Find all materials needed to build Bulma’s spaceship |
Vegeta | Z: 25, Cook: 25, Tra: 25, Dev: 12, Gods: 7, Adult: 12, and Adv: 14 | Defeat Cui using Vegeta |
Guru | Z: 7, Cook: 10, Tra: 10, Dev: 10, Gods: 15, Adult: 15, and Adv: 25 | Meet Guru |
Nail | Z: 13, Cook: 16, Tra: 13, Dev: 11, Gods: 16, Adult: 13, and Adv: 18 | Fuse with Nail |
Oolong | Z: 4, Cook: 8, Tra: 6, Dev: 10, Gods: 12, Adult: 25, and Adv: 25 | Complete The Mystery of the Missing Tail side quest. |
Trunks | Z: 25, Cook: 10, Tra: 25, Dev: 25, Gods: 6, Adult: 11, and Adv: 8 | Defeat Trunks using Goku |
Bubbles | Z: 11, Cook: 11, Tra: 25, Dev: 7, Gods: 18, Adult: 11, and Adv: 7 | Complete The Bummed about Bananas Side Quest |
Doctor Briefs | Z: 4, Cook: 9, Tra: 13, Dev: 25, Gods: 4, Adult: 21, and Adv: 13 | Complete Easy-Going Genius side quest. |
Korin | Z: 6, Cook: 9, Tra: 13, Dev: 13, Gods: 25, Adult: 15, and Adv: 9 | Complete the main story quest, Android Saga. |
Baba | Z: 6, Cook: 10, Tra: 13, Dev: 10, Gods: 23, Adult: 25, Adv: 3 | Complete The Between Worlds side quest |
Android 16 | Z: 18, Cook: 13, Tra: 10, Dev: 25, Gods: 10, Adult: 18, and Adv: 13 | Complete the main story quest, Android saga |
Dende | Z: 10, Cook: 25, Tra: 10, Dev: 13, Gods: 25, Adult: 7, and Adv: 15 | Restore the Dragon Balls during the Cell Sage main story quest. |
Shenron | Z: 14, Cook: 14, Tra: 14, Dev: 14, Gods: 25, Adult: 14, and Adv: 14 | help Dende improve the Dragon balls |
Ox King | Z: 11, Cook: 16, Tra: 11, Dev: 13, Gods: 8, Adult: 19, and Adv: 11 | Complete An Awkward Pair Side Quest |
Marron | Z: 8, Cook: 11, Tra: 16, Dev: 19, Gods: 5, Adult: 13, and Adv: 19 | Complete The daddy’s Little Girl Side Quest |
Android 18 | Z: 16, Cook: 25, Tra: 7, Dev: 25, Gods: 3, Adult: 25, and Adv: 9 | Complete the Anxious Android 18, main story quest |
Videl | Z: 12, Cook: 25, Tra: 25, Dev: 10, Gods: 8, Adult: 12, and Adv: 12 | Completing the Majin Buu Saga |
World Tournament Announcer | Z: 6, Cook: 15, Tra: 9, Dev: 15, Gods: 9, Adult: 25, and Adv: 12 | Complete the Good O’l Days side quest |
Supreme Kai | Z: 15, Cook: 25, Tra: 10, Dev: 9, Gods: 25, Adult: 12, and Adv: 9 | Complete the Far Beyond Frieza Side Quest |
Kibito | Z: 14, Cook: 16, Tra: 12, Dev: 12, Gods: 25, Adult: 14, and Adv: 12 | Complete the Far Beyond Frieza Side Quest |
Goten | Z: 25, Cook: 11, Tra: 17, Dev: 11, Gods: 17, Adult: 5, and Adv: 14 | Complete the Majin Buu Saga |
Kid Trunks | Z: 25, Cook: 9, Tra: 17, Dev: 17, Gods: 14, Adult: 6, and Adv: 12 | Complete the Majin Buu Saga |
Captain Ginyu | Z: 16, Cook: 11, Tra: 25, Dev: 11, Gods: 16, Adult: 13, Adv: 13 | Complete The Captain’s Comeback side quest |
Mr. Satan | Z: 1, Cook: 25, Tra: 1, Dev: 1, Gods: 1, Adult: 25, and Adv: 1 | Complete A Father’s Dignity Side Quest |
Puppy | Z: 1, Cook: 25, Tra: 1, Dev: 1, Gods: 1, Adult: 25, and Adv: 1 | Complete The Buu The Bottomless Pit Side Quest |
Majin Buu | Z: 25, Cook: 25, Tra: 14, Dev: 7, Gods: 25, Adult: 10, and Adv: 14 | Complete The Buu The Bottomless Pit Side Quest |
Suno | Z: 9, Cook: 16, Tra: 7, Dev: 12, Gods: 12, Adult: 9 Adv: 25 | Complete The Reunion With Suno Side Quest |
Bora | Z: 11, Cook: 11, Tra: 11, Dev: 11, Gods: 16, Adult: 16, Adv: 14 | Complete the Good O’l Goku Side Quest |
Upa | Z: 13, Cook: 11, Tra: 11, Dev: 11, Gods: 16, Adult: 13, and Adv: 16 | Complete the Good O’l Goku Side Quest |
Elder Kai | Z: 11, Cook: 10, Tra: 11, Dev: 10, Gods: 25 Adult: 25, and Adv: 10 | Complete The Fulfilling A Promise Side Quest |
Arale-chan | Z: 25, Cook: 8, Tra: 25, Dev: 25, Gods: 12, Adult: 8, and Adv: 17 | Complete The Here It Comes! Side Quest |
Gatchan | Z: 15, Cook: 18, Tra: 13, Dev: 20, Gods: 15, Adult: 5, and Adv: 25 | Complete The Here It Comes! Side Quest |
Senbei | Z: 8, Cook: 25, Tra: 13, Dev: 25, Gods: 10 Adult: 17 Adv: 13 | Complete The Here It Comes! Side Quest |
Porunga | Z: 15, Cook: 15, Tra: 15, Dev: 15, Gods: 25, Adult: 15, and Adv: 15 | Complete The Porunga Part 2 Side Quest |
Android 17 | Z: 20, Cook: 10, Tra: 10, Dev: 25, Gods: 8, Adult: 13, and Adv: 25 | Complete the Lone Guardian Side Quest |
Bonyu | Z: 15, Cook: 19, Tra: 25, Dev: 19, Gods: 7, Adult: 25, and Adv: 11 | Complete The Special Training |
Cell | Z: 25, Cook: 9, Tra: 25, Dev: 25, Gods: 14, Adult: 14, and Adv: 9 | Complete The Perfecting Perfection Side Quest |
Frieza | Z: 25, Cook: 10, Tra: 25, Dev: 25, Gods: 12, Adult: 8, and Adv: 15 | Complete The Return of the Emperor Side Quest |
Dabura | Z: 17, Cook: 13, Tra: 25, Dev: 10, Gods: 15, Adult: 17, and Adv: 13 | Complete The King of The Deamon Realm Side Quest |
Nappa | Z: 16, Cook: 16, Tra: 25, Dev: 8, Gods: 10, Adult: 16, and Adv: 16 | Complete The Saiyan Power Side Quest |
Raditz | Stats:Z: 14, Cook: 11, Tra: 16, Dev: 16, Gods: 16, Adult: 11, and Adv: 16 | Complete The Pride of the Warrior Race Side Quest |
Recoome | Z: 17, Cook: 11, Tra: 19, Dev: 11, Gods: 11, Adult: 14, and Adv: 17 | Complete The Ginyu Force Tryouts side quest |
Burter | Z: 17, Cook: 14, Tra: 19, Dev: 17, Gods: 11, Adult: 11, and Adv: 11 | Complete The Ginyu Force Tryouts side quest |
Jeice | Z: 17, Cook: 17, Tra: 19, Dev: 11, Gods: 11, Adult: 11, and Adv: 14 | Complete The Ginyu Force Tryouts side quest |
Guldo | Z: 16, Cook: 14, Tra: 19, Dev: 11, Gods: 14, Adult: 16, and Adv: 11 | Complete The Ginyu Force Tryouts side quest |
Appule | Z: 12, Cook: 17, Tra: 17, Dev: 14, Gods: 14, Adult: 14, and Adv: 12 | Complete Filling the Power Vacuum side quest |
Zarbon | Z: 16, Cook: 13, Tra: 25, Dev: 13, Gods: 10, Adult: 16, and Adv: 13 | Complete The Power is beauty Side Quest |
Dodoria | Cook: 13, Tra: 25, Dev: 13, Gods: 10, Adult: 16, and Adv: 13 | Complete The Power is Justice Side Quest |
Cui | Z: 11, Cook: 14, Tra: 19, Dev: 16, Gods: 11, Adult: 16, and Adv: 14 | Complete No Dirty Fireworks For Me Side Quest |
Cell Jr. | Z: 14, Cook: 12, Tra: 20, Dev: 20, Gods: 17, Adult: 6, and Adv: 12 | Complete The Little Nightmares Side Quest |
King Cold | Z: 13, Cook: 11, Tra: 25, Dev: 13, Gods: 8, Adult: 25, and Adv: 15 | Complete The Most Feared of Families Side Quest |
Babidi | Z: 10, Cook: 8, Tra: 16, Dev: 25, Gods: 18, Adult: 13, Adv: 10 | Complete the Babidi’s Backside quest |
Yamu | Z: 11, Cook: 11, Tra: 25, Dev: 11, Gods: 11, Adult: 13, and Adv: 11 | Complete the Babidi’s Backside quest |
Spopovich | Z: 11, Cook: 11, Tra: 25, Dev: 11, Gods: 11, Adult: 13, and Adv: 11 | Complete the Babidi’s Backside quest |
Pui Pui | Z: 12, Cook: 10, Tra: 25, Dev: 15, Gods: 12, Adult: 15, and Adv: 12 | Complete the Change of Heart side quest |
Yakon | Z: 12, Cook: 10, Tra: 25, Dev: 12, Gods: 15, Adult: 12, and Adv: 15 | Complete the Change of Heart side quest. |
Android 20 | Cook: 10, Tra: 13, Dev: 25, Gods: 10, Adult: 22, and Adv: 10 | Complete The Shadows of The Red Ribbon Army side quest |
Android 19 | Z: 17, Cook: 15, Tra: 12, Dev: 25, Gods: 9, Adult: 12, and Adv: 15 | Complete The Shadow of The Red Ribbon Army Side Quest |
Apart from the Soul Eblems, if you are wondering how to level up fast in Dragon Ball Z: Kakarot. Here, you can check out our guide: How To Level Up Fast in Dragon Ball Z: Kakarot – GameRiv.