Riot is looking to update the Clash system going into Split 2.
Clash is a League of Legends tournament mode in which you and four other players compete against teams of similar skill levels. It was added to the game in Preseason 2020 and has grown in popularity since then. The notion that you may play with your friends in a competitive atmosphere and earn prizes is appealing to many.
That said, let’s move on to the massive changes that are coming to clash for Split 2. In a recent Dev Blog, Riot announced they would massively overhaul the current clash system. Firstly the number of clash tournaments per month will be reduced by half. So, we will only get only one tournament per month. Rewards for playing Clash are being adjusted as well.
In addition, the ARAM clash is finally coming back. The lock-in phase for the ARAM clash will begin on August 14, and August 19-20 will be the tournament days.
Clash Rewards
Clash rewards will be massively overhauled with the upcoming Clash update. Previously, rewards were given out based on the placement of the team. But with the updated system, teams will be given rewards based on how many games they managed to win.
Basic Ticket Orb
Here are the updated rewards for the Basic Ticket Orb,
Placements | Rewards (Old) | Wins | Rewards (New) |
8th Place | 1 Basic Ticket, 500 OE, 750 Skin Shard, 1 Logo | 0 Wins, 3 Losses | 1 Basic Ticket, 500 Orange Essence, 750 Skin Shard, 1 Logo |
7th Place | 1 Basic Ticket, 500 OE, 750 Skin Shard, 975 Skin Shard, 1 Logo | ||
6th Place | 1 Basic Ticket, 500 OE, 750 Skin Shard, 975 Skin Shard, 1 Logo | 1 Win, 2 Losses | 1 Basic Ticket, 500 Orange Essence, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1 Logo |
5th Place | 1 Basic Ticket, 500 OE, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1 Logo | ||
4th Place | 1 Basic Ticket, 750 OE, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1 Logo | 2 Wins, 1 Loss | 3 1 Basic Ticket, 750 Orange Essence, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1820 Skin Shard, 1 Logo |
3rd Place | 1 Basic Ticket, 750 OE, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1820 Skin Shard, 1 Logo | ||
2nd Place | 1 Basic Ticket, 750 OE, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1820 Skin Shard, 1 Logo | 3 Wins, 0 Losses | 1 Basic Ticket, 750 Orange Essence, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1820 Skin Shard,1 Chibi Icon, 10 Mythic Essence, 1350 Skin, 1 Logo |
1st Place | 1 Basic Ticket, 750 OE, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1820 Skin Shard,1 Chibi Icon, 10 Mythic Essence, 1350 Skin, 1 Logo |
Premium Ticket Capsule
Here are the updated rewards for the Premium Ticket Capsule,
Placements | Rewards (Old) | Wins | Rewards (New) |
8th Place | 1 Basic Ticket, 500 OE, 750 Skin Shard, 1 Logo | 0 Wins, 3 Losses | 1 Basic Ticket, 500 Orange Essence, 750 Skin Shard, 1 Logo |
7th Place | 1 Basic Ticket, 500 OE, 750 Skin Shard, 975 Skin Shard, 1 Logo | ||
6th Place | 1 Basic Ticket, 500 OE, 750 Skin Shard, 975 Skin Shard, 1 Logo | 1 Win, 2 Losses | 1 Basic Ticket, 500 Orange Essence, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1 Logo |
5th Place | 1 Basic Ticket, 500 OE, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1 Logo | ||
4th Place | 1 Basic Ticket, 750 OE, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1 Logo | 2 Wins, 1 Loss | 3 1 Basic Ticket, 750 Orange Essence, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1820 Skin Shard, 1 Logo |
3rd Place | 1 Basic Ticket, 750 OE, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1820 Skin Shard, 1 Logo | ||
2nd Place | 1 Basic Ticket, 750 OE, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1820 Skin Shard, 1 Logo | 3 Wins, 0 Losses | 1 Basic Ticket, 750 Orange Essence, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1820 Skin Shard,1 Chibi Icon, 10 Mythic Essence, 1350 Skin, 1 Logo |
1st Place | 1 Basic Ticket, 750 OE, 750 Skin Shard, 975 Skin Shard, 1350 Skin Shard, 1820 Skin Shard,1 Chibi Icon, 10 Mythic Essence, 1350 Skin, 1 Logo |
Victory Points
In addition to the updated rewards, the Victory Point system will also be overhauled. Riot will increase the Victory Point received for winning a game as the number of clash tournaments has decreased.
Reward | Victory Points Required |
Banner Level 1 | 400 VP |
Theme Logo 1 | 600 VP |
Banner Level 2 | 100 VP |
Banner Level 3 | 1400 VP |
Theme Logo 2 | 2000 VP |
Clash 2023 Split 2 Schedule
Riot has published the schedule for the Split 2 clash.
Clash Tournament | Lock-In Begins | Tournament Days |
Void Cup | July 17 | July 22-23 |
ARAM Cup | August 14 | August 19-20 |
Ixtal Cup | September 11 | September 16-17 |
TBD | October 9 | October 14-15 |
ARAM Cup 2 | December 4 | December 9-10 |