Spacesuits are one of the most essential armors to adorn your character for better protective support for surviving. Check out all the Spacesuits.
Starfield is the latest RPG filled with action in a space setting. Explore and enjoy the thrill of roaming around in an open-world Milky Way Galaxy and give a tour of different planetary systems, moons, and even space stations. Players may gather interstellar weapons to fight against hostile enemies to survive and defend their ships.
But as you do all these works and complete the main storyline’s quests, players may experience the environmental hazards of Starfield’s zero-gravity world. Emptiness of the space can cause damage to the health stats of your character. With that, the need for a strong spacesuit comes naturally.
Spacesuit comes in different shapes and styles in Starfield. Grab the one you fancy and protect yourself from gravity and enemies. Each Spacesuit can differ from each other in terms of strength and weakness. However, players can upgrade their Spacesuits from time to time for a better performance.
All Spacesuits
Spacesuits are a part of the Armor set. Here is the list of all Spacesuits in Starfield;
Spacesuit | Stats |
---|---|
Bounty Hunter Spacesuit | Phys: 128 Engy: 132 EM: 136 Thermal: 15 Airborne: 15 Corrosion: 15 Radiation: 15 Mass: 20.90 Value: 20780 |
Constellation Spacesuit | Phys: 78 Engy: 46 EM: 62 Thermal: 30 Airborne: 0 Corrosion: 20 Radiation: 10 Mass: 8.30 Value: 8455 |
Deep Mining Spacesuit | Phys: 69 Engy: 37 EM: 53 Thermal: 10 Airborne: 30 Corrosion: 0 Radiation: 20 Mass: 7.00 Value: 3050 |
Deep Recon Spacesuit | Phys: 61 Engy: 77 EM: 69 Thermal: 20 Airborne: 10 Corrosion: 30 Radiation: 0 Mass: 6.80 Value: 7255 |
Deepcore Spacesuit | Phys: 57 Engy: 53 EM: 61 Thermal: 15 Airborne: 30 Corrosion: 0 Radiation: 15 Mass: 7.00 Value: 3050 |
Deepseeker Spacesuit | Phys: 78 Engy: 74 EM: 82 Thermal: 0 Airborne: 20 Corrosion: 10 Radiation: 30 Mass: 7.80 Value: 8585 |
Deimos Spacesuit | Phys: 53 Engy: 57 EM: 61 Thermal: 0 Airborne: 30 Corrosion: 15 Radiation: 15 Mass: 7.00 Value: 3050 |
Ecliptic Spacesuit | Phys: 58 Engy: 62 EM: 66 Thermal: 30 Airborne: 10 Corrosion: 20 Radiation: 0 Mass: 13.70 Value: 9805 |
Experimental Nishina Spacesuit | Phys: 89 Engy: 121 EM: 105 Thermal: 15 Airborne: 0 Corrosion: 30 Radiation: 15 Mass: 7.80 Value: 3798 |
Explorer Spacesuit | Phys: 120 Engy: 136 EM: 128 Thermal: 15 Airborne: 15 Corrosion: 15 Radiation: 15 Mass: 8.40 Value: 20470 |
Gran – Gran’s Spacesuit | Phys: 76 Engy: 60 EM: 68 Thermal: 35 Airborne: 10 Corrosion: 20 Radiation: 15 Mass: 8.14 Value: 6858 |
Ground Crew Spacesuit | Phys: 45 Engy: 61 EM: 53 Thermal: 15 Airborne: 15 Corrosion: 15 Radiation: 15 Mass: 6.80 Value: 3095 |
Mark 1 Spacesuit | Phys: 120 Engy: 136 EM: 128 Thermal: 20 Airborne: 0 Corrosion: 30 Radiation: 10 Mass: 7.50 Value: 35410 |
Mercenary Spacesuit | Phys: 112 Engy: 144 EM: 128 Thermal: 15 Airborne: 15 Corrosion: 30 Radiation: 0 Mass: 13.20 Value: 21085 |
Mercury Spacesuit | Phys: 92 Engy: 100 EM: 25 Thermal: 25 Airborne: 25 Corrosion: 25 Radiation: 25 Mass: 16.83 Value: 23534 |
Mantis Spacesuit | Phys: 116 Engy: 84 EM: 100 Thermal: 15 Airborne: 30 Corrosion: 0 Radiation: 15 Mass: 16.20 Value: 31755 |
Monster Costume | Phys: 50 Engy: 50 EM: 50 Thermal: 0 Airborne: 0 Corrosion: 0 Radiation: 0 Mass: 7.00 Value: 2360 |
Navigator Spacesuit | Phys: 37 Engy: 69 EM: 53 Thermal: 20 Airborne: 10 Corrosion: 30 Radiation: 0 Mass: 8.40 Value: 3185 |
Old Earth Spacesuit | Phys: 136 Engy: 132 EM: 140 Thermal: 20 Airborne: 10 Corrosion: 30 Radiation: 0 Mass: 8.40 Value: 20470 |
Peacemaker Spacesuit | Phys: 73 Engy: 77 EM: 81 Thermal: 10 Airborne: 20 Corrosion: 0 Radiation: 30 Mass: 6.80 Value: 10147 |
Pirate Assault Spacesuit | Phys: 61 Engy: 45 EM: 53 Thermal: 20 Airborne: 0 Corrosion: 30 Radiation: 10 Mass: 7.50 Value: 6055 |
Pirate Charger Spacesuit | Phys: 69 Engy: 37 EM: 53 Thermal: 15 Airborne: 15 Corrosion: 30 Radiation: 0 Mass: 7.50 Value: 7365 |
Pirate Corsair Spacesuit | Phys: 53 Engy: 57 EM: 61 Thermal: 15 Airborne: 0 Corrosion: 30 Radiation: 15 Mass: 7.50 Value: 8710 |
Pirate Sniper Spacesuit | Phys: 57 Engy: 53 EM: 61 Thermal: 10 Airborne: 20 Corrosion: 0 Radiation: 30 Mass: 6.80 Value: 6145 |
Ranger Spacesuit | Phys: 96 Engy: 64 EM: 80 Thermal: 30 Airborne: 10 Corrosion: 20 Radiation: 0 Mass: 10.50 Value: 9805 |
Shocktroop Spacesuit | Phys: 80 Engy: 84 EM: 88 Thermal: 30 Airborne: 0 Corrosion: 15 Radiation: 15 Mass: 7.50 Value: 9660 |
Space Trucker Spacesuit | Phys: 45 Engy: 61 EM: 53 Thermal: 0 Airborne: 20 Corrosion: 10 Radiation: 30 Mass: 7.80 Value: 3140 |
Star Roamer Spacesuit | Phys: 37 Engy: 69 EM: 53 Thermal: 15 Airborne: 15 Corrosion: 0 Radiation: 30 Mass: 7.80 Value: 3140 |
Starborn Spacesuit Astra | Phys: 149 Engy: 149 EM: 149 Thermal: 50 Airborne: 50 Corrosion: 50 Radiation: 50 Mass: 17.40 Value: 51670 |
Starborn Spacesuit Avitus | Phys: 235 Engy: 235 EM: 235 Thermal: 50 Airborne: 50 Corrosion: 50 Radiation: 50 Mass: 17.40 Value: 67025 |
Starborn Spacesuit Bellum | Phys: 214 Engy: 214 EM: 214 Thermal: 50 Airborne: 50 Corrosion: 50 Radiation: 50 Mass: 17.40 Value: 63180 |
Starborn Spacesuit Gravitas | Phys: 203 Engy: 203 EM: 203 Thermal: 50 Airborne: 50 Corrosion: 50 Radiation: 50 Mass: 17.40 Value: 61265 |
Starborn Spacesuit Locus | Phys: 170 Engy: 170 EM: 170 Thermal: 50 Airborne: 50 Corrosion: 50 Radiation: 50 Mass: 17.40 Value: 55510 |
Starborn Spacesuit Materia | Phys: 159 Engy: 159 EM: 159 Thermal: 50 Airborne: 50 Corrosion: 50 Radiation: 50 Mass: 17.40 Value: 53590 |
Starborn Spacesuit Solis | Phys: 192 Engy: 192 EM: 192 Thermal: 50 Airborne: 50 Corrosion: 50 Radiation: 50 Mass: 17.40 Value: 59340 |
Starborn Spacesuit Tempus | Phys: 224 Engy: 224 EM: 224 Thermal: 50 Airborne: 50 Corrosion: 50 Radiation: 50 Mass: 17.40 Value: 65105 |
Starborn Spacesuit Tenebris | Phys: 181 Engy: 181 EM: 181 Thermal: 50 Airborne: 50 Corrosion: 50 Radiation: 50 Mass: 17.40 Value: 57425 |
Starborn Spacesuit Venator | Phys: 246 Engy: 246 EM: 246 Thermal: 50 Airborne: 50 Corrosion: 50 Radiation: 50 Mass: 17.40 Value: 68340 |
SY-920 Pilot Spacesuit | Phys: 61 Engy: 45 EM: 53 Thermal: 0 Airborne: 15 Corrosion: 15 Radiation: 30 Mass: 7.40 Value: 4275 |
Sysdef Ace Spacesuit | Phys: 48 Engy: 80 EM: 64 Thermal: 0 Airborne: 30 Corrosion: 10 Radiation: 20 Mass: 7.40 Value: 6325 |
Sysdef Assault Spacesuit | Phys: 84 Engy: 80 EM: 88 Thermal: 30 Airborne: 15 Corrosion: 15 Radiation: 0 Mass: 12 Value: 9950 |
Sysdef Combat Spacesuit | Phys: 66 Engy: 82 EM: 74 Thermal: 15 Airborne: 0 Corrosion: 15 Radiation: 30 Mass: 8.00 Value: 8835 |
Sysdef Recon Spacesuit | Phys: 53 Engy: 85 EM: 69 Thermal: 20 Airborne: 30 Corrosion: 0 Radiation: 10 Mass: 8.60 Value: 7475 |
Sysdef Spacesuit | Phys: 68 Engy: 64 EM: 72 Thermal: 30 Airborne: 15 Corrosion: 0 Radiation: 15 Mass: 7.40 Value: 6235 |
Trackers Alliance Spacesuit | Phys: 144 Engy: 112 EM: 128 Thermal: 10 Airborne: 0 Corrosion: 20 Radiation: 30 Mass: 20.90 Value: 20780 |
UC Ace Spacesuit | Phys: 56 Engy: 72 EM: 64 Thermal: 40 Airborne: 15 Corrosion: 15 Radiation: 0 Mass: 7.3 Value: 6235 |
UC Antixeno Spacesuit | Phys: 76 Engy: 92 EM: 84 Thermal: 0 Airborne: 10 Corrosion: 30 Radiation: 20 Mass: 14.90 Value: 9950 |
UC Combat Spacesuit | Phys: 58 Engy: 90 EM: 74 Thermal: 0 Airborne: 15 Corrosion: 15 Radiation: 30 Mass: 8 Value: 8835 |
UC Marine Spacesuit | Phys: 72 Engy: 56 EM: 64 Thermal: 10 Airborne: 0 Corrosion: 30 Radiation: 20 Mass: 7.4 Value: 6235 |
UC Sec Combat Spacesuit | Phys: 82 Engy: 66 EM: 74 Thermal: 30 Airborne: 20 Corrosion: 0 Radiation: 10 Mass: 8 Value: 8835 |
UC Sec Recon Spacesuit | Phys: 85 Engy: 53 EM: 69 Thermal: 15 Airborne: 30 Corrosion: 0 Radiation: 15 Mass: 8.60 Value: 7475 |
UC Sec Starlaw Spacesuit | Phys: 88 Engy: 72 EM: 80 Thermal: 0 Airborne: 15 Corrosion: 30 Radiation: 15 Mass: 12 Value: 9950 |
UC Security Spacesuit | Phys: 80 Engy: 48 EM: 64 Thermal: 0 Airborne: 15 Corrosion: 30 Radiation: 15 Mass: 7.4 Value: 6235 |
UC Startroop Spacesuit | Phys: 77 Engy: 61 EM: 69 Thermal: 15 Airborne: 30 Corrosion: 15 Radiation: 0 Mass: 8.60 Value: 7475 |
UC Urbanwar Spacesuit | Phys: 64 Engy: 68 EM: 72 Thermal: 0 Airborne: 10 Corrosion: 20 Radiation: 30 Mass: 16.40 Value: 21395 |
UC Vanguard Spacesuit | Phys: 64 Engy: 68 EM: 72 Thermal: 15 Airborne: 0 Corrosion: 30 Radiation: 15 Mass: 7.0 Value: 7475 |
UC Wardog Spacesuit | Phys: 64 Engy: 96 EM: 80 Thermal: 10 Airborne: 0 Corrosion: 20 Radiation: 30 Mass: 12 Value: 9950 |
Va’Ruun Spacesuit | Phys: 64 Engy: 68 EM: 72 Thermal: 15 Airborne: 15 Corrosion: 15 Radiation: 15 Mass: 13.30 Value: 10095 |
To wear a Spacesuit;
- Go to Inventory and head to the Spacesuit section by pressing “A.”
- Click on your preferred Spacesuit to select and wear.
You can also make your Spacesuit by interacting with Spacesuit Workbenches and increasing your Science and Spacesuit Design skills.