Mortal Kombat 1 also has fatalities, just like all the previous games in the franchise. Here, we will go through how to trigger each character’s fatalities in the game.
Mortal Kombat has seen many changes as a franchise over the years. It has always been one of the best fighting games. But the thing that distinguishes Mortal Kombat from the other fighting games is its emphasis on gore. Also, Mortal Kombat has a focus on its story, and with each game, we get a continuation of the story.
After the previous entry, the world of Mortal Kombat was rebooted in the story. And now, we have Mortal Kombat 1, which also reboots the games and gives us new and fresh takes on the older characters. With the new game in the franchise, we also get some new and updated fatalities. Mortal Kombat 1 has 2 different fatalities for each character. Here, we will show you how you can pull off each of them in the game.
Performing Fatalities with Every Character in MK1
Mortal Kombat 1 is available on Xbox, Playstation, PC and Nintendo Switch. Each console has its own button scheme. To trigger a fatality, you will need to press three different D-pad buttons followed by one face button. The D-pad is the same, no matter what controller you are using. As for the other button, this list will give you the button for PlayStation. But you can press the corresponding Button on your controller to get the same result.
Character | Fatality 1 | Fatality 2 | Range |
---|---|---|---|
Ashrah | Down, Right, Down, Triangle | Down, Down, Left, Circle | Mid |
Baraka | Left, Right, Down, Square | Right, Left, Down, Circle | Close |
General Shao | Left, Right, Down, Square | Down, Right, Left, Square | Mid |
Geras | Right, Down, Down, Circle | Down, Right, Left, Square | 1- Mid 2- Close |
Havik | Down, Right, Down, Circle | Right, Left, Down, Triangle | Close |
Johnny Cage | Right, Left, Down, Triangle | Right, Down, Left, Circle | 1- Close 2- Mid |
Kenshi | Right, Down, Down, Triangle | Left, Down, Left, Square | 1- Close 2- Mid |
Kitana | Down, Right, Down, Circle | Down, Down, Left, Circle | 1- Mid 2- Close |
Kung Lao | Left, Right, Left, Circle | Left, Down, Down, X | 1- Mid 2- Close |
Li Mei | Right, Left, Right, X | Left, Right, Down, Circle | 1- Mid 2- Close |
Liu Kang | Down, Right, Left, Circle | Left, Right, Left, X | Close |
Mileena | Left, Right, Left, Square | Down, Right, Left, X | Close |
Nitara | Down, Down, Left, Square | Left, Down, Left, Circle | Mid |
Raiden | Left, Right, Left, Triangle | Down, Right, Left, Square | 1- Close 2- Mid |
Rain | Down, Down, Left, Circle | Down, Right, Left, X | 1- Close 2- Mid |
Reiko | Down, Down, Left, Triangle | Left, Down, Down, Circle | 1- Mid 2- Close |
Reptile | Right, Left, Down, Circle | Right, Down, Left, X | 1- Mid 2- Close |
Scorpion | Down, Right, Left, R2 | Left, Right, Left, Triangle | 1- Mid 2- Close |
Shang Tsung | Left, Down, Down, Circle | Right, Down, Left, Triangle | 1- Close 2- Mid |
Sindel | Down, Left, Down, Square | Left, Right, Left, Triangle | Mid |
Smoke | Left, Right, Down, Square | Down, Right, Left, Triangle | Any |
Sub-Zero | Right, Down, Down, Triangle | Right, Left, Down, Circle | 1- Any 2- Close |
Tanya | Down, Left, Down, X | Left, Right, Down, Triangle | 1- Close 2- Mid |
Button Changes for Xbox Input
Following this table, if you want to press the buttons for the Xbox controller, it changes like this:
- Triangle -> Y
- Square -> X
- Circle -> B
- X -> A