Not one, not twoโyou’re up against as many as 90 bosses in Black Myth: Wukong.
As I mentioned earlier, there are 90 bosses in the game, each with their own unique designs and abilities. But you want to learn about all of them. From Chapter 0 to Chapter 6, you have to defeat them one by one. Moreover, they drop valuable items and spells. So, without further ado, here’s an overview of all 90 Black Myth: Wukong bosses.
Read More: How Long is Black Myth: Wukong
All Bosses in Black Myth: Wukong
All known bosses in Black Myth: Wukong, along with their locations and rewards:
| Boss Name | Chapter | Location | Rewards |
|---|---|---|---|
| Erlang, The Sacred Divinity | 0 | This is the first boss. You will find it in the tutorial. | None |
| Bullguard (Chief) | 1 | Forest of Wolves (Front Hills) | โ Immobilize Spell โ Yarn x2 โ 394 Will |
| Wandering Wight | 1 | Forest of Wolves (Outside the Forest) | โ Red Tide Spell โ Stone Spirit x1 โ 567 Will |
| Guangzhi (Chief) | 1 | Forest of Wolves (Outside the Forest) | โ Wandering Wight Spirit โ Cat’s Eye Beads โ Stone Spirit x1 โ 755 Will |
| Lingxuziย (King) | 1 | Forest of Wolves (Guanyin Temple) | โ Grey Wolf Mask โ Yarn x3 โ 754ย Will |
| Baw-Li-Guhh-Lang | 1 | Bamboo Grove (Snake Trail) | โ Baw-Li-Guhh-Lang Spirit โ Stone Spirit x1 โ 384 Will โ Tadpole |
| Guangmouย (Chief) | 1 | Bamboo Grove (Snake Trail) | โ Guangmou Spirit โ Blood of the Iron Bull โ Stone Spirit x1 โ 528 Will |
| Whiteclad Noble | 1 | Bamboo Grove (Marsh of the White Mist) | โ Jade Fang โ Yarn x3 โ 687 Will |
| Black Wind Kingย (King) | 1 | Black Wind Cave (Cave Interior) | โ Cloud Step Spell โ Yarn x3 โ Stone Spirit x1 โ 696 Will |
| Black Bear Guai (King) | 1 | Black Wind Cave (Bodhi Peak) | โ Craving Eyes Relic โ Flame Ebongold โ Yarn x5 โ Silk x2 โ Stone Spirit x1 โ Yaoguai Core x1 โ Mind Core x1 โ 990 Will |
| Elder Jinchi (King) | 1 | Ancient Guanyin Temple (Grand Chamber) | โ Fireproof Mantle โ 2000 Will |
| Red Loong | 1 | Forest of Wolves (Loong Claw Grove) | โ Boshan Censer โ Thunder Tail โ Loong Pearl x1 โ Mind Core x1 โ Silk x3 |
| Lang-Li-Guhh-Baw (Chief) | 2 | Sandgate Village (Village Entrance) | โ Yarn x2 โ Silk x2 โ Evil Repelling Medicament x2 โ Tadpole โ 763 Will |
| Earth Wolf (Chief) | 2 | Sandgate Village (Village Entrance) | โ Tiny Piece of Gold x1 โ Yarn x1 โ Blood of the Iron Bull โ Earth Wolf โ 835 Will |
| King of Flowing Sands + Second Rat Prince | 2 | Sandgate Village (Valley Of Despair) | โ Yarn x2 โ Silk x2 โ Blood of the Iron Bull โ 1008 Will |
| First Prince Of Flowing Sands | 2 | Sandgate Village (Valley Of Despair) | โ Yarn x2 โ Silk x2 โ Arhat Gold Piece โ 1019 Will |
| Tiger Vanguard (King) | 2 | Crouching Tiger Temple (Temple Entrance) | โ Yaoguai Core x2 โ Mind Core โ Keeness of Tiger โ Rock Solid โ 1354 Will |
| Tiger’s Acolyte | 2 | Yellow Wind Formation (Windrest Hamlet) | โ Yarn x2 โ Silk x2 โ Old Rattle-Drum โ Blood of the Iron Bull โ Tigerโs Acolyte โ 777 Will |
| Stone Vanguard (King) | 2 | Fright Cliff (Rock Clash Platform) | โ Yaoguai Core x2 โ Sterness of Stone โ Mind Core โ 1375 Will |
| Gore-Eye Daoist | 2 | Yellow Wind Formation (Windseal Gate) | โ Yarn x2 โ Silk x2 โ Blood of the Iron Bull โ Gore-Eye Daoist โ 769 Will |
| Mother Of Stones | 2 | Fright Cliff (Squall Hideout) | โ 759 Will |
| Man-In-Stone | 2 | Fright Cliff (Squall Hideout) | โ Azure Dust โ 759 Will |
| Yellow Wind Sage (King) | 2 | Crouching Tiger Temple (Cellar) | โ Fuming Ears โ Samadhi Wind Agate x1 โ Gold Iron Leaves x2 โ Silk x5 โ Yaoguai Core x2 โ Refined Iron Sand x1 โ Mind Core x1 โ 1375 Will |
| Shigandang | 2 | Fright Cliff (Rock Clash Platform) | โ Yaoguai Core x2 โ Heart of Stone โ Mind Core โ Skandha of Feeling โ 1374 Will |
| Mad Tiger | 2 | Sandgate Village (Bottom Of The Well) | โ Stone Spirit x1 โ Yaoguai Core x1 โ Blood of the Iron Bull โ Mad Tiger โ 1029 Will |
| Yellow-Robed Squireย (Secret Boss) | 2 | Fright Cliff (Rockrest Flat) | โ Snout Mask โ 1037 Will |
| โTiger Vanguardโ (Secret Boss) | 2 | Kingdom Of Sahฤlฤซ (Sandgate Pass) | โ Yarn x2 โ Silk x2 โ Tiger Tally โ 1014 Will |
| Fuban (Secret Boss) | 2 | Kingdom Of Sahฤlฤซ (Sandgate Bound) | โ Wind Tamer โ Sky-Piercing Horn |
| Black Loong | 2 | Fright Cliff (Hidden Loong Cavern) | |
| Macaque Chief 1 | 3 | Snowhill Path (Frost-Clad Path) | โ 1600 Will |
| Kang-Jin Loong (King) | 3 | Snowhill Path (Mirrormere) | โ Cold Iron Leaves x3 โ Starlit Cloud-Bidden Antler โ 65 Will |
| Captain Lotus-Vision | 3 | Pagoda Realm (Mani Wheel) | โ Spirit of Captain Lotus-Vision โ Frostsprout Twig |
| Captain Wise-Voice (King) | 3 | Pagoda Realm (Mani Wheel) | โ Refined Iron Sand x2 โ Mind Core โ Spirit of Captain Wise-Voice โ 1584 Will |
| Macaque Chief 2 | 3 | Pagoda Realm (Warding Temple) | โ Ring of Fire |
| Kang-Jin Star (King) | 3 | Pagoda Realm (Warding Temple) | โ Cold Iron Leaves x3 โ Mind Core x1 โ Loong Pearl x1 โ 1573 Will |
| Apramana Bat (Chief) | 3 | Bitter Lake (North Shore Of The Bitter Lake) | โ Cold Iron Leaves x2 โ 1205 Will |
| Chen Loong | 3 | Bitter Lake (North Shore Of The Bitter Lake) | |
| Yin Tiger | 3 | Zodiac Village (Village Entrance) | |
| Non-White (Chief) | 3 | Valley Of Ecstasy (Mindfulness Cliff) | โ Yaoguai Core x2 โ Refined Iron Sand x1 โ 1188 Will |
| Lang-Li-Guhh-Lang (Chief) | 3 | Valley Of Ecstasy (Forest Of Felicity) | โ Silk x2 โ Cold Iron Leaves x1 โ Tadpole โ 902 Will |
| Old Ginseng Guai | 3 | Valley Of Ecstasy (Forest Of Felicity) | |
| Non-Able (Chief) | 3 | Valley Of Ecstasy (Brook Of Bliss) | โ Cold Iron Leaves x2 โ Maitreyaโs Orb โ Spirit of Non-Able โ 1188 Will |
| Green-Capped Martialist | 3 | Valley Of Ecstasy (Melon Field) | โ Yaoguai Core x2 โ Refined Iron Sand x1 โ Spell Binder โ 1181 Will |
| Captain Void-Illusion | 3 | Valley Of Ecstasy (Longevity Road) | โ Refined Iron Sand x1 โ Spirit of Captain Void-Illusion |
| Captain Kalpa-Wave | 3 | Valley Of Ecstasy (Longevity Road) | โ Yaoguai Core x2 โ Refined Iron Sand x1 โ Spirit of Captain Kalpa-Wave โ 1182 Will |
| Non-Pure | 3 | New Thunderclap Temple (Temple Entrance) | โ Yaoguai Core x1 โ Refined Iron Sand x1 โ Spirit of Non-Pure โ 890 Will |
| Non-Void (Chief) | 3 | New Thunderclap Temple (Temple Entrance) | โ Tonifying Decoction x1 โ Cold Iron Leaves x2 โ Blood of the Iron Bull x1 โ Spirit of Non-Void โ 1174 Will |
| Monk From The Sea | 3 | New Thunderclap Temple (Temple Entrance) | |
| Yellowbrow + Macaque Chief | 3 | New Thunderclap Temple (Mahavira Hall) | โ Cosmo Radiance x1 โ Cold Iron Leaves x3 โ Fine Gold Threat x2 โ Gold Tree Core x1 โ Refined Iron Sand x1 โ Mind Core x1 |
| The Second Sister | 4 | Village of Lanxi (Estate of the Zhu) | โ Gold Tree Core x1 โ Venomous Hair x1 โ 1963 Will |
| Elder Amourworm | 4 | Webbed Hollow (The Verdure Bridge) | โ Refined Iron Sand x1 โ Proto Amourworm โ 1438 Will |
| Venom Daoist 1 | 4 | Webbed Hollow (Pool Of Shattered Jade) | โ 1930 Will |
| Centipede Guai | 4 | Webbed Hollow (Middle Hollow) | โ Knot of Voidness x1 โ Gold Tree Core โ Spirit of Centipede Guai โ 1958 Will |
| Buddha’s Right Hand | 4 | Webbed Hollow (Cliff Of Oblivion) | โ Cold Iron Leaves x2 โ Fine Gold Thread x1 โ Buddhaโs Right Hand โ Past-Echo โ 1942 Will |
| Baw-Li-Guhh-Baw | 4 | Webbed Hollow (Lower Hollow) | โ Refined Iron Sand x1 โ Tadpole โ Buddhaโs Left Hand x1 โ 1441 Will |
| Zhu Bajie | 4 | Webbed Hollow (Hut Of Immortality) | โ Fine Gold Thread x2 โ Bloody Stained Needle โ Jade Moon Rabbit โ 2603 Will |
| Violet Spider | 4 | Webbed Hollow (The Gathering Cave) | โ Refined Iron Sand x1 โ Spider Leg x1 โ Fine Gold Thread x2 โ Gold Tree Core x1 |
| Commander Beetle | 4 | Temple Of The Yellow Flower (Forest Of Ferocity) | โ Refined Iron Sand x1 โ Knot of Voidness x1 โ Spirit of Commander Beetle โ 1441 Will |
| Hundred-Eyed Daoist Master (King) | 4 | Temple Of The Yellow Flower (Court Of Illumination) | โ Golden Glowing Eye โ Celestial Ribbon โ Fine Gold Thread โ Gold Tree Core โ Kun Steel โ Mind Core x1 โ Sky-Piercing Horn โ 3693 Will |
| Fungiwoman | 4 | Temple Of The Yellow Flower (Court Of Illumination) | โ Monkey-Head Fungus Seed โ Silk x2 โ Cold Iron Leaves x1 โ 1435 Will |
| Venom Daoist 2 | 4 | Temple Of The Yellow Flower (Court Of Illumination) | โ Gold Tree Core x1 |
| Scorpionlord (King) | 4 | Secret: Purple Cloud Mountain (Bounds Of Deity’s Abode) | โ Refined Iron Sand x1 โ Sky-Piercing Horn โ Gold Tree Core x1 โ Mind Core x1 โ Stained Jade Gourd โ 2589 Will |
| Daoist Mi | 4 | Secret: Purple Cloud Mountain (Bounds Of Deity’s Abode) | |
| Duskveil (King) | 4 | Secret: Purple Cloud Mountain (Cloudnest Peak) | โ Kun Steel โ Duskveilโs Horn โ Gold Tree Core x2 โ Mind Core x1 โ Double-Combed Rooster Blood โ Weaverโs Needle |
| Pale-Axe Stalwart | 5 | Woods Of Ember (Ashen Pass I) | โ Hidden Quest |
| Brown-Iron Cart | 5 | Woods Of Ember (Ashen Pass I) | โ Silk x2 โ Cold Iron Leaves x1 โ 1768 Will |
| Gray-Bronze Cart | 5 | Woods Of Ember (Height Of Ember) | โ Refined Iron Sand x1 โ 1754 Will |
| Crimson-Silver Cart | 5 | Furnace Valley (The Emerald Hall) | โ Silk x2 โ Cold Iron Leaves x1 โ 1768 Will |
| Father Of Stones | 5 | Woods Of Ember (Height Of Ember) | โ Refined Iron Sand x1 โ Knot of Voidness โ Spirit of Father of Stones โ 1787 Will |
| Fast As Wind + Quick As Fire | 5 | Woods Of Ember (Height Of Ember) | โ Refined Iron Sand x1 โ Gold Tree Core x1 โ 4456 Will |
| Flint Chief | 5 | Furnace Valley (Valley Entrance) | โ Silk x2 โ Cold Iron Leaves x1 โ Samadhi Fire Crystal โ Knot of Voidness โ Spirit of Flint Chief โ 1783 Will |
| Cloudy Mist + Misty Cloud | 5 | Furnace Valley (Valley Entrance) | โ Coldย Iron Leaves x2 โ Knot of Voidness x1 โ Fine Gold Thread x1 โ Spirit of โMisty Cloud, Cloudy Mistโ |
| Keeper Of Flaming Mountains and Yin-Yang Fish | 5 | Furnace Valley (The Emerald Hall) | โ Celestial Ribbon x1 โ Fine Gold Thread x2 โ Yin-Yang Daist Robe โ 3107 Will |
| Nine-Capped Lingzhi Guai | 5 | Field Of Fire (Ashen Pass III) | โ Silk x2 โ Cold Iron Leaves x1 โ Earth Spirit Cap โ Knot of Voidness โ Nine-Capped Lingzhi Seed โ Spirit of Nine-Capped Lingzhi Guai โ 1786 Will |
| Baw-Lang-Lang | 5 | Secret: Bishui Cave | |
| Top Takes Bottom + Bottom Takes Top | 5 | Secret: Bishui Cave | |
| Red Boy & Yaksha King | 5 | Field Of Fire (Fallen Furnace Crater) | โ Fine Gold Thread x1 โ Celestial Ribbon x1 โ Gold Tree Core x2 โ Kun Steel x1 โ Mind Core x1 โ 8822 Will |
| Bishui Golden-Eyed Beast | 5 | Secret: Bishui Cave | |
| Supreme Inspector | 6 | Foothills (Verdant Path) | โ Celestial Ribbon x1 โ Ascension Power โ Fine Gold Thread x2 โ Gold Tree Core x2 โ Mind Core x1 โ Somersault Cloud โ 3596 Will |
| Poison Chief 1 (Chief) | 6 | Foothills (Verdant Path) | โ Cold Iron Leaves x1 โ Fine Gold Thread x1 โ Mind Core x1 โ 2017 Will |
| Poison Chief 2 (Chief) | 6 | Foothills (Verdant Path) | โ Cold Iron Leaves x1 โ Fine Gold Thread x1 โ Mind Core x1 โ 2017 Will |
| Water-Wood Beast (Chief) | 6 | Foothills (Verdant Path) | โ Refined Iron Sand x2 โ Mind Core x1 โ 2040 Will |
| Son Of Stones (Chief) | 6 | Foothills (Verdant Path) | โ Refined Iron Sand x2 โ Mind Core x1 โ 2040 Will |
| Lang-Baw-Baw (Chief) | 6 | Foothills (Verdant Path) | โ Refined Iron Sand x2 โ Mind Core x1 โ 2040 Will |
| Giant Shigandang | 6 | Foothills (Verdant Path) | |
| Gold Armored Rhino (Chief) | 6 | Foothills (Rhino Watch Slope) | โ Gold Suozi Armor โ Cold Iron Leaves x2 โ Fine Gold Thread x1 โ Mind Core x1 โ 2732 Will |
| Cloudtreading Deer (Chief) | 6 | Foothills (Deer Sight Forest) | โ Lotus SIlk Cloudtreaders โ Cold Iron Leaves x2 โ Fine Gold Thread x1 โ Mind Core x1 โ 2692 Will |
| Feng-Tail General (Chief) | 6 | Foothills (Mantis-Catching Swamp) | โ Golden Feng-Tail Crown |
| Emerald-Armed Mantis (Chief) | 6 | Foothills (Mantis-Catching Swamp) | โ Dian-Cui Loong-Soaring Bracers โ Cold Iron Sand x1 โ Gold Tree Core x1 โ Mind Core x1 โ 2693 Will |
| Stone Monkey & The Great Sage’s Broken Shell | 6 | Birthstone (Heart Of Birthstone) | โ Story Complete |
Thatโs all 90 bosses in the game. Now you know what to expect in each chapter.
Also check out: All Trophies And Achievements in Black Myth: Wukong
