The competitive season is up and running. Here’s all you need to know about the ALGS Year 4 Pro League Standings.
Year 4 of the Apex Legends Global Series is now underway. Teams from around the globe are now participating in regional Pro Leagues for a slot in the Split 1 Playoffs. Only the best teams from around the world can qualify. So, prepare to watch the best Apex has to offer.
The first stage of the roadmap will be the regional Pro Leagues. The four regional leagues have all kicked off. There are multiple rounds yet to be played. The ALGS Year 4 standings are slowly starting to take shape.
Read More: ALGS Year 4 Pro League’s Schedule and Timings
Notes: The live standings were updated on March 3, 2024, at 11:49 PM PT time.
ALGS Year 4 Pro League Team Standings
The Pro League runs between the two splits and has a prize pool of $125,000. The champion of the league will net $20,000 from the pool, and the top teams will qualify for the Playoffs depending on the slot allocation.
So, how are the ALGS Year 4 Standings looking like right now? Here are the standings in all the major regions.
North America:
Position | Team | Points |
---|---|---|
1st | DarkZero | 106 |
2nd | Complexity | 80 |
3rd | LG | 75 |
4th | Moist Esports | 75 |
5th | TSM | 71 |
6th | SSG | 70 |
7th | Elev8 Gaming | 68 |
8th | Oxygen Esports | 63 |
9th | GKS | 56 |
10th | LEGACY | 54 |
11th | FURIA | 51 |
12th | DropInGaming | 50 |
13th | Disguised | 49 |
14th | OpTic Gaming | 47 |
15th | Apex Gang | 46 |
16th | Native Gaming | 44 |
17th | XSET | 42 |
18th | DNOgaming | 39 |
19th | Oblivion | 38 |
20th | Eternal EC | 37 |
21st | Sentinels | 36 |
22nd | Gaimin Gladiator | 32 |
23rd | MEAT LOVERS | 31 |
24th | FaZe | 30 |
25th | N9ne Lies | 30 |
26th | KREAM | 25 |
27th | skrt | 17 |
28th | EVYLUTION | 14 |
29th | Tempr | 13 |
30th | Oversleepers | 12 |
EMEA
Position | Team | Points |
---|---|---|
1st | AURORA | 96 |
2nd | Orgless N Hungry | 87 |
3rd | o7 | 77 |
4th | Element 6 | 74 |
5th | Alliance | 67 |
6th | cybercats | 65 |
7th | 2Rats1Controller | 64 |
8th | TEAM PORTUGAL | 60 |
9th | Made in Heaven | 59 |
10th | aNc Outplayed | 58 |
11th | PassionUA | 57 |
12th | LCDF | 56 |
13th | The Full English | 56 |
14th | Passion | 53 |
15th | LVH | 45 |
16th | Infinite | 40 |
17th | The Forge | 40 |
18th | COLD | 38 |
19th | Stay Healthy | 37 |
20th | GoNext | 37 |
21st | ESG | 30 |
22nd | EXO Clan | 29 |
23rd | afterMath | 27 |
24th | VexX | 27 |
25th | 2o2 | 25 |
26th | MIND | 25 |
27th | TSM PHOENIX | 25 |
28th | Redragon | 18 |
29th | 40PercentWorse | 16 |
30th | Pest Control | 12 |
APAC North
Position | Team | Points |
---|---|---|
1st | FNATIC | 132 |
2nd | REJECT WINNITY | 109 |
3rd | KINOTROPE gaming | 103 |
4th | RIDDLE ORDER | 90 |
5th | HAO | 85 |
6th | MOZE | 73 |
7th | SETOUCHI SPARKS | 73 |
8th | CRAZY RACCOON | 68 |
9th | NORTHEPTION | 67 |
10th | FENNEL | 66 |
11th | PULVEREX | 66 |
12th | ENTER FORCE.36 | 65 |
13th | xTies | 65 |
14th | Diaz | 58 |
15th | REIGNITE | 57 |
16th | DOSUKOI Impact | 54 |
17th | SBI e-Sports | 52 |
18th | Nebula e-Sports | 52 |
19th | Meteor | 50 |
20th | Soleil Gaming | 50 |
21st | PLAYOUTSIDE | 46 |
22nd | papiko | 46 |
23rd | TIE | 44 |
24th | TEQWING | 43 |
25th | NSD GAMING | 40 |
26th | COCOLOBI | 37 |
27th | O2esports | 35 |
28th | AREA310 | 35 |
29th | VortexWolf | 32 |
30th | Realize Wasshoi | Eight |
APAC South
Position | Team | Points |
---|---|---|
1st | wonton dumpling | 116 |
2nd | Legends Gaming | 109 |
3rd | Boogie Boarders | 86 |
4th | Tom Yum Kung | 83 |
5th | Team Burger | 80 |
6th | DreamFire | 77 |
7th | Serenity | 76 |
8th | MDY-White | 76 |
9th | HEROEZ | 75 |
10th | Akuma | 75 |
11th | AGL | 75 |
12th | OutSide | 74 |
13th | XNY | 72 |
14th | SWQ | 63 |
15th | LightningUnicorn | 63 |
16th | BearClaw Gaming | 61 |
17th | KeepGoing | 60 |
18th | MeiDuiYaoBYD | 55 |
19th | WMFireBird | 54 |
20th | VK GAMING | 50 |
21st | Overlooked Ent | 45 |
22nd | NoCredit | 42 |
23rd | White Flash | 36 |
24th | Full Engage | 34 |
25th | DNZ | 32 |
26th | Final Start | 29 |
27th | God Hand | 28 |
28th | T4 | 27 |
29th | MXF | 26 |
30th | Kill Devil | 21 |
Read More: ALGS Year 4 and Here’s All That You Need to Know About The Major Changes
Here you go! You now know whether your favorite teams from each region are performing well or not. Return on the next match day to get the latest and updated ALGS Year 4 Pro League live standings.