This year’s VCT Masters Tokyo is approaching very fast. Here’s everything you need to know about the big event.
VALORANT Champions 2022 ended with a blast. The championship final was held in Istanbul, where LOUD defeated OpTic and became the VALORANT Champions 2022. Following the hype, people are already excited about the 2023 VCT.
The first big event of the VALORNT Champions Tour: LOCK // IN was held in Brazil, São Paulo. Fnatic showed an excellent performance and defeated LOUD on their home turf. However, the fight will continue to the next big stage of VCT.
And Riot Games just announced its second international event, VCT Masters, which will take place in Tokyo, Japan, in June 2023. The top teams from each international league will participate in the LAN event to seize a spot in the 2023 Championship event.
VCT Masters 2023 Tokyo
Format
The event will start with the Group stage of 8 low seed teams, featuring a 2 double elimination GSL format. These teams are divided into A and B groups, with 4 teams in each group. The top 4 qualified teams from A and B groups will go into the Playoffs.
The Playoffs will comprise of 8 teams: 4 qualified teams from the group stage and 4 top-seeded teams. Every match in the Playoffs will be Bo3 except for the Lower Final and Grand Final, which will be Bo5.
Teams and Players
3 teams from the Americas League, 4 teams from the EMEA League, 3 teams from the Pacific League, 2 teams from China will be going head to head in the VCT Masters 2023 Tokyo. The 5 teams from the Pacific and China have already been selected. The remaining 7 teams from NA and EMEA will be announced after the league finals.
The following teams have already qualified to play in the VCT Masters 2023 Tokyo:
Team | Top Seeded/ Group Stage teams | Region | Players |
---|---|---|---|
LOUD | Top Seeded Team | NA | Saadhak, aspas, Less, cauanzin, tuyz |
Evil Geniuses | Group Stage Team | NA | jawgemo, Ethan, Boostio, C0M, TBD |
NRG | Group Stage Team | NA | s0m, FNS, crashies, Victor, ardiis |
Fnatic | Top Seeded Team | EMEA | Boaster, Derke, Alfajer, Leo, Chronicle |
Team Liquid | Top Seeded Team | EMEA | Jamppi, nAts, Sayf, soulcas, Redgar |
FUT | Group Stage Team | EMEA | qw1, mojj, qRaxs, MrFaliN, ATA KAPTAN |
NAVI | Group Stage Team | EMEA | ANGE1, cNed, Shao, Zyppan, SUYGETSU |
DRX | Group Stage Team | Pacific | stax, Rb, BuZz, MaKo, Foxy9 |
Paper Rex | Top Seeded Team | Pacific | f0rsakeN, d4v41, Jinggg, something, mindfreak |
T1 | Group Stage Team | Pacific | ban, Carpe, xeta, Munchkin, Sayaplayer |
Attacking Soul Esports | Group Stage Team | China | monk, YHchen, bunt, Life, hfmi0dzjc9z7 |
EDward Gaming | Group Stage Team | China | Haodong, ZmjjKK, nobody, CHICHOO, Smoggy, Abo |
Groups and Placement
Group A
Placement | Team | Record |
---|---|---|
1 | NRG | 2-0 |
2 | EDG | 2-1 |
3 | T1 | 1-2 |
4 | Natus Vincere | 0-2 |
Group B
Placement | Team | Record |
---|---|---|
1 | Evil Geniuses | 2-0 |
2 | DRX | 2-1 |
3 | FUT Esports | 1-2 |
4 | Attacking Soul | 0-2 |
Schedule
VCT Masters Tokyo will span across 14 days, and the second VCT international event of 2023 will conclude with a Grand Final on June 25, 2023.
Here is the full schedule for VCT Masters Tokyo:
Date | Round | Team | Score | vs. Team |
---|---|---|---|---|
June 11, 2023 – 03:10 UTC | Group B | FUT | 0 : 2 | EG |
June 11, 2023 – 05:55 UTC | Group B | DRX | 2 : 0 | ASE |
June 11, 2023 – 08:20 UTC | Group A | EDG | 1 : 2 | T1 |
June 12, 2023 – 03:10 UTC | Group A | NRG | 2 : 1 | NAVI |
June 12, 2023 – 06:45 UTC | Group B | EG | 2 : 0 | DRX |
June 13, 2023 – 03:05 UTC | Group A | T1 | 1 : 2 | NRG |
June 13, 2023 – 06:50 UTC | Group B | FUT | 2 : 1 | ASE |
June 13, 2023 – 10:00 UTC | Group A | EDG | 2 : 0 | NAVI |
June 14, 2023 – 03:10 UTC | Group B | DRX | 2 : 1 | FUT |
June 14, 2023 – 06:20 UTC | Group A | T1 | 0 : 2 | EDG |
June 16, 2023 – 03:10 UTC | Upper Bracket Quarterfinals | LOUD | 0 : 2 | EG |
June 16, 2023 – 05:35 UTC | Upper Bracket Quarterfinals | TL | 2 : 1 | EDG |
June 17, 2023 – 03:10 UTC | Upper Bracket Quarterfinals | FNC | 2 : 0 | NRG |
June 17, 2023 – 05:40 UTC | Upper Bracket Quarterfinals | PRX | 2 : 0 | DRX |
June 18, 2023 – 03:10 UTC | Lower Bracket Round 1 | EDG | 2 : 0 | LOUD |
June 18, 2023 – 05:40 UTC | Lower Bracket Round 1 | DRX | 0 : 2 | NRG |
June 19, 2023 – 03:00 UTC | Upper Bracket Semifinals | TL | 0 : 2 | EG |
June 19, 2023 – 06:00 UTC | Upper Bracket Semifinals | PRX | 2 : 0 | FNC |
June 20, 2023 – 03:00 UTC | Lower Bracket Quarterfinals | TL | 1 : 2 | NRG |
June 20, 2023 – 06:00 UTC | Lower Bracket Quarterfinals | PRX | 2 : 1 | EDG |
June 21, 2023 – 03:00 UTC | Upper Bracket Final | FNC | 2 : 1 | EG |
June 21, 2023 – 06:00 UTC | Lower Bracket Semifinal | NRG | 1 : 2 | PRX |
June 24, 2023 – 03:00 UTC | Lower Bracket Final | EG | vs.(Bo5) | PRX |
June 25, 2023 – 03:00 UTC | Grand Final | FNC | vs.(Bo5) | TBD |
How to Buy Tickets
- Fans who are in Japan will be able to purchase tickets through:
- Fans who are outside Japan will be able to purchase tickets through:
Where to Watch VCT 2023 Masters Tokyo?
You can watch VALORANT VCT Masters Tokyo live via specific drop-enabled Twitch or YouTube channels.