Are you curious to find out who the top-viewed Apex Legends streamers were last month? Sit tight as we will show you the 50 most-watched English Apex Legends streamers on Twitch.
As the popularity of the gaming industry has been skyrocketing in the past couple of years, streaming services such as Twitch, YouTube gaming, and Facebook Live have made their absolute presence among video gaming enthusiasts and the media industry.
Twitch is a live streaming service for all sorts of entertainment, mainly focusing on gaming and creative content. Since its launch in 2011, this live-streaming platform has experienced massive growth. It is currently the largest live video game streaming platform in the world, with more than 2.5 million concurrent viewers.
Like many other categories, Apex Legends is also one of Twitch’s most significant sources of viewership. Currently, it is the 13thth biggest category in terms of views on Twitch. Many widespread names, such as Nickmercs, iiTzTimmy, and ImperialHal, regularly stream on Twitch.
Read More: Upcoming Store Rotation Skins in Apex Legends
Top Apex Legends Streamers on June 2023
There are thousands of content creators who play Apex Legends and stream on Twitch on a regular basis. However, only a few stand out among the rest of the crowd. So, here we will show the 50 streamers that are at the top of the list in terms of hourly views in Apex Legends in June 2023:
Note: As the month of June is currently ongoing, we’ll list the channels from May so you can get a rough idea of the popular Apex Legends streamers right now.
Rank | Channel | Total Watched Time (Hours) | Total Stream Duration (Hours) |
---|---|---|---|
1 | TSM_ImperialHal | 2178979 | 143 |
2 | Mande | 1223388 | 210 |
3 | iiTzTimmy | 741587 | 97 |
4 | Faide | 723543 | 137 |
5 | NICKMERCS | 641537 | 41 |
6 | NiceWigg | 631731 | 110 |
7 | sweetdreams | 586156 | 81 |
8 | HisWattson | 576854 | 114 |
9 | Albralelie | 376244 | 212 |
10 | Dezignful | 350232 | 401 |
11 | Naughty | 310231 | 351 |
12 | WeThePeople1 | 278499 | 446 |
13 | loustreams | 268295 | 185 |
14 | playapex | 264928 | 12 |
15 | VERHULST | 248121 | 124 |
16 | Xynew_ | 235447 | 286 |
17 | daltoosh | 205465 | 67 |
18 | Rogue | 203237 | 100 |
19 | taxi2g | 182608 | 122 |
20 | gdolphn | 178104 | 227 |
21 | gent | 173636 | 182 |
22 | Noko | 173496 | 206 |
23 | stormen | 172922 | 127 |
24 | Acie | 164395 | 130 |
25 | A_Seagull | 159366 | 58 |
26 | lyric | 147226 | 224 |
27 | Extesyy (extesyy) | 144101 | 90 |
28 | Dropped | 131853 | 142 |
29 | LuluLuvely | 129828 | 52 |
30 | TSM_Reps | 126616 | 114 |
31 | 72hrs | 123100 | 221 |
32 | TSM_Viss | 114472 | 166 |
33 | Diegosaurs | 114339 | 100 |
34 | Genburten | 107657 | 62 |
35 | Kalei | 99573 | 106 |
36 | ShivFPS | 97853 | 40 |
37 | GuhRL | 90061 | 168 |
38 | Enoch | 86183 | 190 |
39 | Alliance_Hakis | 82140 | 118 |
40 | Apryze | 80883 | 217 |
41 | rprx | 80574 | 112 |
42 | HisandHersLive | 77904 | 194 |
43 | chaoticmuch | 76378 | 128 |
44 | Snip3down | 76011 | 55 |
45 | Draynilla | 71542 | 93 |
46 | EvilToaster | 69183 | 166 |
47 | Apricot | 61698 | 19 |
48 | TiffaJessi | 60650 | 130 |
49 | Lamic999 | 59020 | 124 |
50 | Kine | 57686 | 202 |
Read More: Apex Legends Player Count in Season