Are you curious to find out who the top-viewed Apex Legends streamers were last month? Sit tight as we will show you who the 50 most-watched English Apex Legends streamers on Twitch are in February 2023.
As the popularity of the gaming industry has been skyrocketing in the past couple of years, streaming services such as Twitch, YouTube gaming, and Facebook live have made their absolute presence among video gaming enthusiasts and the media industry.
Twitch is a live streaming service for all sorts of entertainment, mainly focusing on gaming and creative content. Since its launch in 2011, this live-streaming platform has experienced massive growth. It is currently the largest live video game streaming platform in the world, with more than 2.5 million concurrent viewers.
Like many other categories, Apex Legends is also one of Twitch’s most significant sources of viewership. Currently, it is the 6th biggest category in terms of views on Twitch. Many widespread names such as Nickmercs, iiTzTimmy, and Imperialhal regularly stream on Twitch.
Read More: Upcoming Store Rotation Skins in Apex Legends
Top Apex Legends Streamers on February 2023
There are thousands of content creators who play Apex Legends and stream on Twitch on a regular basis. However, only a few stand out among the rest of the crowd. So, here we will show the 50 streamers that are at the top of the list in terms of hourly views in Apex Legends in February 2023:
Rank | Channel | Watch time (Hours) | Stream duration (Hours) |
1 | TSM_ImperialHal | 2072858 | 114 |
2 | playapex | 1534480 | 32 |
3 | NICKMERCS | 1474192 | 100 |
4 | HisWattson | 1441555 | 175 |
5 | iiTzTimmy | 1405905 | 126 |
6 | Mande | 1381701 | 169 |
7 | Faide | 846147 | 132 |
8 | NiceWigg | 798482 | 111 |
9 | daltoosh | 697099 | 199 |
10 | aceu | 569142 | 35 |
11 | Albralelie | 469375 | 219 |
12 | sweetdreams | 397467 | 54 |
13 | Rogue | 343894 | 135 |
14 | Naughty | 296600 | 273 |
15 | taxi2g | 273723 | 150 |
16 | ShivFPS | 256360 | 66 |
17 | VERHULST | 252118 | 87 |
18 | moistcr1tikal | 216084 | 22 |
19 | Extesyy (extesyy) | 214489 | 97 |
20 | crylixblooom | 205009 | 77 |
21 | Dezignful | 179951 | 280 |
22 | chaoticmuch | 147137 | 139 |
23 | lyric | 144161 | 142 |
24 | GuhRL | 143229 | 179 |
25 | Noko | 131113 | 171 |
26 | gdolphn | 130058 | 227 |
27 | Keon | 127252 | 140 |
28 | stormen | 116726 | 84 |
29 | gent | 115720 | 185 |
30 | Snip3down | 110745 | 87 |
31 | TSM_Viss | 107640 | 134 |
32 | KarimCheese | 98260 | 76 |
33 | LuluLuvely | 95474 | 28 |
34 | Apryze | 95250 | 181 |
35 | TiffaJessi | 84266 | 168 |
36 | Acie | 81134 | 64 |
37 | ZaineFPS | 76688 | 116 |
38 | Ambush | 75417 | 83 |
39 | claraatwork | 72215 | 171 |
40 | Deeds | 66957 | 158 |
41 | HisandHersLive | 64953 | 177 |
42 | Enoch | 63935 | 188 |
43 | TSM_Reps | 62734 | 45 |
44 | Dropped | 62550 | 64 |
45 | shroud | 59748 | 4 |
46 | Diegosaurs | 59133 | 59 |
47 | Zentreya | 58321 | 18 |
48 | Babynikki | 57880 | 82 |
49 | rprx | 57795 | 89 |
50 | A_Seagull | 57082 | 17 |
Read More:Apex Legends Player Count in Season