Here are all the Trooper Cards you can get in Like a Dragon: Ishin!
The Yakuza game series has always been famous due to its immersive gameplay and nail-biting storyline filled with twists and turns. Similarly, this time players will experience what it is like to become an epic samurai on a journey to defend their clan’s honor.
Read More: All Outfits in Like a Dragon: Ishin!
The combat system in Yakuza games has also been something we all have been impressed by with every game’s release. This year, apart from weapons, and combat style, Trooper Cards also play a significant role in combat. Now one might ask what Trooper Cards are and why they should be collecting them. Well, that’s where we come in, bringing you an in-depth analysis of Trooper Cards, what they do, and why you should collect them.
All Trooper Cards in Like a Dragon: Ishin!
What are Trooper Cards?
Before we list all the Trooper Cards for you, let us explain precisely what they are first. After chapter 5, “The Iron Code,” you will get a combination of soldiers in the form of Trooper Cards, which can assist you in battles. Each Trooper has different abilities you can use depending on your needs. So, in conclusion, Trooper Cards are like your battle buddy’s you can use to help you chop your foes into halves.
There are five types of Trooper abilities: Medical, Assist, Support, Offensive, and Defensive. These abilities range from giving you small damage buffs to Healing over time, causing an explosion, or buffing any combat style. You can also access their passive abilities called Corporal Traits when you use a Trooper Card.
How to Get Trooper Cards
There are three main ways you can acquire Trooper Cards in Like a Dragon: Ishin! The first is Battle Dungeons, the second is Street Battles, and the last is Enlistment. Completing each Battle Dungeon will reward you with Trooper Cards, and the harder ones you complete, the more rare Cards you will get.
Moving to the second way, while roaming around the town, you will notice some enemies wanting a piece of you. If you defeat them, some will offer to join your team after being impressed by your strength, and you can keep them as Trooper Cards.
Last is the most straightforward way to get Trooper Cards, but it requires money to buy them. You can access a menu at the Barracks that will allow you to purchase Cards anytime. The rare the card, the more you will have to pay.
All Trooper Cards
Now that we have mentioned what Trooper Cards are and how you can obtain them, it is time we took a look at how many types of Trooper Cards there are and what they do:
All Kinds of Trooper Cards
- Common
- Uncommon
- Rare
- Epic
- Legendary

Common Tropper Cards
Name Of Trooper | Trooper Type | Trooper Ability | Corporal Trait |
---|---|---|---|
Yokoyama Jintaro | Attack | Courage | Brave General II |
Matsuura Kuro | Attack | Slashing | Brave General I |
Asano Gonzo | Attack | Steel Cutting | Crazed General |
Kumatani Taihei | Attack | Buyo | Brave General II |
Araki Hikobei | Attack | Buyo | Brave General I |
Noda Genichiro | Attack | Buyo | Brave General I |
Hirose Kiichi | Attack | Gauntlets | Brave General I |
Otani Mataichi | Attack | Poison Mist Ball | Brave General I |
Ozaki Sakubei | Attack | Firestarter | Brave General II |
Tanabe Rokunosuke | Attack | Poisoner | Brave General I |
Nagata Chiyokichi | Attack | Poison Mist Ball | Brave General I |
Yoshida Wataru | Attack | Flame Master | Brave General I |
Ogura Jiro | Attack | Mania | Conscription |
Sakata Gengoro | Attack | Jolter | Brave General II |
Toyota Inasaku | Attack | Street Fighter | Crazed General |
Kawamura Shoichi | Attack | Rapid Fire | Brave General II |
Kadota Shiro | Attack | Shooter | Brave General II |
Mizutani Kazuyoshi | Attack | Shooter | Brave General II |
Nemoto Shinzaburo | Attack | Rapid Fire | Crazed General |
Miyazaki Sahira | Defense | Great God of Light | Protector General II |
Tajima Sansuke | Defense | Light Master | Protector General I |
Ueda Shujiro | Defense | Flash Ray | Protector General I |
Shiroi Rokurota | Defense | Flash Ray | Protector General I |
Miyagawa Jirokichi | Defense | Perseverance | Protector General I |
Enomoto Taro | Defense | Light Master | Protector General I |
Mikami Jiro | Defense | Unassailable | Protector General II |
Nishio Takejiro | Defense | Perseverance | Iron Wall General |
Iijima Heisuke | Defense | Essence of the Violent Wind | Protector General II |
Ishizuka Sanzo | Defense | Perseverance | Iron Wall General |
Miyamoto Fukusuke | Medical | Medicine Box | Curative General II |
Kubozono Ken | Medical | Aid | Curative General II |
Maruyama Riichi | Medical | Ointment | Curative General I |
Suzuki Jiro | Medical | Ointment | Curative General I |
Miyoshi Gonzo | Medical | Ointment | Curative General I |
Fujiwara Osamu | Medical | Aid | Curative General I |
Kishi Genhachiro | Medical | Aid | Curative General I |
Saeki Matahachi | Medical | Aid | Curative General I |
Katayama Shingo | Medical | Treatment | Curative General I |
Kaneda Denkichi | Medical | Treatment | Curative General I |
Ochiai Tanetaro | Medical | Bed Rest | Curative General I |
Nishino Mugitaro | Medical | Bed Rest | Curative General I |
Saito Shintaro | Medical | Ointment | Conscription |
Takizawa Yasuke | Medical | Medicine Box | Curative General I |
Yamakawa Hirata | Medical | Aid | Curative General I |
Sugita Genta | Medical | Bed Rest | Curative General I |
Kasahara Inenosuke | Medical | Ointment | Curative General I |
Kanazawa Matasaburo | Medical | Aid | Curative General I |
Kawabata Yukichi | Assist | Cooperation | Charge! I |
Omura Shoji | Assist | Effort | Charge! I |
Kishi Hachirobei | Assist | Effort | Charge! I |
Hidaka Katsuyoshi | Assist | Grit | Take Cover! I |
Kajiki Saburo | Assist | Relief | Rally! I |
Fujisawa Yaichiro | Assist | Encouragement | Charge! II |
Iguchi Yasaburo | Assist | Spur On | Take Cover! II |
Yasui Yahei | Assist | Unity | Sacrifice Evasion |
Ouchi Sota | Assist | Warriors | Sacrifice Technique |
Fujioka Shiro | Assist | Reserves | Sacrifice Defense |
Yanagisawa Yaichiro | Assist | Help | Rally! II |
Otani Matazo | Assist | Encouragement | Charge! II |
Kotani Toza | Assist | Spur On | Take Cover! II |
Fujimura Daiichiro | Assist | Help | Rally! II |
Tanigawa Michiyuki | Support | Ferocity | Divine Speed II |
Miyazawa Ayumu | Support | Patronage | Divine Speed I |
Shimoda Jiro | Support | Patronage | Divine Speed I |
Fujino Sukegoro | Support | Ferocity | Divine Speed I |
Miyahara Mataichi | Support | Ferocity | Divine Speed I |
Nagashima Ichiro | Support | Belief | Divine Speed I |
Mogi Akira | Support | Belief | Divine Speed I |
Miwa Shuhei | Support | Belief | Divine Speed I |
Takemura Yonezo | Support | Patronage | Conscription |
Deguchi Kuranosuke | Support | Patronage | Conscription |
Ogino Sukeroku | Support | Belief | Conscription |
Fukuoka Shuntaro | Support | Attendance | Divine Speed II |
Ohira Sakubei | Support | Belief | Desperate Speed |
Miyagi Noriichi | Support | Rage | Desperate Speed |
Uncommon Trooper Cards
Trooper Name | Trooper Type | Trooper Ability | Corporal Trait |
---|---|---|---|
Hara Utanosuke | Attack | Asura | Brave General II |
Sakurai Tsurunosuke | Attack | Grand Dance | Brave General III |
Furukawa Mansuke | Attack | Rend the Wicked | Brave General III |
Ichikawa Hirabei | Attack | Mania | Brave General II |
Shimada Yoshijiro | Attack | Martial Arts | Brave General II |
Takano Yosuke | Attack | Asura | Crazed General |
Mizuno Shinichiro | Attack | Great God of Thunder | Brave General II |
Yamauchi Saburo | Attack | Great God of Toxin | Brave General II |
Nishida Sukisaburo | Attack | Razor’s Edge | Crazed General |
Kikuchi Kyubei | Attack | Essence of the Dimensional Blade | Brave General II |
Kitamura Sansuke | Attack | Furious Combos | Crazed General |
Nakata Reizo | Attack | Essence of Incendiary Bomb | Brave General II |
Kawaguchi Hikoichi | Attack | Essence of the Void | Crazed General |
Kawasaki Shuta | Attack | Triple Shot | Brave General II |
Azuma Yasuhiko | Attack | Triple Shot | Chivalrous Heart |
Honda Mankichi | Defense | Armor Adorned | Protector General III |
Tsuji Gohei | Defense | Essence of the Violent Wind | Protector General II |
Nakanishi Koichiro | Defense | Great God of Light | Protector General I |
Fukushima Ichiro | Defense | Essence of the Violent Wind | Protector General I |
Iwata Hikoshiro | Defense | Great God of Light | Conscription |
Hattori Yataro | Defense | Determination | Conscription |
Higuchi Eisaburo | Defense | Try and Hit Me | Conscription |
Kawakami Shigesaburo | Defense | Determination | Iron Wall General |
Matsuoka Dengoro | Defense | Essence of the Violent Wind | Iron Wall General |
Nagai Ryosuke | Defense | Armor Adorned | Iron Wall General |
Taguchi Kazuo | Defense | Ferocity | Iron Wall General |
Morimoto Matsunosuke | Defense | Ferocity | Iron Wall General |
Yano Yonesuke | Defense | Ferocity | Protector General II |
Tsuchiya Hikoichi | Defense | Essence of the Void | Chivalrous Heart |
Shibata Taisuke | Defense | Unyielding | Protector General II |
Oshima Taro | Defense | Essence of the Violent Wind | Chivalrous Heart |
Hirai Hikotaro | Medical | Medical Attention | Curative General III |
Katayama Kichibe | Medical | Remedy | Curative General III |
Sawada Yasuta | Medical | Medicine Box | Curative General II |
Honma Shosuke | Medical | Aid | Curative General II |
Hayakawa Tomikichi | Medical | Treatment | Curative General II |
Yokota Sanpei | Medical | Medical Attention | Curative General II |
Arai Shigeru | Medical | Medic | Curative General II |
Okazaki Umenosuke | Medical | Remedy | Curative General II |
Kamata Tahei | Medical | Medical Attention | Curative General I |
Oishi Kichitaro | Medical | Medic | Curative General I |
Oda Hikoshiro | Medical | Medical Attention | Conscription |
Miyata Shiro | Medical | Medic | Conscription |
Ishibashi Sukiichiro | Medical | Remedy | Conscription |
Hagiwara Rentaro | Medical | Medic | Chivalrous Heart |
Takayama Jiro | Medical | Remedy | Chivalrous Heart |
Konishi Mitsuhiko | Medical | Medical Attention | Curative General II |
Kurihara Gonbei | Medical | Medic | Curative General II |
Umeda Matakichi | Assist | Spur On | Take Cover! I |
Sakai Magokichi | Assist | Assistance | Charge! III |
Matsubara Yagoro | Assist | Song of Cheer | Charge! II |
Itoda Sanbei | Assist | Steadfast | Take Cover! III |
Fukui Chojiro | Assist | Support | Rally! III |
Ozawa Yoshihachiro | Assist | Unity | Rally! II |
Omori Gonsuke | Assist | Reserves | Charge! II |
Kataoka Chogoro | Assist | Together as One | Sacrifice Guard |
Uchiyama Yakichi | Assist | Warriors | Sacrifice Technique |
Kuwahara Shinsaburo | Assist | Reserves | Sacrifice Evasion |
Oka Ginji | Assist | Unity | Sacrifice Technique |
Tomita Saburo | Assist | Strength in Numbers | Sacrifice Vision |
Sekiguchi Ichiro | Assist | Rescue | Sacrifice Defense |
Matsunaga Jintaro | Assist | Together as One | Sacrifice Evasion |
Kitagawa Shujiro | Assist | Together as One | Desperate General |
Koga Tarokichi | Assist | Song of Cheer | Desperate General |
Kudo Heita | Support | Faith | Divine Speed III |
Yagi Mataichiro | Support | Top Aide | Divine Speed III |
Yoshino Denjiro | Support | Top Aide | Divine Speed II |
Shiraishi Sukiichi | Support | Attendance | Divine Speed II |
Imamura Kuwajiro | Support | Attendance | Divine Speed II |
Kawashima Fujikichi | Support | Top Aide | Divine Speed II |
Uemura Kinzo | Support | Rage | Divine Speed II |
Koizumi Tokunosuke | Support | Faith | Divine Speed I |
Nakao Hansuke | Support | Faith | Divine Speed I |
HIrayama Hikozo | Support | Attendance | Conscription |
Makino Yonesuke | Support | Top Aide | Conscription |
Terada Monji | Support | Faith | Conscription |
Shibuya Mugizo | Support | Rage | Desperate Speed |
Okamura Suekichi | Support | Ferocity | Desperate Speed |
Kodama Yoshibe | Support | Faith | Desperate Speed |
Sakaguchi Taro | Support | Top Aide | Chivalrous Heart |
Kawai Eikichi | Support | Faith | Divine Speed II |
Oyama Rokuro | Support | Top Aide | Chivalrous Heart |
Tada Junji | Support | Faith | Divine Speed II |
Miyashita Genji | Support | Top Aide | Chivalrous Hea |
Rare Trooper Cards
Trooper Name | Trooper Type | Trooper Ability | Corporal Trait |
---|---|---|---|
Kasai Seiji | Attack | Dauntless Hero | Brave General III |
Seto Kabei | Attack | Essence of Incendiary Bomb | Brave General III |
Tamura Seizo | Attack | Essence of Lightning’s Spear | Brave General III |
Sugimura Takeo | Attack | Essence of the Unyielding Wave | Brave General III |
Negishi Tadanari | Attack | Essence of the Dimensional Blade | Peerless Swordsmen |
Kaneko Tetsujiro | Attack | Furious Combos | Brave General III |
Koide Toramatsu | Attack | Essence of Explosive Impact | Peerless Spearmen |
Nakayama Gintaro | Attack | Grand Dance | Brave General III |
Tanimoto Toshikatsu | Attack | Furious Combos | Peerless Gunmen |
Tezuka Toshiya | Defense | Armor Adorned | Honor and Duty |
Numata Shigeichiro | Defense | Unyielding | Protector General III |
Kawano Kanematsu | Defense | Try and Hit Me | Protector General III |
Ishizaki Koji | Defense | Try and Hit Me | Protector General III |
Fukazawa Minoru | Defense | Impregnable Ramparts | Defensive Swordsmen |
Hanada Kin | Defense | Essence of the Void | Defensive Spearmen |
Shinoda Masamori | Defense | Essence of Bumbling Fools | Defensive Gunmen |
Tsuruta Shuzo | Medical | Emergency Care | Honor and Duty |
Takei Touta | Medical | Experimental Medication | Honor and Duty |
Yanagida Shinzo | Medical | Field Hospital | Curative General III |
Nagano Uhei | Medical | Emergency Care | Curative General III |
Nishizawa Sadahira | Medical | Field Hospital | Mending Spearmen |
Irie Tenma | Medical | Experimental Medication | Curative General III |
Yuasa Komakichi | Medical | Emergency Care | Mending Gunmen |
Nagasawa Shigejiro | Medical | Field Hospital | Curative General III |
Soma Keiji | Assist | Warriors | Charge! III |
Sonoda Chikura | Assist | Rescue | Rally! III |
Horikawa Koinosuke | Assist | Song of Cheer | Diligent Swordsmen |
Ninomiya Sosuke | Assist | Fury’s Call | Crazed General |
Usui Matabei | Assist | Together as One | Diligent Spearmen |
Morita Ichinosuke | Assist | Solemnity | Iron Wall General |
Ohara Kikuzo | Assist | Unity | Diligent Gunmen |
Fukunaga Seitaro | Assist | Salvation | Desperate General |
Hayashida Isao | Support | Unwavering Conviction | Divine Speed III |
Shinozaki Yasuji | Support | Transcendent Fury | Divine Speed III |
Mizoguchi Mitsumasa | Support | Faith | Headlong Swordsmen |
Yamaoka Tetsu | Support | Unwavering Conviction | Honor and Duty |
Hiramatsu Shoji | Support | Faith | Headlong Spearmen |
Asada Muneyoshi | Support | Faith | Headlong Gunmen |
Ochi Hideyoshi | Support | Top Aide | Honor and Duty |
Epic Trooper Cards
Trooper Name | Trooper Type | Trooper Ability | Corporal Trait |
---|---|---|---|
Minami Daigoro | Attack | Essence of Incendiary Bomb | Peerless Swordsmen |
Jozo Tengu | Attack | Tremble with Fear | Brave General of Legend |
Tojiro | Attack | Blessing of the Sword God | Honor and Duty |
Yukimitsu | Attack | Blessing of the Dance God | Brave General of Legend |
Sumi Bozu | Attack | Blessing of the Fist God | Brave General of Legend |
Lau Ku Long | Attack | Essence of Lightning’s Spear | Peerless Spearmen |
Saio Ed | Attack | Essence of Sweaty Palms | Peerless Spearmen |
Masuzoe Kota | Attack | Essence of Volley Fire | Conscription |
Uta Horiemon | Attack | Blessing of the Gun God | Raging Dragon Crest |
Niigaki Mikisaburo | Defense | Essence of Bumbling Fools | Defensive Swordsmen |
Yonashiro Shozo | Defense | Essence of the Void | Protector General of Legend |
Himura Kouan | Defense | Essence of Volley Fire | Defensive Gunmen |
Soranohara | Medical | Blessing of the Merciful God | Mending Swordsmen |
Uno Michimori | Medical | Supreme Shiatsu | Curative General of Legend |
Suzuki Munancho | Medical | Essence of Healing Jubilee | Mending Gunmen |
Tom | Assist | Reserves | The New Shinsengumi |
Masaki Yoshichiyo | Assist | War God’s Morale | Rally! Legend |
Yasumura Kosuke | Assist | Support Regiment | Diligent Spearmen |
Akimoto Bunkichi | Support | Festival of the Gods | Divine Speed of Legend |
Domyouji Ikki | Support | Divine Luck | Honor and Duty of Legend |
Aguri Juntaro | Support | Unwavering Conviction | Divine Speed of Legend |
Kitakata Kuranosuke | Support | Orders from the North | Honor and Duty of Legen |
Legendary Trooper Cards
Trooper Name | Trooper Type | Trooper Ability | Corporal Trait |
---|---|---|---|
Shinada Tatsunosuke | Attack | Time is Fleeting | Takemikazuchi |
Ryudo Rikiya | Attack | Essence of Explosive Impact | Honor and Duty of Legend |
Nishitani Shigeharu | Attack | Essence of Crimson Cuts | Raging Dragon Crest |
Ishioda Denji | Attack | Essence of the Dimensional Blade | Peerless Swordsmen |
Tendo Yojiro | Attack | Essence of the Unyielding Wave | Peerless Swordsmen |
Sayama Kaho | Defense | Heroine’s Armor | Protector General of Legend |
Yama-Goroshi | Defense | Essence of the Conquering Bear | Protector General of Legend |
Rahul Kohli | Attack | Essence of Firestorm | Brave General I |
Kenny Omega | Defense | Essence of the One-Winged Angel | Protector General I |
Nyatasha Nyanners | Medical | Essence of Conquering | Curative General I |
Cohh Carnage | Support | Essence of Warfare | Divine Speed I |
Alex Moukala | Attack | Essence of Crescendo | Brave General I |
VampyBitMe | Assist | Essence of Embrace | Charge! I |
Apart from all the Troopers in Like a Dragon: Ishin, if you are wondering how many types of materials there are. Check out our complete guide here: Like a Dragon: Ishin! – All materials.