If you want to stay up-to-date on what’s happening in the ALGS 2023 Championship. We’ve got you covered.
Apex Legends Global Series, or ALGS, is Apex Legends’ biggest tournament, where 40 teams are pitted against each other. Every team gives their maximum to achieve the prestigious ALGS Champions title. However, only one team goes home with the trophy.
After 2 back-to-back successful years, the ALGS 2023 series brought its competition to London. This year’s first two LANs are already over. Those who came close to winning the Playoffs are now more determined to win the ALGS 2023 Championship.
DarkZero won the ALGS 2022 Championship. The two Playoffs were won by TSM and DarkZero, respectively. Now, all eyes are shining on the ultimate trophy that’ll determine this year’s best team in Apex Legends.
Many of you may just be getting into the world of ALGS as fans. Understandably, it may get a little too complex to keep track of everything that’s happening. So, we’re here to make your ALGS journey easier by keeping you updated with all the important dates and day-to-day results.
Read More: Upcoming Store Rotation Skins in Apex Legends
ALGS 2023 Championship Schedule
The ALGS 2023 Championship matches are divided into three stages: Group Stage, Bracket Stage, and Finals. The entire tournament will be played out from September 6 to September 10 in Copper Box Arena, London.
- Group Stage: September 6–September 7
- Bracket Stage: September 8–September 9
- Finals: September 10
Read More: #1 Apex Legends Predator Caught Getting Banned Live on Stream for Cheating
ALGS 2023 Championship Overall Standings
Here, we’ll list the overall standings for ALGS 2023 Championship teams. Furthermore, we will include the results for all teams at all stages so that you can get a clear picture of all teams’ overall performance throughout the tournament.
Group Stage Standings
This is the final standings for all teams in the ALGS 2023 Championship. In a round-robin format, each of the 40 teams played 18 total matches.
Standing | Team | Total Points |
---|---|---|
1st | DarkZero | 176 |
2nd | BLVKHVND | 159 |
3rd | XSET | 151 |
4th | OpTic Gaming | 150 |
5th | DreamFire | 147 |
6th | LG Chivas | 143 |
7th | TSM | 138 |
8th | Sentinels | 125 |
9th | Moist Esports | 124 |
10th | Realize | 123 |
11th | SAF Esports | 117 |
12th | IronBloodGaming | 114 |
13th | ACEND | 109 |
14th | Oxygen Esports | 109 |
15th | The Dojo | 106 |
16th | Team Singularity | 105 |
17th | NRG | 104 |
18th | Alliance | 104 |
19th | Tom Yum Kung | 103 |
20th | FaZe | 103 |
21st | JLINGZ Esports | 98 |
22nd | 100 Thieves | 97 |
23rd | Disguised | 96 |
24th | PULVEREX | 93 |
25th | Pioneers | 91 |
26th | ONIC Esports | 87 |
27th | FNATIC | 86 |
28th | NORTHEPTION | 80 |
29th | RIDDLE ORDER | 74 |
30th | GoNext | 74 |
31st | MDY-WHITE | 67 |
32nd | Complexity | 61 |
33rd | Aurora | 60 |
34th | AREA310 | 57 |
35th | Element 6 | 57 |
36th | FC Destroy | 55 |
37th | LCDF | 53 |
38th | GANBARE OTOUSAN | 47 |
39th | ENTER FORCE.36 | 43 |
40th | K1CK | 42 |
Bracket Stage Standings
The Bracket Stage is divided into three stages: Losers Bracket Round 1, Winners Bracket Round 2, and Losers Bracket Round 3. The bottom 20 teams from the Group Stage’s overall standings play 8 matches against each other in the Losers Bracket Round 1. The top ten teams in terms of points advance to the Losers Bracket Round 2.
The Winners Bracket works in the same way. The top 20 teams in the overall Group Stage standings face off in 8 matches. The winners of the Winners Bracket advance to the ALGS 2023 Championship finals. The remaining 10 teams from the Winners Bracket, on the other hand, advance to the Losers Bracket Round 2.
The top ten teams from Round 1 of the Losers Bracket and the bottom ten teams from Round 1 of the Winners Bracket square off here. The top ten teams with the most points after eight matches advance to the ALGS 2023 Championship.
Losers Bracket Round One
Standing | Team | Total Points |
---|---|---|
1st | FNATIC | 81 |
2nd | FC Destroy | 74 |
3rd | Pioneers | 71 |
4th | Complexity | 62 |
5th | ENTER FORCE.36 | 61 |
6th | NORTHEPTION | 58 |
7th | Element 6 | 50 |
8th | MDY-WHITE | 49 |
9th | ONIC Esports | 41 |
10th | PULVEREX | 41 |
11th | GoNext | 37 |
12th | GANBARE OTOUSAN | 35 |
13th | Disguised | 34 |
14th | RIDDLE ORDER | 33 |
15th | AREA310 | 30 |
16th | Aurora | 28 |
17th | LCDF | 26 |
18th | JLINGZ Esports | 25 |
19th | K1CK | 25 |
20th | 100 Thieves | 10 |
Winners Bracket
Standing | Team | Total Points |
---|---|---|
1st | BLVKHVND | 72 |
2nd | LG Chivas | 62 |
3rd | DreamFire | 60 |
4th | OpTic Gaming | 55 |
5th | TSM | 49 |
6th | Oxygen Esports | 47 |
7th | The Dojo | 45 |
8th | Acend | 44 |
9th | Moist Esports | 44 |
10th | Realize | 43 |
11th | DarkZero | 42 |
12th | Sentinels | 41 |
13th | Alliance | 40 |
14th | Tom Yum Kung | 40 |
15th | NRG | 38 |
16th | IronBloodGaming | 32 |
17th | SAF Esports | 31 |
18th | FaZe | 30 |
19th | XSET | 30 |
20th | Team Singularity | 21 |
Losers Bracket Round 2
Standing | Team | Total Points |
---|---|---|
1st | NRG | 121 |
2nd | Alliance | 92 |
3rd | Element 6 | 77 |
4th | Enter Force.36 | 47 |
5th | SAF Esports | 45 |
6th | FaZe Clan | 44 |
7th | Pioneers | 43 |
8th | MDY White | 42 |
9th | Pulverex | 40 |
10th | IronBloodGaming | 40 |
11th | FC Destroy | 40 |
12th | Team Singularity | 39 |
13th | DarkZero | 36 |
14th | Northhemption | 35 |
15th | Tom Yum Kung | 33 |
16th | FNATIC | 27 |
17th | Sentinels | 25 |
18th | XSET | 19 |
19th | ONIC Esports | 18 |
20th | Complexity | 17 |
*Pulverex, IronBloodGaming, and FC Destroy had 40 points each. However, only Pulverex and IronBloodGaming advanced to the Match point Finals through the tie-breaker.
ALGS 2023 Championship Match Point Finals
TSM won the 2023 Championship in the 8th match.
Standing | Team | Total Points |
---|---|---|
First | TSM | 83 (Match Point Winners) |
Second | OpTic Gaming | 89 (Match Points) |
Third | BLVKHVND | 68 (Match Points) |
Fourth | The Dojo | 65 (Match Points) |
Fifth | LG Chivas | 65 (Match Points) |
Sixth | FaZe | 59 (Match Points) |
Seventh | DreamFire | 55 (Match Points) |
Eighth | Pioneers | 52 |
Ninth | Realize | 50 |
10th | IronBloodGaming | 41 |
11th | ACEND | 41 |
12th | Moist Esports | 39 |
13th | Element 6 | 38 |
14th | SAF Esports | 34 |
15th | NRG | 33 |
16th | Oxygen Esports | 28 |
17th | PULVEREX | 27 |
18th | MDY-WHITE | 19 |
19th | Alliance | 15 |
20th | ENTER FORCE.36 | 12 |
Read More: Apex Legends Player Count Tracker: How Many People Play Apex Legends?
There you go! Now you’re caught up with everything that has happened in the ALGS 2023 Championship.