Are you looking for the best weapons for Modern Warfare 2? Here are the top weapons you can use to dominate your opponents without fail.
Call of Duty Modern Warfare 2 features many unique weapons that have been a part of the CoD titles for a while. However, a few guns have made it into the game for the first time. Among all these options in MW2, choosing the ideal weapon is complicated, which is understandable.
However, we tested the weapons to determine the best weapons for dominating Warzone 2. These weapons were selected based on their versatility, usability, and damage output. Moreover, these weapons feature excellent fire rates and long-range fighting capability.
Read More: Warzone 2.0 & Modern Warfare 2: Trophy Hunt Event Explained
Best Weapons for Modern Warfare 2 (September 2023)
There are a total of 74 weapons in Modern Warfare 2 that are divided into distinct categories. There are nine different weapon types: Assault Rifles (AR), Sub-Machine Guns (SMG), Shotguns, Light-Machine Guns (LMG), Sniper Rifles, Marksman Rifles, Launchers, Handguns, and melee weapons. Let’s take a look at all the weapons ranked based on their effectiveness in-game:
Rank | Name | Class | Tier |
---|---|---|---|
1 | TAQ-56 | AR | S |
2 | M4 | AR | S |
3 | Vaznev-9K | SMG | S |
4 | Fennec 45 | SMG | S |
5 | Kastov 762 | AR | S |
6 | SP-R 208 | Rifle | S |
7 | Kastov-74U | AR | S |
8 | SA-B 50 | Rifle | S |
9 | Lachmann Shroud | SMG | A |
10 | Lachmann Sub | SMG | A |
11 | FJX Imperium | Sniper | A |
12 | VEL 46 | SMG | A |
13 | FR Avancer | AR | A |
14 | KV Broadside | Shotgun | A |
15 | Tempus Razorback | AR | A |
16 | RPK | LMG | A |
17 | ISO 45 | SMG | A |
18 | M13C | AR | A |
19 | SP-X 80 | Sniper | A |
20 | Cronen Squall | BR | A |
21 | M13B | AR | A |
22 | Chimera | AR | A |
23 | Minibak | SMG | A |
24 | BAS-P | SMG | A |
25 | Carrack .300 | Sniper | A |
26 | PDSW 528 | SMG | A |
27 | Signal 50 | Sniper | A |
28 | HCR 56 | LMG | A |
29 | FSS Hurricane | SMG | A |
30 | ISO Hemlock | AR | A |
31 | Lachmann-556 | AR | A |
32 | Kastov 545 | AR | A |
33 | MX9 | SMG | A |
34 | STB 556 | AR | A |
35 | 9mm Daemon | Handgun | B |
36 | FTAC Siege | Handgun | B |
37 | X12 | Handgun | B |
38 | .50 GS | Handgun | B |
39 | MX Guardian | Shotgun | B |
40 | Basilisk | Handgun | B |
41 | MCPR-300 | Sniper | B |
42 | Lockwood MK2 | Rifle | B |
43 | X13 Auto | Handgun | B |
44 | M16 | AR | B |
45 | Victus XMR | Sniper | B |
46 | TAQ-V | BR | B |
47 | P890 | Handgun | B |
48 | Lachmann-762 | BR | B |
49 | FTAC Recon | BR | B |
50 | Tempus Torrent | Rifle | B |
51 | EBR-14 | Rifle | B |
52 | TAQ-M | Rifle | B |
53 | GS Magna | Handgun | B |
54 | Raal MG | LMG | B |
55 | Sakin MG38 | LMG | B |
56 | 556 Icarus | LMG | B |
57 | LA-B 330 | Sniper | B |
58 | Rapp H | LMG | B |
59 | LM-S | Rifle | B |
60 | Pickaxe | Melee | B |
61 | SO-14 | BR | B |
62 | Dual Kodachis | Melee | B |
63 | Tonfa | Melee | B |
64 | Combat Knife | Melee | B |
65 | Bryson 800 | Shotgun | C |
66 | Bryson 890 | Shotgun | C |
67 | Expedite 12 | Shotgun | C |
68 | Crossbow | Rifle | C |
69 | Lockwood 300 | Shotgun | C |
70 | Riot Shield | Melee | C |
71 | JOKR | Launcher | C |
72 | Strela-P | Launcher | C |
73 | PILA | Launcher | C |
74 | RPG-7 | Launcher | C |
Weapons with high DPS stats dominate Modern Warfare 2’s meta, as the TTK is very low. So, hopefully, our weapon list helps you choose the perfect weapon for building your ultimate loadout.
Read More: Warzone 2.0: New Movement Changes