Are you looking for the best weapons for Modern Warfare 2? Here are the top weapons you can use to dominate your opponents without fail.
Call of Duty Modern Warfare 2 features many unique weapons that have been a part of the CoD titles for a while. However, a few guns have made it into the game for the first time. Among all these options in MW2, choosing the ideal weapon is complicated, which is understandable.
However, we tested the weapons to determine the best weapons for dominating Warzone 2. These weapons were selected based on their versatility, usability, and damage output. Moreover, these weapons feature excellent fire rates and long-range fighting capability.
Read More: Warzone 2.0 & Modern Warfare 2: Trophy Hunt Event Explained
Best Weapons for Modern Warfare 2 (June 2023)
There are a total of 62 weapons in Modern Warfare 2 that are divided into distinct categories. There are nine different weapon types: Assault Rifles (AR), Sub-Machine Guns (SMG), Shotguns, Light-Machine Guns (LMG), Sniper Rifles, Marksman Rifles, Launchers, Handguns, and melee weapons. Let’s take a look at all the weapons ranked based on their effectiveness in-game:
Rank | Weapon | Class | Tier |
---|---|---|---|
1 | TAQ-56 | AR | S |
2 | Vaznev-9K | SMG | S |
3 | ISO Hemlock | AR | S |
4 | M4 | AR | S |
5 | Kastov 762 | AR | S |
6 | SP-R 208 | Marksman Rifle | S |
7 | Fennec 45 | SMG | S |
8 | Kastov-74U | AR | S |
9 | SA-B 50 | Marksman Rifle | S |
10 | FJX Imperium | Sniper | A |
11 | Cronen Squall | Battle Rifle | A |
12 | BAS-P | SMG | A |
13 | VEL 46 | SMG | A |
14 | STB 556 | AR | A |
15 | Lachmann Sub | SMG | A |
16 | SP-X 80 | Sniper | A |
17 | M13B | AR | A |
18 | PDSW 528 | SMG | A |
19 | Chimera | AR | A |
20 | Kastov 545 | AR | A |
21 | KV Broadside | Shotgun | A |
22 | Minibak | SMG | A |
23 | Signal 50 | Sniper | A |
24 | Lachmann-556 | AR | A |
25 | FSS Hurricane | SMG | A |
26 | RPK | LMG | A |
27 | MX9 | SMG | A |
28 | HCR 56 | LMG | A |
29 | X12 | Handgun | B |
30 | MCPR-300 | Sniper | B |
31 | P890 | Handgun | B |
32 | Victus XMR | Sniper | B |
33 | TAQ-M | Battle Rifle | B |
34 | X13 Auto | SMG | B |
35 | Tempus Torrent | Marksman Rifle | B |
36 | Lockwood MK2 | Marksman Rifle | B |
37 | TAQ-V | Battle Rifle | B |
38 | EBR-14 | Battle Rifle | B |
39 | Basilisk | Handgun | B |
40 | LA-B 330 | Sniper | B |
41 | M16 | AR | B |
42 | Sakin MG38 | LMG | B |
43 | .50 GS | Handgun | B |
44 | Rapp H | LMG | B |
45 | FTAC Recon | Battle Rifle | B |
46 | 556 Icarus | LMG | B |
47 | SO-14 | Battle Rifle | B |
48 | Raal MG | LMG | B |
49 | Lachmann-762 | Battle Rifle | B |
50 | LM-S | Marksman Rifle | B |
51 | Combat Knife | Melee | B |
52 | Dual Kodachis | Melee | B |
53 | Bryson 800 | Shotgun | C |
54 | Expedite 12 | Shotgun | C |
55 | Crossbow | Marksman Rifle | C |
56 | Lockwood 300 | Shotgun | C |
57 | Bryson 890 | Shotgun | C |
58 | Riot Shield | Melee | C |
59 | PILA | Launcher | C |
60 | Strela-P | Launcher | C |
61 | JOKR | Launcher | C |
62 | RPG-7 | Launcher | C |
Weapons with high DPS stats dominate Modern Warfare 2’s meta, as the TTK is very low. So, hopefully, our weapon list helps you choose the perfect weapon for building your ultimate loadout.
Read More: Warzone 2.0: New Movement Changes